blank
Spokane Community College Square Spokane Falls Community College Square Institute of Exended Learning
Men's Golf > Schedule > Skagit Valley Invite 2007

10/21-10/22/07 Skagti Valley Invite at Avalon Golf Course in Mt. Vernon

 

1st Bellevue CC 308-309 617
2nd Southwestern Oregon CC 302-318 620
3rd Walla Walla CC 316-309 625
4th Olympic College 322-306 628
5th Douglas College 316-313 629
6th Spokane 333-309 642
7th Skagit Valley College 326-326 652
8th Green River CC 334-319 653
9th Tacoma CC 339-333 672
10th Grays Harbor College 346-346 692
11th Columbia Basin College 365-334 699

1 Richard Lee Bellevue CC 74-68 142
2 Justin Kadin Southwestern Oregon CC 73-75 148
3 Jeron Sarai Douglas College 77-74 151
T4 Sam Ayote Southwestern Oregon CC 75-77 152
T4 Sam Whitaker Walla Walla CC 75-77 152
Spokane Results       
T11 Jonathan Lumper Spokane 80-78  158
T14 Matthew Strandberg Spokane 83-76  159
T26 Brian Copley Spokane 85-77  162
T30 Robert Lane Spokane 85-78  163
52 Jordan Reeder Spokane 97-79  176
60 Jack Hluboky Spokane 101-90  191

blank
blankblank