blank
Spokane Community College Square Spokane Falls Community College Square Institute of Exended Learning
Men's Golf > Schedule > Treasure Valley Invite 2007

10/28-29/07 Treasure Valley Invite at Scotch Pines Golf Course in Payette, Idaho

 

1 Bellevue CC 298-297 595
2 Walla Walla CC 305-291 596
3 Spokane 302-303 605
4 Skagit Valley College 306-303 609
5 Columbia Basin College 302-316 618
6 Treasure Valley CC 333-330 663

 

1 Richard Lee BCC 70-72 142
2 Mark Sexton SVC 71-75 146
3T Brian Copley CCS 75-72 147
3T Joe Perkins WWCC 78-69  147
3T Sam Whitaker WWCC 73-73 147
3T Alex Ely CBC 72-75 147
Also
  Jonathan Lumper CCS 70-78 148
  Jordan Reeder CCS 78-75 153
  Jason Azzarito CCS 79-78 157
  Robert Lane CCS 81-80 161
  Matthew Strandberg CCS 86-79 165

blank
blankblank