blank
Spokane Community College Square Spokane Falls Community College Square Institute of Exended Learning

Men's Cross Country-8K Top 30

Place Name Time Year Course
1 Dak Riek 24:33.00# 2007 Willamette
2 Shawn Beitelspacher 24:36.14# 1997 Willamette
3 Ty Axtman 24:40.20# 2004 Willamette
4 Mark Moeller 24.40.41# 2007 Willamette
5 Kelly Husband 24:50.0 1986 Moscow
6 Patrick Chessar 24:52.61# 2003 Willamette
7 Mark Currell 24:56.0 2003 Hells Gate
8 Charles Degnan 24:57.76# 2001 Willamette
9 Chris Morton 25:03.8 1985 McIver
10 James Berry 25:03.90# 1997 Willamette
11 Todd Fayant 25:06.60# 2000 Willamette
12 Walter Juarez 25:09.35# 2007 Willamette
13 Tyler Rapp 25:11.90# 2007 Willamette
14 Andrew Fuller 25:12.90# 2005 Willamette
15 Scott Limbach 25:13.6 1998 SFCC
16 Jim Reed 25:15.10# 1998 Willamette
17 Charles Cummings 25:17.0 2006 Lake Sammamish
18 Eric Burck 25:19.0 2006 Lake Sammamish
19 Rick Bogatay 25:22.0 2006 Hells Gate
20 Brandon Hauver 25:22.0 1997 University of Oregon
21 Brandon Stum 25:22.01# 2001 Willamette
22 Joe Kaufman 25:27.0 2003 Hells Gate
23 Patrick Valisto 25:28.30# 1999 Willamette
24 Ben Welch 25:29.0 1981 Whitman
25 Cordero Cisneros 25:33.0 2006 Lake Sammamish
26 Vince Collins 25:33.2 1985 McIver
27 Ryan Lancaster 25:33.50# 2002 University of Washington
28 Hector Osuna 25:36.31# 2002 Willamette
29 Jim Marlow 25:36.70# 2000 Willamette
30 Matt Humann 25:40.0 1997 University of Oregon

Men's Cross Country Awards
blank
blankblank