blank
Spokane Community College Square Spokane Falls Community College Square Institute of Exended Learning

Women's Cross Country-8K Top 30

Place Name Time Year Course
1 Joanne Lahti  17:43.0* 1979 Fort Casey
2 Erika Colin 17:53.09# 1997  Willamette
3 Julie Engstrom  17:54.7* 1982 Fort Casey
4 Jenni Saling 18:00.35#  1999 Willamette
5 Trish Henderson 18:02.2* 1982 Fort Casey
6 Susan Volke 18:13.0* 1986 Fort Casey
7 Ashley Hadway 18:19.0 2003 Hells Gate
8 Kari McKay 18:19.4 1987 Blue Lake
9 Angie Simmers 18:20.20# 1998 Willamette
10 Colleen Huck 18:21.85# 1998  Willamette
11 Devin Huck 18:22.71# 1998  Willamette
12 Michelle Ballentine 18:28.2 1981 Redmond Golf Course
13 Kendra Colyar  18:30.24#  2001 Willamette
14 Kelly Warren 18:37.9  1979 Mt. Hood Invitational
15 Christine Oeser 18:37.4  1981  Redmond Golf Course
16 Chelliey Corder 18:39.91# 2002 Willamette
17 Orinne Goldberg 18:42.6  1987 Wandermere Golf Course
18 Taebrooke Rutter 18:43.0 2006 Hells Gate
19 Julie Robbins  18:44.2* 1982 Fort Casey
20 Missy Madsen  18:47.5 1983  Lane CC
21 Christina Werther  18:48.92# 1997 Willamette
22 Jennifer Skands 18:49.0 1992 McIver
23 Larsen Agee 18:50.0 2006 Hells Gate
24 Nichole Edwards 18:55.70# 1999  Willamette
25 Emily Frazier 19:02.0 2006 Hells Gate
26 Mayra Morgado 19:03.42# 2001 Willamette
27 Christine Eckstein 19:08.0 2006 Hells Gate
28 Gail Cromer  19:06.1* 1982 Fort Casey
29 Amy Durrance 19:06.60 2007 Willamette
30 Brittnee Sanchez 19:06.90 2007 Willamette

Women's Cross Country Awards

<< back
blank
blankblank