TEAM: Wins= 13 Losses= 11

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend Obae Avg RSP Avg2 OBS G HP SB Sacb RC TA SO CS TB
Justin Loya 1 56 67 8 9 9 5 4 0 0 6 8 161 232 288 -31 288 333 288 520 19 2 3 1 5.01 0.55 13 0 13
Cory Kreighbaum 2 87 92 3 19 25 13 11 1 0 21 3 287 437 326 -16 391 265 326 763 21 2 4 0 13.49 0.76 12 0 38
Ian Atkinson 3 74 102 24 18 13 10 3 0 0 5 24 176 216 390 -5 410 95 390 606 24 2 3 2 9.70 0.74 13 0 16
Kelly Gau 4 95 107 7 18 32 25 5 1 1 15 7 337 442 406 15 434 379 406 848 24 4 2 1 17.79 0.85 11 2 42
Cody Reeves 5 90 100 4 16 39 32 7 0 0 17 4 433 511 474 3 536 258 474 985 24 3 2 3 22.18 1.04 6 2 46
Casey Mitchell 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0.00 0.00 0 0 0
Adam Smith 7 45 50 3 7 12 5 4 2 1 10 3 267 511 340 -104 360 136 340 851 13 2 1 0 7.94 0.85 9 1 23
Braden Friesz 8 49 53 4 10 18 13 4 0 1 13 4 367 510 415 26 453 500 415 925 16 0 1 0 10.52 0.94 5 1 25
Mark Purser 9 64 74 5 15 20 14 2 3 1 11 5 313 484 397 58 479 357 397 882 20 4 8 1 14.90 1.09 9 0 31
Jon Osterburg 10 13 20 3 2 2 2 0 0 0 1 3 154 154 333 63 333 250 333 487 7 1 0 2 1.38 0.55 3 0 2
Mike Richard 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0.00 0.00 0 0 0
Paul Smith 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0.00 0.00 0 0 0
Brian Bradshaw 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0
Aaron Laplante 15 10 11 0 0 2 2 0 0 0 2 0 200 200 273 200 273 0 273 473 6 1 0 0 0.62 0.38 1 0 2
Tucker Seitz 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0.00 0.00 0 0 0
Kevin Ricker 18 46 57 9 8 9 6 3 0 0 5 9 196 261 351 -54 351 188 351 612 15 2 1 0 5.40 0.65 14 0 12
Brett Riggin 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0
Ryan Reitmeier 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0 0 0
Colby Crawford 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0.00 0.00 0 0 0
Scott Ferguson 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0
Rex Ireland 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0.00 0.00 0 0 0
Adam Hill 29 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0.00 0.00 0 0 0
Tanner Hamilton 30 11 15 3 3 2 1 1 0 0 1 3 182 273 400 -40 400 0 400 673 8 1 0 0 1.62 0.78 4 0 3
Brandon Haas 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0
Jordan Johnson 32 74 99 20 18 20 17 2 0 1 13 20 270 338 444 -116 465 280 444 782 24 4 2 0 14.58 0.94 17 0 25
Colton Hiles 33 0 1 1 0 0 0 0 0 0 1 1 0 0 1000 0 1000 0 1000 1000 2 0 0 0 0.26 0.00 0 0 0
Josh Davis 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.00 0.00 0 0 0
Charlie Webb 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0
Casey Bellows 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0
Aaron Reinland 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0
Matt Starr 25 96 111 10 21 30 24 4 2 0 11 10 313 396 389 -6 407 267 389 785 24 2 2 3 15.75 0.76 9 2 38
Travis Bradshaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0.00 0.00 0 0 0
Bret Riggin 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0.00 0.00 0 0 0
Connor Hodgins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0.00 0.00 0 0 0
Alex Brueske 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0.00 0.00 0 0 0
Scott Fergison 2 3 1 2 0 0 0 0 0 0 1 0 0 333 0 333 0 333 333 4 0 0 0 0.09 0.50 0 0 0
Total for Team 817 967 105 166 233 169 50 9 5 132 105 285 387 386 0 417 271 386 773 24 30 29 13 139.23 .81 126 8 316

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% PB CCS CSB CH
Justin Loya 1 19 109 25 39 2 0 2 970 0 0 0 0
Cory Kreighbaum 2 21 141 26 0 0 0 0 1000 0 0 0 0
Ian Atkinson 3 24 159 9 42 8 6 14 785 0 0 0 0
Kelly Gau 4 24 162 35 55 5 3 8 918 0 0 0 0
Cody Reeves 5 24 162 166 14 0 0 0 1000 0 0 0 0
Casey Mitchell 6 3 3 0 0 0 0 0 0 0 0 0 0
Adam Smith 7 13 77 55 9 0 2 2 970 3 2 3 0
Braden Friesz 8 16 88 63 11 1 1 2 974 6 6 6 0
Mark Purser 9 20 133 24 13 1 1 2 949 0 0 0 0
Jon Osterburg 10 7 30 5 0 0 0 0 1000 0 0 0 0
Mike Richard 11 6 28 2 6 0 0 0 1000 0 0 0 0
Paul Smith 12 7 16 0 8 0 3 3 727 0 0 0 0
Brian Bradshaw 14 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Laplante 15 6 12 11 2 0 0 0 1000 0 1 0 0
Tucker Seitz 17 8 26 1 2 0 0 0 1000 0 0 0 0
Kevin Ricker 18 15 82 14 14 0 0 0 1000 0 0 0 0
Brett Riggin 19 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Reitmeier 22 1 0 0 0 0 0 0 0 0 0 0 0
Colby Crawford 23 5 6 0 1 0 0 0 1000 0 0 0 0
Scott Ferguson 24 0 0 0 0 0 0 0 0 0 0 0 0
Rex Ireland 27 7 20 2 5 0 0 0 1000 0 0 0 0
Adam Hill 29 5 11 2 3 0 0 0 1000 0 0 0 0
Tanner Hamilton 30 8 16 19 0 1 0 1 950 0 0 0 0
Brandon Haas 31 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Johnson 32 24 5 1 0 0 0 0 1000 0 0 0 0
Colton Hiles 33 2 3 0 0 0 0 0 0 0 0 0 0
Josh Davis 34 2 0 0 0 0 0 0 0 0 0 0 0
Charlie Webb 35 0 0 0 0 0 0 0 0 0 0 0 0
Casey Bellows 36 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Reinland 37 0 0 0 0 0 0 0 0 0 0 0 0
Matt Starr 25 24 161 34 0 1 0 1 971 0 0 0 0
Travis Bradshaw 7 10 1 2 1 0 1 750 0 0 0 0
Bret Riggin 4 3 0 2 0 0 0 1000 0 0 0 0
Connor Hodgins 6 11 1 3 0 0 0 1000 0 0 0 0
Alex Brueske 7 3 0 1 0 0 0 1000 0 0 0 0
Scott Fergison 4 4 1 0 0 0 0 1000 0 0 0 0
Total for Team 24 165 497 232 20 16 36 953 9 9 9 0

TEAM: Pitching Report

Player # IP #BAT RS ER BB HITS HR HP W L S AVG ERA GP G RATIO CG GS TP K/G W/G P/G S/B SO
Casey Mitchell 6 5.00 23 1 1 1 5 0 1 0 0 1 238 1.80 3 3 1.20 0 0 46 7.20 1.80 82.80 2.07 4
Mark Purser 9 27.33 119 7 7 16 19 0 3 3 0 0 190 2.30 5 20 1.28 0 5 474 7.24 5.27 156.07 1.46 22
Mike Richard 11 30.00 130 11 10 12 30 0 2 3 1 0 259 3.00 6 6 1.40 0 6 473 6.30 3.60 141.90 1.82 21
Paul Smith 12 16.00 93 21 12 9 25 0 7 0 2 0 342 6.75 7 7 2.13 0 2 291 6.75 5.06 163.69 1.29 12
Tucker Seitz 17 34.00 155 17 11 14 24 0 3 3 2 0 176 2.91 8 8 1.12 0 5 390 5.56 3.71 103.24 1.95 21
Ryan Reitmeier 22 3.00 14 2 2 4 1 1 0 0 0 0 100 6.00 1 1 1.67 0 0 0 6.00 12.00 0.00 0.00 2
Colby Crawford 23 8.33 38 4 3 8 5 1 2 1 1 0 179 3.24 5 5 1.56 0 0 107 2.16 8.64 115.56 0.98 2
Rex Ireland 27 22.67 96 15 13 4 26 1 1 3 1 0 289 5.16 7 7 1.32 0 2 270 6.35 1.59 107.21 1.78 16
Adam Hill 29 10.67 55 8 7 9 8 0 3 0 1 1 190 5.91 4 5 1.59 0 2 145 8.44 7.59 122.34 1.34 10
Colton Hiles 33 1.00 3 0 0 0 0 0 0 0 0 1 0 0.00 1 2 0.00 0 0 7 9.00 0.00 63.00 6.00 1
Josh Davis 34 1.33 9 2 2 2 3 0 0 0 1 0 429 13.50 2 2 3.75 0 0 22 0.00 13.50 148.50 0.69 0
Travis Bradshaw 11.67 61 10 6 4 22 0 1 0 1 1 407 4.63 7 7 2.23 0 0 148 3.86 3.09 114.17 1.60 5
Bret Riggin 6.67 28 6 5 2 4 0 3 0 0 0 190 6.75 4 4 0.90 0 0 26 5.40 2.70 35.10 1.60 4
Connor Hodgins 10.00 41 1 1 3 5 0 1 0 1 2 135 0.90 6 6 0.80 0 0 149 8.10 2.70 134.10 1.57 9
Alex Brueske 8.00 42 5 5 2 8 1 1 0 0 3 216 5.63 7 7 1.25 0 0 49 9.00 2.25 55.13 3.08 8
Total for Team 195.67 907 110 85 90 185 4 28 13 11 9 239 3.91 73 24 1.41 0 22 2597 6.30 4.14 119.45 1.60 137

Back to main page

Created using TurboStats ProSeries