blank
Spokane Community College Square Spokane Falls Community College Square Institute of Exended Learning
Baseball > History & Records > Career Top 25

Career Top 25 Hitters

Action batter 
Rank Player Year Hits/At-Bats Avg.
1 Mark Sutherland 1984-85 97/224 .433
2 Rick Witt 1977-78 104/248 .419
3 Chris Bugni 1987-88 112/278 .403
4 Todd Turner 1988-89 95/240 .396
5 Bill Cook 1989-90 118/305 .387
6 Gavin Hare 1997-98 111/288 .385
7 Scott Murray 1990-91 79/207 .382
8 Cody Brubaker 2006-07 92/242 .380
9 Brent Mertens 2004-05 67/181 .377
10 John Camerer 1978-79 59/152 .375
11 Dave Keller 1989-90 120/322 .373
12 Pat Walker 1983-84 76/204 .373
13 Jim Johnson 1989-90 54/148 .365
14 Dave Rypien 1986-87 89/245 .363
15 Jason Matthews 1994-95 75/207 .362
16 Rory Alonzo 1993-94 97/270 .359
17 Bryan Winston 2004-05 119/336 .355
18 Brian Reid 1986-87 97/274 .354
19 Cris Coffield 1993-94 92/261 .353
20 Robin Lund 1991-92 90/256 .352
21 Dan Demchuk 1985-86 68/193 .352
22 John Schuh 1988-89 79/225 .351
23 Scott Sanschi 2004-05 72/208 .347
23 Tak Walden 1985-86 79/216 .347
23 Jeff Reeder 1982-83 67/193 .347
Minimum 130 at-bats in 2 year career
blank
blankblank