TEAM: Wins= 14 Losses= 14

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend Avg RSP OBS G HP SB TA SO CS LOB
Justin Loya 1 67 82 12 11 11 7 4 0 0 6 12 164 224 309 -8 350 533 23 2 3 0.57 14 0 12
Cory Kreighbaum 2 99 109 7 21 31 18 12 1 0 23 7 313 455 376 26 289 831 25 3 5 0.88 13 0 17
Ian Atkinson 3 86 117 27 20 15 12 3 0 0 12 27 174 209 383 -6 115 592 28 2 3 0.70 14 0 15
Kelly Gau 4 112 126 8 19 35 27 6 1 1 15 8 313 411 384 -28 343 795 28 5 4 0.80 11 2 17
Cody Reeves 5 107 118 4 18 45 34 10 0 1 22 4 421 542 461 3 308 1003 28 4 3 1.08 8 2 23
Casey Mitchell 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0.00 0 0 0
Adam Smith 7 55 63 6 8 12 5 4 2 1 10 6 218 418 317 -152 111 736 16 2 1 0.73 10 1 17
Braden Friesz 8 56 60 4 10 20 15 4 0 1 13 4 357 482 400 -35 421 882 18 0 1 0.86 6 1 14
Mark Purser 9 76 87 6 17 23 16 3 3 1 13 6 303 461 384 0 316 844 24 4 10 1.04 11 0 11
Jon Osterburg 10 15 24 4 3 3 3 0 0 0 2 4 200 200 364 109 250 564 9 1 1 0.69 3 1 4
Mike Richard 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0.00 0 0 0
Paul Smith 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0.00 0 0 0
Brian Bradshaw 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0
Aaron Laplante 15 10 11 0 0 2 2 0 0 0 2 0 200 200 273 200 0 473 6 1 0 0.38 1 0 1
Tucker Seitz 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0.00 0 0 0
Kevin Ricker 18 46 58 9 8 9 6 3 0 0 5 9 196 261 351 0 188 612 16 2 1 0.65 14 0 13
Brett Riggin 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0
Ryan Reitmeier 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0
Colby Crawford 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0.00 0 0 0
Scott Ferguson 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0
Rex Ireland 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0.00 0 0 0
Adam Hill 29 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0.00 0 0 0
Tanner Hamilton 30 11 15 3 3 2 1 1 0 0 1 3 182 273 400 -40 0 673 8 1 0 0.78 4 0 0
Brandon Haas 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0
Jordan Johnson 32 84 111 21 18 21 18 2 0 1 13 21 250 310 423 -9 250 733 28 5 2 0.86 19 0 14
Colton Hiles 33 0 1 1 0 0 0 0 0 0 1 1 0 0 1000 0 0 1000 3 0 0 0.00 0 0 0
Josh Davis 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0
Charlie Webb 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0
Casey Bellows 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0
Aaron Reinland 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0
Matt Starr 25 114 130 11 25 36 30 4 2 0 14 11 316 386 386 13 270 772 28 2 5 0.77 13 3 24
Travis Bradshaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0.00 0 0 0
Bret Riggin 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0.00 0 0 0
Connor Hodgins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0.00 0 0 0
Alex Brueske 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0.00 0 0 0
Scott Fergison 3 4 1 3 0 0 0 0 0 0 1 0 0 250 0 0 250 5 0 0 0.33 1 0 2
Total for Team 946 1121 124 184 265 194 56 9 6 152 124 280 377 382 0 267 759 28 34 39 .80 142 10 184

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Justin Loya 1 23 143 35 53 2 0 2 978 0 0 0 0 0
Cory Kreighbaum 2 25 175 32 0 0 0 0 1000 0 0 0 0 0
Ian Atkinson 3 28 193 10 49 8 6 14 808 0 0 0 0 0
Kelly Gau 4 28 196 42 72 7 3 10 919 2 0 0 0 0
Cody Reeves 5 28 196 199 22 0 0 0 1000 2 0 0 0 0
Casey Mitchell 6 5 7 0 1 0 1 1 500 0 0 0 0 0
Adam Smith 7 16 102 68 10 0 2 2 975 0 4 2 4 0
Braden Friesz 8 18 97 71 11 1 1 2 976 0 8 6 8 0
Mark Purser 9 24 163 33 15 1 1 2 960 0 0 0 0 0
Jon Osterburg 10 9 40 8 0 0 0 0 1000 0 0 0 0 0
Mike Richard 11 7 31 2 6 0 0 0 1000 0 0 0 0 0
Paul Smith 12 8 17 0 8 0 3 3 727 1 0 0 0 0
Brian Bradshaw 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Laplante 15 6 12 11 2 0 0 0 1000 0 0 1 0 0
Tucker Seitz 17 10 35 1 3 0 0 0 1000 0 0 0 0 0
Kevin Ricker 18 16 82 14 14 0 0 0 1000 0 0 0 0 0
Brett Riggin 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Reitmeier 22 2 1 0 0 0 0 0 0 0 0 0 0 0
Colby Crawford 23 5 6 0 1 0 0 0 1000 0 0 0 0 0
Scott Ferguson 24 0 0 0 0 0 0 0 0 0 0 0 0 0
Rex Ireland 27 8 21 2 6 0 0 0 1000 0 0 0 0 0
Adam Hill 29 6 17 3 3 0 0 0 1000 0 0 0 0 0
Tanner Hamilton 30 8 16 19 0 1 0 1 950 0 0 0 0 0
Brandon Haas 31 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Johnson 32 28 5 1 0 0 0 0 1000 0 0 0 0 0
Colton Hiles 33 3 5 1 0 0 0 0 1000 0 0 0 0 0
Josh Davis 34 2 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Webb 35 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Bellows 36 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Reinland 37 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Starr 25 28 195 43 1 1 0 1 978 0 0 0 0 0
Travis Bradshaw 7 10 1 2 1 0 1 750 0 0 0 0 0
Bret Riggin 4 3 0 2 0 0 0 1000 0 0 0 0 0
Connor Hodgins 7 11 1 3 0 0 0 1000 0 0 0 0 0
Alex Brueske 9 4 0 1 0 0 0 1000 0 0 0 0 0
Scott Fergison 5 4 1 0 0 0 0 1000 0 0 0 0 0
Total for Team 28 199 598 285 22 17 39 958 5 12 9 12 0

TEAM: Pitching Report

Player # IP #BAT RS ER BB HITS HR HP W L S ERA GP G CG GS B St TP SO
Casey Mitchell 6 8.33 37 3 2 3 9 1 1 0 0 1 2.16 5 5 0 0 36 58 94 4
Mark Purser 9 33.33 146 12 10 21 25 0 3 3 0 0 2.70 6 24 0 6 244 339 583 27
Mike Richard 11 33.00 149 17 16 15 37 0 2 3 2 0 4.36 7 7 0 7 197 339 536 22
Paul Smith 12 16.33 95 21 12 9 26 0 7 0 2 0 6.61 8 8 0 2 131 168 299 12
Tucker Seitz 17 43.00 192 21 14 18 31 0 4 4 2 0 2.93 10 10 0 6 183 332 515 26
Ryan Reitmeier 22 3.33 15 2 2 4 1 1 0 0 0 0 5.40 2 2 0 0 1 1 2 2
Colby Crawford 23 8.33 38 4 3 8 5 1 2 1 1 0 3.24 5 5 0 0 54 53 107 2
Rex Ireland 27 24.33 102 17 15 5 28 1 1 3 1 0 5.55 8 8 0 2 104 183 287 16
Adam Hill 29 16.67 82 11 10 14 12 0 4 0 2 1 5.40 5 6 0 3 100 142 242 14
Colton Hiles 33 3.00 10 0 0 0 0 0 1 0 0 2 0.00 2 3 0 0 12 25 37 3
Josh Davis 34 1.33 9 2 2 2 3 0 0 0 1 0 13.50 2 2 0 0 13 9 22 0
Travis Bradshaw 11.67 61 10 6 4 22 0 1 0 1 1 4.63 7 7 0 0 57 91 148 5
Bret Riggin 6.67 28 6 5 2 4 0 3 0 0 0 6.75 4 4 0 0 10 16 26 4
Connor Hodgins 10.33 44 3 2 5 5 0 1 0 1 2 1.74 7 7 0 0 66 94 160 9
Alex Brueske 10.00 62 16 10 5 16 1 3 0 1 3 9.00 9 9 0 0 45 83 128 10
Total for Team 229.67 1070 145 109 115 224 5 33 14 14 10 4.27 87 28 0 26 1253 1933 3186 156

Back to main page

Created using TurboStats ProSeries