Official Baseball Box Score

Big Bend vs. Spokane

2/25/2025 — , Gonzaga U

Start: 5:30 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Big Bend 1 0 0 0 2 0 0 3 4 1
Spokane 1 0 0 0 0 1 0 2 6 1
Big Bend 3 (4-1)
Player AB R H RBI BB SO PO A LOB
Ricardo Leon Guerrero II 2b 1 1 1 0 2 0 2 1 0
Ryley Doig rf 4 1 0 0 0 1 2 0 0
JT Penrod 1b 3 0 1 1 1 1 3 1 2
Dallas Boler dh 3 0 0 0 1 2 0 0 1
Oak Held lf 3 0 1 1 1 0 1 0 0
Roman Basurto cf 3 0 0 0 1 1 3 0 2
Camron Fleck ss 3 0 1 0 0 0 2 2 3
Kason Bleckert 3b 3 0 0 0 0 3 1 1 1
Blaine Macdonald c 1 1 0 0 2 0 6 0 0
Garin Gurtler p 0 0 0 0 0 0 1 1 0
   Dylan Schaefer p 0 0 0 0 0 0 0 0 0
   Garrison Garton p 0 0 0 0 0 0 0 0 0
   Nolan Soderstrom p 0 0 0 0 0 0 0 0 0
Totals 24 3 4 2 8 8 21 6 9
Spokane 2 (1-2)
Player AB R H RBI BB SO PO A LOB
Josh Sterba 0 0 0 0 0 0 0 0 0
Sam Weaver 0 0 0 0 0 0 0 0 0
Jalen King cf 3 0 0 0 1 1 2 0 0
Joe Thornton 1b 3 1 1 0 0 0 6 0 0
   Tyler Boden p 0 0 0 0 0 0 0 0 0
   Drew Stevens ph 1 0 0 0 0 0 0 0 0
Reese Vassar ss 3 0 1 0 1 0 1 1 0
Pedro Quero c 3 1 1 1 0 0 8 1 2
Elijah Magyar dh 2 0 0 0 0 0 0 0 1
Castle Keaton 0 0 0 0 0 0 0 0 0
   Conner Dailey 1b 1 0 1 0 0 0 2 0 0
   Anthony Knott pr 0 0 0 0 0 0 0 0 0
Cole Krepcik 2b 3 0 2 0 0 0 0 1 0
Andrew Charron 3b 2 0 0 0 1 0 1 1 0
Cooper Davis lf 3 0 0 0 0 3 0 1 0
Chase Edwards rf 3 0 0 0 0 2 1 0 4
Tyler Alm p 0 0 0 0 0 0 0 1 0
   Tiegan Ayers p 0 0 0 0 0 0 0 1 0
   AJ Russo p 0 0 0 0 0 0 0 0 0
   Peyton Hayes p 0 0 0 0 0 0 0 1 0
Totals 27 2 6 1 3 6 21 8 7
Big Bend
E - JT Penrod.
2B - JT Penrod.
RBI - JT Penrod; Oak Held.
SB - Ryley Doig.
Spokane
E - Cole Krepcik.
2B - Reese Vassar.
RBI - Pedro Quero.
SB - Cole Krepcik.
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garin Gurtler 3.0 2 1 1 1 2 0 0 0 0 0 12 13 3 4 39
Dylan Schaefer (W, 0-0) 2.0 3 1 1 1 2 0 0 0 0 0 9 10 4 0 37
Garrison Garton 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 17
Nolan Soderstrom 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 10
Totals 7.0 6 2 2 3 6 0 1 0 0 0 27 30 9 5 103
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Alm 2.0 2 1 1 1 2 0 0 0 0 0 8 9 2 2 58
Tiegan Ayers 1.0 0 0 0 2 2 0 0 0 0 0 2 4 0 0 21
AJ Russo 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 20
Peyton Hayes (L, 0-0) 0.1 1 2 1 1 0 0 0 1 0 0 2 4 0 1 16
Joe Thornton 0.2 0 0 0 2 0 0 0 0 0 0 2 4 1 1 0
Tyler Boden 2.0 0 0 0 2 3 0 0 0 0 0 6 8 0 3 20
Totals 7.0 4 3 2 8 8 0 0 1 0 0 24 33 4 8 127
Big Bend
Batters Faced - Garin Gurtler 13; Dylan Schaefer 10; Garrison Garton 4; Nolan Soderstrom 3.
WP - Garrison Garton.
Spokane
Batters Faced - Joe Thornton 4; Tyler Boden 8; Tyler Alm 9; Tiegan Ayers 4; AJ Russo 4; Peyton Hayes 4.
BK - Peyton Hayes.