Official Baseball Box Score

Columbia Basin vs. Spokane

3/22/2025 — Spokane

Start: 4:00 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia Basin 0 3 0 0 0 0 0 3 0 6 8 0
Spokane 1 0 1 1 0 0 0 1 0 4 9 0
Columbia Basin 6 (10-10)
Player AB R H RBI BB SO PO A LOB
Lance Anderson ss 5 0 0 0 0 1 0 4 3
Ethan Stewart cf 5 0 2 0 0 2 4 0 0
Caden Yesford dh 4 1 0 0 0 1 0 0 0
   Brayden Walls p 0 0 0 0 0 0 0 0 0
Alex Chamberlain 1b 5 1 2 2 0 0 8 1 1
Jacob Reece c 4 1 1 0 0 2 7 0 2
Braiden Bond 3b 3 2 1 0 1 1 0 3 0
Cole Rohlmeier 2b 3 1 1 1 0 0 3 2 0
Caleb Eisenhower lf 3 0 0 1 1 2 3 0 0
Diego Escandon rf 3 0 1 1 1 1 1 1 1
Jason Schuler p 0 0 0 0 0 0 1 1 0
Totals 35 6 8 5 3 10 27 12 7
Spokane 4 (7-13)
Player AB R H RBI BB SO PO A LOB
Jalen King cf 4 1 1 1 0 0 2 0 1
Cole Krepcik ss 5 1 2 0 0 2 0 3 0
Elijah Magyar dh 4 0 1 0 1 0 0 0 1
   Chase Edwards pr 0 0 0 0 0 0 0 0 0
Joe Thornton 1b 4 0 1 1 1 0 11 0 2
Cooper Davis 2b 3 0 1 0 1 1 0 5 0
Andrew Charron 3b 4 1 0 1 0 0 1 2 2
Hunter Derr c 4 0 1 0 0 1 10 0 2
Cale Roy rf 2 1 1 1 2 1 2 0 0
Ethan Smetheram lf 4 0 1 0 0 1 0 0 0
Tyler Alm p 0 0 0 0 0 0 1 1 0
   Braiden Boyd p 0 0 0 0 0 0 0 0 0
   Tiegan Ayers p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 5 6 27 11 8
Columbia Basin
2B - Braiden Bond; Cole Rohlmeier.
HR - Alex Chamberlain.
RBI - Alex Chamberlain 2; Cole Rohlmeier; Caleb Eisenhower; Diego Escandon.
SB - Ethan Stewart; Caleb Eisenhower; Diego Escandon.
Spokane
2B - Jalen King; Cale Roy.
RBI - Jalen King; Joe Thornton; Andrew Charron; Cale Roy.
Sac - Jalen King.
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Schuler 6.0 6 3 3 3 5 0 2 0 0 0 23 27 5 8 99
Caden Yesford 2.0 2 1 1 1 0 0 0 0 0 0 7 8 2 3 21
Brayden Walls 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 18
Totals 9.0 9 4 4 5 6 0 2 0 0 0 34 40 9 11 138
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Alm 5.0 5 3 3 3 5 0 0 0 0 0 20 23 4 6 85
Braiden Boyd 3.0 2 3 3 0 5 1 2 0 2 0 11 13 0 4 54
Tiegan Ayers 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 10
Totals 9.0 8 6 6 3 10 1 2 0 2 0 35 40 6 11 149
Columbia Basin
Batters Faced - Caden Yesford 8; Brayden Walls 5; Jason Schuler 27.
WP - Jason Schuler 2.
Spokane
Batters Faced - Tyler Alm 23; Braiden Boyd 13; Tiegan Ayers 4.
WP - Braiden Boyd 2.
HBP - Braiden Boyd 2.