Official Baseball Box Score

Wenatchee Valley vs. Spokane

3/29/2025 — Spokane

Start: 4:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Wenatchee Valley 3 0 1 0 0 0 1 4 0 9 10 2
Spokane 7 2 0 0 0 0 0 1 X 10 9 2
Wenatchee Valley 9 (18-8, 0-4)
Player AB R H RBI BB SO PO A LOB
Henry Henkel c 1 0 0 0 3 0 4 1 3
   Andrew Roberts c 2 1 1 0 0 1 3 0 0
Declan Brown 3b 5 2 2 0 0 2 0 1 0
Malikhi Emery-Henderson rf 6 2 1 0 0 4 1 0 2
Conrad Henkel dh 5 3 3 2 0 1 0 0 2
Bailey Castillo 2b 3 1 0 2 1 0 1 2 0
Konosuke Shiroma ss 3 0 1 1 1 0 2 1 0
Jack Engell cf 4 0 1 2 1 0 2 0 1
Carter Perlinski 1b 3 0 0 1 1 0 7 0 1
Skylar Bryant lf 3 0 0 0 0 3 1 0 0
   Bodie Ramsey lf 2 0 1 0 0 1 3 0 2
Luke Sterkel p 0 0 0 0 0 0 0 0 0
   Joe Schuyleman p 0 0 0 0 0 0 0 1 0
   Luke Dickey p 0 0 0 0 0 0 0 0 0
Totals 37 9 10 8 7 12 24 6 11
Spokane 10 (11-13, 4-0)
Player AB R H RBI BB SO PO A LOB
Jalen King cf 5 1 3 2 0 0 1 0 1
Reese Vassar ss 4 1 2 1 1 0 0 3 0
Joe Thornton 1b 3 1 1 0 1 0 7 0 0
Elijah Magyar dh 4 1 1 3 0 3 0 0 3
   Andrew Charron 1b 1 0 0 0 0 1 0 0 0
Drew Stevens c 3 2 0 0 1 0 13 0 2
Cooper Davis 2b 3 2 1 0 0 0 1 1 0
Chase Edwards rf 4 1 1 1 0 0 2 1 0
Conner Dailey 3b 3 0 0 0 0 2 1 0 1
   Pedro Quero 3b 1 0 0 0 0 0 0 0 0
Anthony Knott lf 2 1 0 1 1 0 2 0 0
   Cale Roy rf 1 0 0 0 0 0 0 0 0
Tyler Alm p 0 0 0 0 0 0 0 1 0
   Tyler Boden p 0 0 0 0 0 0 0 0 0
   Peyton Hayes p 0 0 0 0 0 0 0 0 0
   Luke Brown p 0 0 0 0 0 0 0 0 0
   Braiden Boyd p 0 0 0 0 0 0 0 0 0
Totals 34 10 9 8 4 6 27 6 7
Wenatchee Valley
E - Bailey Castillo 2.
RBI - Conrad Henkel 2; Bailey Castillo 2; Konosuke Shiroma; Jack Engell 2; Carter Perlinski.
Sac - Bailey Castillo; Carter Perlinski.
SB - Konosuke Shiroma.
Spokane
E - Joe Thornton; Conner Dailey.
2B - Jalen King; Reese Vassar.
HR - Elijah Magyar.
RBI - Jalen King 2; Reese Vassar; Elijah Magyar 3; Chase Edwards; Anthony Knott.
SB - Cooper Davis; Chase Edwards 2.
CS - Jalen King.
Wenatchee Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Sterkel 1.0 7 7 7 3 2 1 0 0 1 0 9 13 0 0 45
Joe Schuyleman (L, 0-0) 6.1 2 3 2 0 3 0 0 0 2 0 23 25 10 6 81
Luke Dickey 0.2 0 0 0 1 1 0 1 0 0 1 2 3 1 0 12
Totals 8.0 9 10 9 4 6 1 1 0 3 1 34 41 11 6 138
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Alm 2.1 5 4 4 2 2 0 0 0 1 0 13 16 1 4 60
Tyler Boden 2.2 0 0 0 2 4 0 0 0 0 0 8 10 3 1 46
Peyton Hayes 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 1 26
Luke Brown 1.0 1 1 0 1 0 0 1 0 0 0 3 5 2 0 25
Braiden Boyd 0.1 4 4 4 1 0 0 0 0 1 0 4 7 1 0 26
Joe Thornton (W, 0-0) 1.2 0 0 0 0 4 0 0 3 0 0 5 5 1 0 19
Totals 9.0 10 9 8 7 12 0 1 3 2 0 37 48 8 6 202
Wenatchee Valley
Batters Faced - Luke Sterkel 13; Joe Schuyleman 25; Luke Dickey 3.
WP - Luke Dickey.
HBP - Luke Sterkel; Joe Schuyleman 2.
IBB - Luke Dickey.
Spokane
Batters Faced - Joe Thornton 5; Tyler Alm 16; Tyler Boden 10; Peyton Hayes 5; Luke Brown 5; Braiden Boyd 7.
WP - Luke Brown.
BK - Joe Thornton 3.
HBP - Tyler Alm; Braiden Boyd.