Official Baseball Box Score

Walla Walla vs. Spokane

4/5/2025 — SPOKANE

Start: 4:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Walla Walla 0 0 1 6 0 0 0 0 0 7 4 3
Spokane 2 1 0 1 0 0 0 0 0 4 10 5
Walla Walla 7 (9-17, 3-5)
Player AB R H RBI BB SO PO A LOB
Seth Olson rf 4 0 1 2 1 1 1 0 0
Beckett Ensminger cf 5 0 0 0 0 3 1 0 2
Gavin Wideman dh 5 1 2 2 0 2 0 0 1
Ryan Prescott 1b 4 1 1 0 1 2 7 0 2
Mason Millar 2b 4 1 0 0 1 1 4 2 0
Mason Bailey 3b 3 1 0 1 1 2 1 2 0
   Cade Hill 2b 0 0 0 0 0 0 1 0 0
Brian Alcazar lf 2 1 0 0 0 0 3 0 0
   Landen Golmon lf 0 0 0 0 1 0 0 0 0
   Aaron Kaufman lf 1 0 0 0 0 1 3 0 1
Dylan Kakuda c 4 1 0 0 0 2 6 1 1
Luke Palmer ss 3 1 0 0 1 1 0 2 0
Nakoa Moses-Gomera p 0 0 0 0 0 0 0 1 0
   Winston Roberts p 0 0 0 0 0 0 0 1 0
Totals 35 7 4 5 6 15 27 9 7
Spokane 4 (13-15, 6-2)
Player AB R H RBI BB SO PO A LOB
Cole Krepcik 2b 3 1 1 0 1 0 0 1 0
Reese Vassar ss 3 1 1 1 1 1 0 1 0
Jalen King cf 4 0 1 0 1 0 1 0 1
Joe Thornton 1b 5 0 2 1 0 1 5 0 4
Drew Stevens lf 4 0 1 0 0 0 2 0 2
Pedro Quero c 5 0 2 1 0 1 15 0 0
Elijah Magyar dh 3 0 0 0 0 1 0 0 0
   Anthony Knott ph 0 0 0 0 0 0 0 0 0
   Conner Dailey 1b 0 0 0 0 0 0 1 0 0
   David Barnes p 0 0 0 0 0 0 0 0 0
Chase Edwards rf 3 1 1 0 1 0 3 0 2
Andrew Charron 3b 4 1 1 1 0 2 0 3 1
Tyler Alm p 0 0 0 0 0 0 0 0 0
   Tyler Boden p 0 0 0 0 0 0 0 0 0
   Peyton Hayes p 0 0 0 0 0 0 0 0 0
Totals 34 4 10 4 4 6 27 5 10
Walla Walla
E - Mason Millar; Mason Bailey; Dylan Kakuda.
RBI - Seth Olson 2; Gavin Wideman 2; Mason Bailey.
SB - Seth Olson; Ryan Prescott.
Spokane
E - Reese Vassar 2; Drew Stevens; Andrew Charron; Tyler Boden.
3B - Cole Krepcik.
HR - Andrew Charron.
RBI - Reese Vassar; Joe Thornton; Pedro Quero; Andrew Charron.
Sac - Reese Vassar.
SB - Drew Stevens; Chase Edwards.
CS - Pedro Quero.
Walla Walla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nakoa Moses-Gomera 3.2 6 4 4 2 1 1 1 0 2 0 16 21 5 4 68
Winston Roberts 5.1 4 0 0 2 5 0 0 0 0 0 18 21 4 6 77
Totals 9.0 10 4 4 4 6 1 1 0 2 0 34 42 9 10 145
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Alm 3.0 1 5 2 3 4 0 1 2 0 0 12 15 3 2 65
Tyler Boden 2.1 2 2 2 3 5 0 0 0 0 0 10 13 0 2 58
Peyton Hayes 1.2 1 0 0 0 3 0 0 1 0 0 6 6 2 0 33
Joe Thornton 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 16
David Barnes 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Totals 9.0 4 7 4 6 15 0 1 3 0 0 35 41 6 6 182
Walla Walla
Batters Faced - Nakoa Moses-Gomera 21; Winston Roberts 21.
WP - Nakoa Moses-Gomera.
HBP - Nakoa Moses-Gomera 2.
Spokane
Batters Faced - Joe Thornton 4; David Barnes 3; Tyler Alm 15; Tyler Boden 13; Peyton Hayes 6.
WP - Tyler Alm.
BK - Tyler Alm 2; Peyton Hayes.