Official Baseball Box Score

Blue Mountain vs. Spokane

4/19/2025 — Spokane

Start: 1:00 PMDuration: 1:45Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Blue Mountain 0 0 0 0 0 0 0 0 0 3
Spokane 0 0 1 9 0 0 X 10 9 3
Blue Mountain 0 (12-16, 6-9)
Player AB R H RBI BB SO PO A LOB
Evan Gant cf 2 0 0 0 0 0 1 0 0
   Mason Ubias lf 0 0 0 0 1 0 0 0 0
Logan Williams 3b 2 0 0 0 0 1 0 3 0
   Jacob Roth 3b 1 0 0 0 0 0 0 0 0
Quinn Mickelson lf 2 0 0 0 0 0 1 0 0
   Noah Vibbert rf 1 0 0 0 0 0 0 0 0
Joaquin Velez-Fucal 1b 3 0 0 0 0 0 7 0 1
Jagger Ruhter dh 3 0 0 0 0 0 0 0 0
Ryder Loftis c 2 0 0 0 0 1 3 0 0
Eddie Marson 2b 2 0 0 0 0 1 4 0 0
J'Den Briones ss 2 0 0 0 0 1 1 2 1
Eliaz Duropan rf 2 0 0 0 0 0 1 0 0
Ryan Clark p 0 0 0 0 0 0 0 0 0
   Jamison Vigil p 0 0 0 0 0 0 0 0 0
   Cartier Atchison p 0 0 0 0 0 0 0 0 0
   Sam Tsiatsos p 0 0 0 0 0 0 0 2 0
Totals 22 0 0 0 1 4 18 7 2
Spokane 10 (17-18, 10-5)
Player AB R H RBI BB SO PO A LOB
Cole Krepcik 2b 4 1 2 2 0 0 1 4 0
Jalen King cf 3 1 1 1 0 0 0 0 0
Reese Vassar ss 3 0 0 0 1 1 6 4 1
Joe Thornton 1b 3 1 1 1 0 0 8 1 3
   Hunter Derr 1b 1 0 0 0 0 0 2 0 0
Drew Stevens c 2 2 1 1 1 0 4 0 0
   Cale Roy c 1 0 1 0 0 0 0 0 0
Chase Edwards rf 2 2 1 0 1 0 0 0 0
   JD Peterson rf 1 0 0 0 0 1 0 0 0
Cooper Davis lf 2 1 1 2 0 0 0 0 0
   Ethan Smetheram lf 0 0 0 0 0 0 0 0 0
Pedro Quero dh 2 1 1 0 1 1 0 0 1
Conner Dailey 3b 3 1 0 0 0 0 0 1 0
   Andrew Charron 3b 0 0 0 0 0 0 0 0 0
Josh Sterba p 0 0 0 0 0 0 0 1 0
Totals 27 10 9 7 4 3 21 11 5
Blue Mountain
E - J'Den Briones 2; Ryan Clark.
Spokane
E - Reese Vassar; Joe Thornton; Cooper Davis.
2B - Pedro Quero.
3B - Cooper Davis.
RBI - Cole Krepcik 2; Jalen King; Joe Thornton; Drew Stevens; Cooper Davis 2.
SB - Jalen King 2; Joe Thornton.
CS - Cale Roy.
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Clark 3.1 3 5 2 3 0 0 0 0 0 0 14 18 5 4 57
Jamison Vigil 0.1 5 5 5 1 1 0 1 0 0 0 6 7 0 0 29
Cartier Atchison 1.1 0 0 0 0 1 0 0 0 1 0 4 5 2 1 16
Sam Tsiatsos 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 7
Totals 6.0 9 10 7 4 3 0 1 0 1 0 27 33 7 6 109
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Sterba 7.0 0 0 0 1 4 0 0 0 0 0 22 23 5 10 79
Totals 7.0 0 0 0 1 4 0 0 0 0 0 22 23 5 10 79
Blue Mountain
Batters Faced - Ryan Clark 18; Jamison Vigil 7; Cartier Atchison 5; Sam Tsiatsos 3.
WP - Jamison Vigil.
HBP - Cartier Atchison.
Spokane
Batters Faced - Josh Sterba 23.