Official Baseball Box Score

Spokane vs. Yakima Valley

5/7/2025 — Yakima

Start: 4:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Spokane 0 0 0 0 0 1 2 0 1 4 7 2
Yakima Valley 0 0 0 0 0 0 0 2 0 2 3 4
Spokane 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jalen King cf 3 0 1 0 2 0 2 0 0
Chase Edwards lf 5 1 1 1 0 0 5 0 1
Reese Vassar ss 4 0 1 1 1 0 3 2 2
Joe Thornton 1b 5 0 0 0 0 0 4 0 3
Pedro Quero c 4 0 1 0 0 0 10 1 1
Drew Stevens dh 4 0 1 0 0 0 0 0 0
   Conner Dailey 1b 0 0 0 0 0 0 0 0 0
Cooper Davis 2b 4 1 0 0 0 2 1 1 1
Andrew Charron 3b 4 0 0 0 0 1 1 0 0
Cale Roy rf 4 2 2 1 0 1 1 0 1
Carson Boesel p 0 0 0 0 0 0 0 2 0
   Tyler Boden p 0 0 0 0 0 0 0 0 0
Totals 37 4 7 3 3 4 27 6 9
Yakima Valley 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Talan Thai 3b 5 0 0 0 0 0 3 1 4
Gage Reeser ss 3 0 1 0 0 0 2 2 0
Travis Finney 2b 3 0 1 0 2 2 0 3 1
Nate Merritt 1b 3 0 0 0 0 1 5 0 0
Jay O'Neill cf 3 0 0 0 0 2 3 0 5
   Matty Morin lf 0 1 0 0 0 0 3 0 0
Garren Gooler lf 3 1 0 1 1 1 6 0 0
   Kasey Newton lf 0 0 0 0 0 0 0 0 0
Easton Herdman rf 3 0 1 0 0 1 1 0 0
Will Weber dh 2 0 0 0 1 1 0 0 0
   Trayson Kostial ph 0 0 0 1 0 0 0 0 0
   Jackson Upton c 0 0 0 0 0 0 0 0 0
Hayden Pietras c 2 0 0 0 1 2 4 1 1
   Jaden Estrada ph 1 0 0 0 0 0 0 0 0
Diego Carrillo p 0 0 0 0 0 0 0 0 0
   Barrett Froehler p 0 0 0 0 0 0 0 0 0
   Tyler Bono p 0 0 0 0 0 0 0 0 0
Totals 28 2 3 2 5 10 27 7 11
Spokane
E - Conner Dailey; Andrew Charron.
2B - Chase Edwards; Reese Vassar; Pedro Quero; Drew Stevens; Cale Roy.
RBI - Chase Edwards; Reese Vassar; Cale Roy.
SB - Chase Edwards; Cooper Davis.
CS - Reese Vassar.
Yakima Valley
E - Talan Thai; Nate Merritt 2; Diego Carrillo.
RBI - Garren Gooler; Trayson Kostial.
Sac - Trayson Kostial.
SB - Travis Finney.
CS - Gage Reeser.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Boesel 6.0 2 0 0 5 7 0 0 0 3 0 18 26 5 4 98
Tyler Boden 1.0 0 1 1 0 2 0 0 0 3 0 3 6 1 0 20
Joe Thornton 2.0 1 1 0 0 1 0 0 0 0 0 7 8 4 0 31
Totals 9.0 3 2 1 5 10 0 0 0 6 0 28 40 10 4 149
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Diego Carrillo 7.0 5 3 1 1 3 0 0 0 0 0 29 30 12 5 98
Barrett Froehler 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 18
Tyler Bono 1.0 1 1 1 2 0 0 0 1 0 0 4 6 3 0 26
Totals 9.0 7 4 2 3 4 0 0 1 0 0 37 40 16 6 142
Spokane
Batters Faced - Joe Thornton 8; Carson Boesel 26; Tyler Boden 6.
HBP - Carson Boesel 3; Tyler Boden 3.
Yakima Valley
Batters Faced - Diego Carrillo 30; Barrett Froehler 4; Tyler Bono 6.
BK - Tyler Bono.