Official Baseball Box Score

Spokane vs. Lower Columbia

5/24/2025 — Longview, WA (David Story Field)

Umpires: HP: Ken Dyber • 1B: Marc Hewitt • 3B: Chad ChittendenStart: 2:00 PMDuration: 2:45Attendance: 457

Team 1 2 3 4 5 6 7 8 9 R H E
Spokane 1 0 0 0 0 3 0 0 0 4 8 0
Lower Columbia 0 0 0 0 0 1 0 1 0 2 6 0
Spokane 4 (29-21, 21-7)
Player AB R H RBI BB SO PO A LOB
Jalen King cf 5 1 2 0 0 0 2 0 3
Chase Edwards rf 3 0 1 0 1 0 1 0 0
Reese Vassar ss 4 0 0 2 0 0 0 2 0
Joe Thornton 1b 4 0 1 0 0 1 10 0 5
Pedro Quero c 4 0 1 0 0 0 9 1 1
Drew Stevens dh 5 1 1 0 0 0 0 0 1
Cooper Davis lf 3 1 1 2 1 0 2 0 0
Cole Krepcik 2b 4 1 1 0 0 1 2 1 1
Conner Dailey 3b 2 0 0 0 1 1 1 4 0
Carson Boesel p 0 0 0 0 0 0 0 2 0
   Tyler Boden p 0 0 0 0 0 0 0 0 0
   David Barnes p 0 0 0 0 0 0 0 0 0
   Tyler Alm p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 3 3 27 10 11
Lower Columbia 2 (45-5, 22-2)
Player AB R H RBI BB SO PO A LOB
Langan Naylor ss 4 0 2 0 0 0 0 2 2
Sam Davidson 3b 2 2 1 0 0 0 2 1 0
Jace Nagler 2b 4 0 0 0 0 0 2 3 0
Harlan Rowe dh 4 0 3 2 0 0 0 0 0
Brayden Oram cf 4 0 0 0 0 2 3 0 2
Owen Cummins 1b 4 0 0 0 0 2 10 0 2
Blake Mattern lf 1 0 0 0 3 1 0 0 0
Matthew Bailey c 4 0 0 0 0 2 4 0 0
Karsten Hansen rf 3 0 0 0 1 1 6 0 0
Kaden Harris p 0 0 0 0 0 0 0 2 0
   Ryan McClaskey p 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 4 8 27 8 6
Spokane
HR - Cooper Davis.
RBI - Reese Vassar 2; Cooper Davis 2.
SB - Jalen King; Reese Vassar.
Lower Columbia
RBI - Harlan Rowe 2.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Boesel (W, 6-4) 5.1 5 1 1 3 3 0 1 1 0 0 18 22 5 6 102
Tyler Boden 1.2 0 0 0 1 1 0 0 0 0 0 5 6 3 1 27
David Barnes 1.0 1 1 1 0 2 0 0 0 1 0 4 5 0 1 21
Tyler Alm (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 9.0 6 2 2 4 8 0 1 1 1 0 30 36 8 9 164
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Harris (L, 10-1) 5.1 7 4 4 2 2 1 0 0 1 0 22 26 6 8 75
Ryan McClaskey 3.2 1 0 0 1 1 0 0 0 3 0 12 16 7 3 55
Totals 9.0 8 4 4 3 3 1 0 0 4 0 34 42 13 11 130
Spokane
Batters Faced - Carson Boesel 22; Tyler Boden 6; David Barnes 5; Tyler Alm 3.
WP - Carson Boesel.
BK - Carson Boesel.
HBP - David Barnes.
Lower Columbia
Batters Faced - Kaden Harris 26; Ryan McClaskey 16.
HBP - Kaden Harris; Ryan McClaskey 3.