2024-25 Baseball Statistics Spokane

  • Games
    53
  • Runs
    278
  • Batting Average
    .263
  • On Base Percentage
    .354
  • Slugging Percentage
    .336
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/3/2025 at Big Bend W, 14-0
5/7/2025 at Yakima Valley W, 4-2
5/7/2025 at Yakima Valley W, 4-2
5/10/2025 Yakima Valley W, 3-0
5/10/2025 Yakima Valley L, 6-4
5/22/2025 vs. Tacoma L, 4-2
5/23/2025 vs. Everett W, 6-0
5/24/2025 vs. Lower Columbia W, 4-2
5/25/2025 vs. Tacoma W, 6-5
5/26/2025 vs. Linn-Benton L, 2-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 22 at Lane W, 4-0 29 6 4 4 1 0 0 1 6 .207 .303 .241 0 0 0 0 7 7 1.00 33
Feb 22 at Lane L, 6-4 28 9 4 4 1 1 0 2 4 .321 .424 .429 1 0 0 1 9 5 1.80 33
Feb 23 at Lane   - - - - - - - - - - - - - - - - - - - -
Feb 23 at Lane   - - - - - - - - - - - - - - - - - - - -
Feb 25 vs. Big Bend L, 3-2 27 6 1 3 1 0 0 1 6 .222 .300 .259 0 0 0 1 5 9 .56 30
Feb 25 Big Bend W, 5-2 19 6 4 5 1 0 0 1 3 .316 .480 .368 1 0 0 4 7 3 2.33 25
Mar 1 vs. Everett L, 7-1 33 6 1 0 1 1 0 2 7 .182 .182 .273 0 0 0 0 8 12 .67 33
Mar 1 vs. Everett L, 4-0 29 4 0 3 0 0 0 0 6 .138 .219 .138 0 0 0 1 10 7 1.43 32
Mar 2 vs. Everett L, 5-0 29 4 0 3 0 0 0 0 7 .138 .242 .138 1 0 0 1 13 4 3.25 33
Mar 2 vs. Everett W, 4-2 30 3 4 3 0 0 0 0 7 .100 .182 .100 0 0 1 0 7 11 .64 34
Mar 8 at Lower Columbia L, 5-3 35 7 3 2 1 0 0 1 8 .200 .243 .229 0 0 0 0 10 8 1.25 37
Mar 8 at Lower Columbia L, 7-5 37 11 5 0 1 0 2 3 8 .297 .316 .486 1 0 0 1 10 7 1.43 38
Mar 9 at Lower Columbia L, 3-2 34 7 1 1 3 0 0 3 6 .206 .229 .294 0 0 0 0 9 12 .75 35
Mar 9 at Lower Columbia L, 1-0 23 3 0 4 0 0 0 0 2 .130 .286 .130 1 0 0 1 13 5 2.60 28
Mar 15 Pierce L, 8-1 33 5 1 6 0 0 0 0 3 .152 .300 .152 1 0 0 0 13 10 1.30 40
Mar 16 Pierce W, 8-0 26 7 7 8 3 1 0 4 1 .269 .441 .462 0 0 1 0 7 10 .70 35
Mar 16 Pierce W, 11-3 29 10 8 5 3 0 0 3 7 .345 .444 .448 1 1 1 0 7 4 1.75 37
Mar 16 Pierce L, 4-3 28 6 3 2 0 0 1 1 4 .214 .267 .321 0 0 0 0 11 6 1.83 30
Mar 21 at Columbia Basin W, 8-2 40 8 4 5 3 1 0 4 13 .200 .333 .325 3 0 1 0 14 2 7.00 49
Mar 21 at Columbia Basin L, 13-3 32 9 0 2 2 0 0 2 6 .281 .343 .344 1 0 0 0 9 6 1.50 35
Mar 22 Columbia Basin W, 7-2 34 10 5 2 3 0 0 3 4 .294 .368 .382 2 0 1 0 11 9 1.22 39
Mar 22 Columbia Basin L, 6-4 34 9 4 5 2 0 0 2 6 .265 .350 .324 0 1 0 0 11 9 1.22 40
Mar 26 at Wenatchee Valley W, 6-3 34 10 5 4 1 1 0 2 5 .294 .385 .382 1 0 1 0 12 8 1.50 40
Mar 26 at Wenatchee Valley W, 5-2 39 9 5 3 2 0 0 2 10 .231 .302 .282 1 0 0 0 11 6 1.83 43
Mar 29 Wenatchee Valley W, 6-1 32 11 4 3 2 0 0 2 2 .344 .417 .406 1 0 0 1 12 6 2.00 36
Mar 29 Wenatchee Valley W, 10-9 34 9 8 4 2 0 1 3 6 .265 .390 .412 3 0 0 0 6 11 .55 41
Apr 2 at Walla Walla W, 8-5 34 5 7 6 1 0 0 1 8 .147 .302 .176 2 1 0 0 9 9 1.00 43
Apr 2 at Walla Walla L, 8-4 41 10 4 3 2 0 0 2 6 .244 .295 .293 0 0 0 0 7 14 .50 44
Apr 5 Walla Walla W, 10-3 35 14 9 4 2 0 0 2 1 .400 .500 .457 3 0 1 1 12 9 1.33 43
Apr 5 Walla Walla L, 7-4 34 10 4 4 0 1 1 2 6 .294 .390 .441 2 1 1 1 10 9 1.11 42
Apr 9 Columbia Basin W, 4-3 35 13 3 3 1 0 0 1 7 .371 .425 .400 1 1 0 0 3 13 .23 40
Apr 9 Columbia Basin L, 8-2 37 10 1 2 0 0 0 0 2 .270 .325 .270 1 0 0 3 11 11 1.00 40
Apr 12 at Columbia Basin L, 6-2 34 7 1 4 1 1 0 2 3 .206 .289 .294 0 0 0 2 13 9 1.44 38
Apr 12 at Columbia Basin W, 8-4 34 7 6 10 3 0 0 3 2 .206 .413 .294 2 0 0 0 7 16 .44 46
Apr 16 at Blue Mountain W, 3-1 35 8 3 3 0 0 0 0 2 .229 .289 .229 0 0 0 0 8 16 .50 38
Apr 16 at Blue Mountain L, 5-1 32 4 1 3 0 0 0 0 6 .125 .243 .125 2 0 0 0 10 10 1.00 37
Apr 19 Blue Mountain W, 10-0 27 9 7 4 1 1 0 2 3 .333 .438 .444 1 0 1 1 6 7 .86 33
Apr 19 Blue Mountain L, 5-1 33 6 0 4 0 0 0 0 8 .182 .289 .182 1 0 0 1 10 9 1.11 38
Apr 23 Treasure Valley W, 12-1 26 7 5 5 2 1 0 3 1 .269 .457 .423 4 0 0 0 6 10 .60 35
Apr 23 Treasure Valley W, 12-2 30 12 11 3 0 3 1 4 4 .400 .457 .700 1 1 0 1 2 13 .15 35
Apr 26 at Treasure Valley W, 10-6 48 15 10 5 2 0 0 2 6 .313 .414 .354 4 1 0 0 0 0 - 58
Apr 26 at Treasure Valley W, 14-4 46 20 10 2 3 0 0 3 3 .435 .458 .500 0 0 0 0 0 0 - 48
Apr 30 Big Bend W, 7-4 29 9 6 6 0 1 0 1 4 .310 .436 .379 2 2 0 2 4 13 .31 39
Apr 30 Big Bend W, 9-2 37 13 8 5 1 0 1 2 4 .351 .455 .459 2 0 0 0 7 13 .54 44
May 3 at Big Bend W, 8-3 38 13 6 7 1 0 0 1 8 .342 .468 .368 2 0 0 1 11 4 2.75 47
May 3 at Big Bend W, 14-0 38 18 13 4 4 0 3 7 6 .474 .535 .816 1 0 0 2 9 4 2.25 43
May 7 at Yakima Valley W, 4-2 45 14 4 2 2 0 0 2 5 .311 .340 .356 0 0 1 1 15 9 1.67 48
May 7 at Yakima Valley W, 4-2 37 7 3 3 5 0 0 5 4 .189 .250 .324 0 0 0 0 6 16 .38 40
May 10 Yakima Valley W, 3-0 32 8 2 2 0 0 0 0 7 .250 .333 .250 2 0 0 1 10 6 1.67 36
May 10 Yakima Valley L, 6-4 35 11 3 3 2 0 0 2 7 .314 .359 .371 0 1 0 1 9 9 1.00 39
May 22 vs. Tacoma L, 4-2 35 8 2 1 1 0 0 1 0 .229 .308 .257 3 0 0 2 15 10 1.50 39
May 23 vs. Everett W, 6-0 33 9 5 8 0 0 0 0 5 .273 .419 .273 1 1 0 1 13 7 1.86 43
May 24 vs. Lower Columbia W, 4-2 34 8 4 3 0 0 1 1 3 .235 .366 .324 4 0 1 0 11 13 .85 42
May 25 vs. Tacoma W, 6-5 34 11 5 4 1 1 0 2 5 .324 .395 .412 0 0 0 1 5 12 .42 38
May 26 vs. Linn-Benton L, 2-0 30 3 0 2 0 0 0 0 6 .100 .156 .100 0 0 1 1 12 7 1.71 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 22 at Lane W, 4-0 4 7 4 0
Feb 22 at Lane L, 6-4 4 12 4 1
Feb 23 at Lane   - - - -
Feb 23 at Lane   - - - -
Feb 25 vs. Big Bend L, 3-2 2 7 1 0
Feb 25 Big Bend W, 5-2 5 7 0 1
Mar 1 vs. Everett L, 7-1 1 9 0 0
Mar 1 vs. Everett L, 4-0 0 4 1 0
Mar 2 vs. Everett L, 5-0 0 4 1 0
Mar 2 vs. Everett W, 4-2 4 3 0 2
Mar 8 at Lower Columbia L, 5-3 3 8 4 1
Mar 8 at Lower Columbia L, 7-5 5 18 1 1
Mar 9 at Lower Columbia L, 3-2 2 10 0 0
Mar 9 at Lower Columbia L, 1-0 0 3 0 0
Mar 15 Pierce L, 8-1 1 5 0 0
Mar 16 Pierce W, 8-0 8 12 3 0
Mar 16 Pierce W, 11-3 11 13 6 0
Mar 16 Pierce L, 4-3 3 9 2 0
Mar 21 at Columbia Basin W, 8-2 8 13 7 1
Mar 21 at Columbia Basin L, 13-3 3 11 0 0
Mar 22 Columbia Basin W, 7-2 7 13 4 0
Mar 22 Columbia Basin L, 6-4 4 11 0 0
Mar 26 at Wenatchee Valley W, 6-3 6 13 0 1
Mar 26 at Wenatchee Valley W, 5-2 5 11 4 0
Mar 29 Wenatchee Valley W, 6-1 6 13 3 1
Mar 29 Wenatchee Valley W, 10-9 10 14 3 1
Apr 2 at Walla Walla W, 8-5 8 6 4 1
Apr 2 at Walla Walla L, 8-4 4 12 2 0
Apr 5 Walla Walla W, 10-3 10 16 5 0
Apr 5 Walla Walla L, 7-4 4 15 2 1
Apr 9 Columbia Basin W, 4-3 4 14 5 0
Apr 9 Columbia Basin L, 8-2 2 10 1 0
Apr 12 at Columbia Basin L, 6-2 2 10 1 0
Apr 12 at Columbia Basin W, 8-4 8 10 2 1
Apr 16 at Blue Mountain W, 3-1 3 8 2 1
Apr 16 at Blue Mountain L, 5-1 1 4 0 0
Apr 19 Blue Mountain W, 10-0 10 12 3 1
Apr 19 Blue Mountain L, 5-1 1 6 2 0
Apr 23 Treasure Valley W, 12-1 12 11 2 1
Apr 23 Treasure Valley W, 12-2 12 21 8 0
Apr 26 at Treasure Valley W, 10-6 10 17 3 1
Apr 26 at Treasure Valley W, 14-4 14 23 8 2
Apr 30 Big Bend W, 7-4 7 11 7 1
Apr 30 Big Bend W, 9-2 9 17 2 0
May 3 at Big Bend W, 8-3 8 14 5 0
May 3 at Big Bend W, 14-0 14 31 1 0
May 7 at Yakima Valley W, 4-2 4 16 3 2
May 7 at Yakima Valley W, 4-2 4 12 2 1
May 10 Yakima Valley W, 3-0 3 8 2 0
May 10 Yakima Valley L, 6-4 4 13 1 0
May 22 vs. Tacoma L, 4-2 2 9 0 0
May 23 vs. Everett W, 6-0 6 9 3 0
May 24 vs. Lower Columbia W, 4-2 4 11 2 0
May 25 vs. Tacoma W, 6-5 6 14 3 0
May 26 vs. Linn-Benton L, 2-0 0 3 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 22 at Lane W, 4-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.43
Feb 22 at Lane L, 6-4 0 1 6.0 5 6 6 9.00 4 6.00 0 2.17
Feb 23 at Lane   - - - - - - - - - - -
Feb 23 at Lane   - - - - - - - - - - -
Feb 25 vs. Big Bend L, 3-2 0 1 7.0 4 3 2 2.57 8 10.29 0 1.71
Feb 25 Big Bend W, 5-2 1 0 7.0 1 2 1 1.29 10 12.86 0 1.00
Mar 1 vs. Everett L, 7-1 0 1 8.0 8 7 7 7.88 10 11.25 0 1.63
Mar 1 vs. Everett L, 4-0 0 1 8.0 10 4 4 4.50 6 6.75 0 1.63
Mar 2 vs. Everett L, 5-0 0 1 8.0 9 5 5 5.63 7 7.88 0 1.38
Mar 2 vs. Everett W, 4-2 1 0 9.0 5 2 2 2.00 9 9.00 0 1.22
Mar 8 at Lower Columbia L, 5-3 0 1 8.0 7 5 4 4.50 6 6.75 0 1.75
Mar 8 at Lower Columbia L, 7-5 0 1 8.0 7 7 4 4.50 4 4.50 0 2.25
Mar 9 at Lower Columbia L, 3-2 0 1 8.1 10 3 2 2.16 5 5.40 1 1.80
Mar 9 at Lower Columbia L, 1-0 0 1 6.0 2 1 1 1.50 7 10.50 0 0.83
Mar 15 Pierce L, 8-1 0 1 9.0 10 8 8 8.00 6 6.00 0 2.00
Mar 16 Pierce W, 8-0 1 0 7.0 3 0 0 0.00 4 5.14 0 1.29
Mar 16 Pierce W, 11-3 1 0 7.0 7 3 2 2.57 5 6.43 0 1.00
Mar 16 Pierce L, 4-3 0 1 7.0 8 4 3 3.86 6 7.71 1 1.71
Mar 21 at Columbia Basin W, 8-2 1 0 9.0 9 2 2 2.00 12 12.00 0 1.33
Mar 21 at Columbia Basin L, 13-3 0 1 6.1 13 13 13 18.47 4 5.68 2 2.68
Mar 22 Columbia Basin W, 7-2 1 0 9.0 10 2 2 2.00 8 8.00 0 1.44
Mar 22 Columbia Basin L, 6-4 0 1 9.0 8 6 6 6.00 10 10.00 1 1.22
Mar 26 at Wenatchee Valley W, 6-3 1 0 9.0 8 3 3 3.00 10 10.00 2 1.33
Mar 26 at Wenatchee Valley W, 5-2 1 0 9.0 6 2 1 1.00 7 7.00 0 1.44
Mar 29 Wenatchee Valley W, 6-1 1 0 9.0 6 1 1 1.00 6 6.00 0 0.67
Mar 29 Wenatchee Valley W, 10-9 1 0 9.0 10 9 8 8.00 12 12.00 0 1.89
Apr 2 at Walla Walla W, 8-5 1 0 9.0 7 5 5 5.00 11 11.00 0 1.44
Apr 2 at Walla Walla L, 8-4 0 1 8.0 9 8 8 9.00 8 9.00 1 1.63
Apr 5 Walla Walla W, 10-3 1 0 9.0 7 3 1 1.00 6 6.00 1 0.78
Apr 5 Walla Walla L, 7-4 0 1 9.0 4 7 4 4.00 15 15.00 0 1.11
Apr 9 Columbia Basin W, 4-3 1 0 9.0 6 3 0 0.00 12 12.00 0 0.67
Apr 9 Columbia Basin L, 8-2 0 1 9.0 14 8 6 6.00 8 8.00 0 2.44
Apr 12 at Columbia Basin L, 6-2 0 1 8.0 11 6 6 6.75 2 2.25 1 1.63
Apr 12 at Columbia Basin W, 8-4 1 0 9.0 5 4 4 4.00 7 7.00 1 1.44
Apr 16 at Blue Mountain W, 3-1 1 0 9.0 2 1 0 0.00 12 12.00 0 0.33
Apr 16 at Blue Mountain L, 5-1 0 1 8.0 8 5 3 3.38 9 10.13 0 1.63
Apr 19 Blue Mountain W, 10-0 1 0 7.0 0 0 0 0.00 4 5.14 0 0.14
Apr 19 Blue Mountain L, 5-1 0 1 9.0 10 5 3 3.00 7 7.00 0 1.33
Apr 23 Treasure Valley W, 12-1 1 0 7.0 5 1 1 1.29 7 9.00 0 0.86
Apr 23 Treasure Valley W, 12-2 1 0 7.0 2 2 2 2.57 14 18.00 0 1.00
Apr 26 at Treasure Valley W, 10-6 1 0 11.0 11 6 5 4.09 11 9.00 0 1.09
Apr 26 at Treasure Valley W, 14-4 1 0 9.0 9 4 4 4.00 9 9.00 0 1.22
Apr 30 Big Bend W, 7-4 1 0 9.0 10 4 4 4.00 4 4.00 1 1.44
Apr 30 Big Bend W, 9-2 1 0 9.0 4 2 2 2.00 9 9.00 1 0.78
May 3 at Big Bend W, 8-3 1 0 9.0 7 3 2 2.00 5 5.00 0 0.89
May 3 at Big Bend W, 14-0 1 0 7.0 4 0 0 0.00 9 11.57 0 1.43
May 7 at Yakima Valley W, 4-2 0 0 11.0 12 2 1 0.82 7 5.73 0 1.27
May 7 at Yakima Valley W, 4-2 1 0 9.0 3 2 1 1.00 10 10.00 0 0.89
May 10 Yakima Valley W, 3-0 1 0 9.0 5 0 0 0.00 5 5.00 0 0.67
May 10 Yakima Valley L, 6-4 0 1 9.0 12 6 6 6.00 7 7.00 1 1.67
May 22 vs. Tacoma L, 4-2 0 1 9.0 4 4 4 4.00 4 4.00 0 0.78
May 23 vs. Everett W, 6-0 1 0 9.0 6 0 0 0.00 5 5.00 0 1.00
May 24 vs. Lower Columbia W, 4-2 1 0 9.0 6 2 2 2.00 8 8.00 0 1.11
May 25 vs. Tacoma W, 6-5 1 0 9.0 11 5 5 5.00 5 5.00 0 1.44
May 26 vs. Linn-Benton L, 2-0 0 1 8.0 7 2 2 2.25 3 3.38 0 0.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 22 at Lane W, 4-0 27 21 6 0 0 1.000 - 1 1 .500 0
Feb 22 at Lane L, 6-4 27 18 8 1 0 .963 - 1 - - 0
Feb 23 at Lane   - - - - - - - - - - -
Feb 23 at Lane   - - - - - - - - - - -
Feb 25 vs. Big Bend L, 3-2 30 21 8 1 0 .967 - 1 - - 0
Feb 25 Big Bend W, 5-2 28 21 6 1 0 .964 1 3 - - 0
Mar 1 vs. Everett L, 7-1 29 24 5 0 0 1.000 - 4 - - 0
Mar 1 vs. Everett L, 4-0 29 24 5 0 1 1.000 - 2 - - 0
Mar 2 vs. Everett L, 5-0 36 24 11 1 1 .972 - 5 1 .167 0
Mar 2 vs. Everett W, 4-2 36 27 8 1 0 .972 1 5 - - 0
Mar 8 at Lower Columbia L, 5-3 36 24 9 3 0 .917 - 5 - - 0
Mar 8 at Lower Columbia L, 7-5 36 24 9 3 0 .917 1 2 1 .333 0
Mar 9 at Lower Columbia L, 3-2 38 25 11 2 2 .947 1 - 1 1.000 0
Mar 9 at Lower Columbia L, 1-0 27 18 6 3 0 .889 - - - - 0
Mar 15 Pierce L, 8-1 40 27 13 0 0 1.000 1 - - - 0
Mar 16 Pierce W, 8-0 28 21 7 0 0 1.000 3 - - - 0
Mar 16 Pierce W, 11-3 33 21 10 2 0 .939 2 2 - - 0
Mar 16 Pierce L, 4-3 30 21 7 2 1 .933 1 1 - - 0
Mar 21 at Columbia Basin W, 8-2 36 27 8 1 0 .972 - 1 - - 0
Mar 21 at Columbia Basin L, 13-3 31 19 10 2 0 .935 - 7 1 .125 0
Mar 22 Columbia Basin W, 7-2 36 26 9 1 0 .972 1 - - - 0
Mar 22 Columbia Basin L, 6-4 38 27 11 0 0 1.000 - 3 - - 0
Mar 26 at Wenatchee Valley W, 6-3 36 27 9 0 1 1.000 - 4 1 .200 0
Mar 26 at Wenatchee Valley W, 5-2 39 27 10 2 1 .949 - - - - 0
Mar 29 Wenatchee Valley W, 6-1 40 27 12 1 0 .975 1 - - - 0
Mar 29 Wenatchee Valley W, 10-9 35 27 6 2 1 .943 - 1 - - 0
Apr 2 at Walla Walla W, 8-5 33 27 4 2 0 .939 - - - - 0
Apr 2 at Walla Walla L, 8-4 35 24 9 2 2 .943 1 2 - - 0
Apr 5 Walla Walla W, 10-3 44 27 11 6 1 .864 - 1 - - 0
Apr 5 Walla Walla L, 7-4 37 27 5 5 0 .865 - 2 - - 0
Apr 9 Columbia Basin W, 4-3 41 27 10 4 0 .902 1 2 - - 0
Apr 9 Columbia Basin L, 8-2 38 27 10 1 0 .974 2 4 - - 0
Apr 12 at Columbia Basin L, 6-2 32 24 6 2 0 .938 1 4 - - 0
Apr 12 at Columbia Basin W, 8-4 38 27 10 1 0 .974 - 4 1 .200 0
Apr 16 at Blue Mountain W, 3-1 35 27 7 1 1 .971 - - - - 0
Apr 16 at Blue Mountain L, 5-1 36 24 10 2 3 .944 - 2 1 .333 0
Apr 19 Blue Mountain W, 10-0 35 21 11 3 0 .914 2 - - - 0
Apr 19 Blue Mountain L, 5-1 44 27 14 3 0 .932 - 1 - - 0
Apr 23 Treasure Valley W, 12-1 33 21 9 3 1 .909 1 - - - 0
Apr 23 Treasure Valley W, 12-2 23 21 0 2 0 .913 - - - - 0
Apr 26 at Treasure Valley W, 10-6 42 29 11 2 0 .952 1 - - - 0
Apr 26 at Treasure Valley W, 14-4 34 28 6 0 0 1.000 - 2 - - 0
Apr 30 Big Bend W, 7-4 42 27 12 3 1 .929 - - - - 0
Apr 30 Big Bend W, 9-2 35 27 7 1 0 .971 - - 1 1.000 0
May 3 at Big Bend W, 8-3 39 27 10 2 0 .949 2 2 - - 0
May 3 at Big Bend W, 14-0 28 21 7 0 0 1.000 - - - - 0
May 7 at Yakima Valley W, 4-2 47 33 13 1 0 .979 1 - - - 0
May 7 at Yakima Valley W, 4-2 35 27 6 2 0 .943 1 1 1 .500 0
May 10 Yakima Valley W, 3-0 42 27 14 1 0 .976 - - - - 0
May 10 Yakima Valley L, 6-4 40 27 12 1 0 .975 1 3 1 .250 0
May 22 vs. Tacoma L, 4-2 38 27 11 0 0 1.000 2 - - - 0
May 23 vs. Everett W, 6-0 33 27 6 0 0 1.000 - - 1 1.000 0
May 24 vs. Lower Columbia W, 4-2 37 27 10 0 0 1.000 - - - - 0
May 25 vs. Tacoma W, 6-5 45 27 18 0 0 1.000 - - 1 1.000 0
May 26 vs. Linn-Benton L, 2-0 34 24 9 1 0 .971 1 - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1766 464 224 196 68 14 11 93 269 .263 .354 .336 60 11 12 34 473 455 1.04 2045
Conference 28 991 289 149 111 40 9 7 56 136 .292 .382 .371 39 8 5 19 226 260 .87 1154
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 659 195 103 85 25 8 5 38 90 .296 .396 .381 29 8 6 17 175 190 .92 787
Away 22 793 207 99 81 39 4 5 48 127 .261 .345 .339 22 2 3 9 199 173 1.15 901
Neutral 10 314 62 22 30 4 2 1 7 52 .197 .285 .232 9 1 3 8 99 92 1.08 357
 
Wins 31 1053 309 185 135 50 10 7 67 152 .293 .394 .380 45 8 10 17 245 267 .92 1251
Losses 22 713 155 39 61 18 4 4 26 117 .217 .292 .271 15 3 2 17 228 188 1.21 794
 
February 4 103 27 13 16 4 1 0 5 19 .262 .372 .320 2 0 0 6 28 24 1.17 121
March 20 645 148 68 65 29 4 4 37 118 .229 .316 .305 17 2 6 5 204 153 1.33 735
April 18 627 179 96 76 19 8 3 30 76 .285 .383 .356 28 7 3 12 125 181 .69 741
May 11 391 110 47 39 16 1 4 21 56 .281 .364 .358 13 2 3 11 116 97 1.20 448
Base Running — Split Statistics
gp r tb sb cs
Total 53 278 593 130 24
Conference 28 185 368 83 16
Exhibition - - 0 - -
 
Home 21 133 251 61 7
Away 22 120 269 57 14
Neutral 10 25 73 12 3
 
Wins 31 230 400 106 19
Losses 22 48 193 24 5
 
February 4 15 33 9 2
March 20 87 197 39 8
April 18 121 223 59 10
May 11 55 140 23 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.42 30 22 53 53 9 442.2 369 198 168 202 399 8.11 14 1.29 1950 48 57
Conference 2.98 20 7 28 28 5 245.0 197 102 81 94 233 8.56 9 1.19 1073 21 32
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.09 14 7 21 21 2 175.0 142 76 60 70 165 8.49 6 1.21 762 27 15
Away 3.68 12 9 22 22 4 183.2 157 88 75 96 169 8.28 8 1.38 830 15 31
Neutral 3.54 4 6 10 10 3 84.0 70 34 33 36 65 6.96 0 1.26 358 6 11
 
Wins 2.06 30 0 31 31 9 267.0 189 75 61 98 253 8.53 6 1.07 1119 20 35
Losses 5.48 0 22 22 22 0 175.2 180 123 107 104 146 7.48 8 1.62 831 28 22
 
February 3.00 2 2 4 4 1 27.0 12 11 9 23 32 10.67 0 1.30 117 1 2
March 4.32 9 11 20 20 1 162.2 156 87 78 91 144 7.97 7 1.52 746 23 22
April 3.37 12 6 18 18 2 155.0 124 74 58 58 155 9.00 6 1.17 686 18 17
May 2.11 7 3 11 11 5 98.0 77 26 23 30 68 6.24 1 1.09 401 6 16
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1876 1324 472 80 17 .957 30 78 14 .152 0
Conference 28 1038 732 251 55 12 .947 15 35 6 .146 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 762 524 196 42 5 .945 17 23 2 .080 0
Away 22 767 548 185 34 10 .956 9 38 8 .174 0
Neutral 10 347 252 91 4 2 .988 4 17 4 .190 0
 
Wins 31 1115 797 273 45 7 .960 18 29 7 .194 0
Losses 22 761 527 199 35 10 .954 12 49 7 .125 0
 
February 4 112 81 28 3 0 .973 1 6 1 .143 0
March 20 689 487 176 26 8 .962 12 42 5 .106 0
April 18 657 462 152 43 9 .935 9 24 3 .111 0
May 11 418 294 116 8 0 .981 8 6 5 .455 0
Attendance Statistics
Date Opponent Score Attend
Feb 22 at Lane W, 4-0 0
Feb 22 at Lane L, 6-4 0
Feb 23 at Lane   -
Feb 23 at Lane   -
Feb 25 vs. Big Bend L, 3-2 0
Feb 25 Big Bend W, 5-2 0
Mar 1 vs. Everett L, 7-1 0
Mar 1 vs. Everett L, 4-0 0
Mar 2 vs. Everett L, 5-0 0
Mar 2 vs. Everett W, 4-2 0
Mar 8 at Lower Columbia L, 5-3 125
Mar 8 at Lower Columbia L, 7-5 150
Mar 9 at Lower Columbia L, 3-2 125
Mar 9 at Lower Columbia L, 1-0 124
Mar 15 Pierce L, 8-1 0
Mar 16 Pierce W, 8-0 0
Mar 16 Pierce W, 11-3 0
Mar 16 Pierce L, 4-3 0
Mar 21 at Columbia Basin W, 8-2 0
Mar 21 at Columbia Basin L, 13-3 0
Mar 22 Columbia Basin W, 7-2 0
Mar 22 Columbia Basin L, 6-4 0
Mar 26 at Wenatchee Valley W, 6-3 0
Mar 26 at Wenatchee Valley W, 5-2 0
Mar 29 Wenatchee Valley W, 6-1 0
Mar 29 Wenatchee Valley W, 10-9 0
Apr 2 at Walla Walla W, 8-5 0
Apr 2 at Walla Walla L, 8-4 0
Apr 5 Walla Walla W, 10-3 0
Apr 5 Walla Walla L, 7-4 0
Apr 9 Columbia Basin W, 4-3 0
Apr 9 Columbia Basin L, 8-2 0
Apr 12 at Columbia Basin L, 6-2 0
Apr 12 at Columbia Basin W, 8-4 0
Apr 16 at Blue Mountain W, 3-1 0
Apr 16 at Blue Mountain L, 5-1 0
Apr 19 Blue Mountain W, 10-0 0
Apr 19 Blue Mountain L, 5-1 0
Apr 23 Treasure Valley W, 12-1 0
Apr 23 Treasure Valley W, 12-2 0
Apr 26 at Treasure Valley W, 10-6 0
Apr 26 at Treasure Valley W, 14-4 0
Apr 30 Big Bend W, 7-4 0
Apr 30 Big Bend W, 9-2 0
May 3 at Big Bend W, 8-3 0
May 3 at Big Bend W, 14-0 0
May 7 at Yakima Valley W, 4-2 0
May 7 at Yakima Valley W, 4-2 0
May 10 Yakima Valley W, 3-0 0
May 10 Yakima Valley L, 6-4 0
May 22 vs. Tacoma L, 4-2 162
May 23 vs. Everett W, 6-0 225
May 24 vs. Lower Columbia W, 4-2 457
May 25 vs. Tacoma W, 6-5 129
May 26 vs. Linn-Benton L, 2-0 217