Official Baseball Box Score

Spokane vs. Bellevue

2/14/2026 — Bellevue (Courter Field)

Start: 1:00 PMDuration: 4:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Spokane 0 0 0 3 0 1 0 0 1 1 1 0 7 12 4
Bellevue 0 2 3 0 0 0 0 0 0 1 1 1 8 9 2
Spokane 7 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Chase Edwards cf 4 1 1 1 1 1 3 0 1
Cooper Davis 2b 6 1 1 0 0 0 1 1 6
Castle Keaton 3b 5 1 2 1 1 0 1 6 0
Hunter Derr c 5 0 1 1 1 0 16 1 1
Trent Woodhouse rf 6 1 2 1 0 0 2 0 1
Brady Wulf ss 5 3 1 0 1 2 1 2 3
Harper Dissmore 1b 6 0 2 2 0 3 8 1 0
Anthony Knott lf 6 0 2 1 0 0 1 0 0
Max Workman dh 5 0 0 0 1 0 0 0 2
David Barnes p 0 0 0 0 0 0 0 0 0
   Luke McGuire p 0 0 0 0 0 0 0 0 0
   Tiegan Ayers p 0 0 0 0 0 0 0 0 0
   Tate Swanson p 0 0 0 0 0 0 0 0 0
Totals 48 7 12 7 5 6 33 11 14
Bellevue 8 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Elliot Oster cf 6 1 2 2 0 1 2 0 1
Caden Kennelly ss 6 1 2 1 0 1 1 4 0
Johnny Hall lf 4 1 2 0 0 2 4 0 0
Bobby Trigg 2b 5 2 0 0 0 0 2 3 3
Thoma Holden dh 3 1 2 0 1 0 0 0 0
Ethan Sugimoto 1b 3 1 1 1 0 1 11 1 1
   Thomas Wood 1b 1 0 0 0 0 1 3 1 0
Jackson Dulay rf 4 0 0 0 0 3 2 0 0
   Orlando Young rf 1 0 0 0 0 1 0 0 0
   Alvin Chang lf 0 1 0 0 0 0 1 0 0
Hawke Hansen 3b 4 0 0 0 0 3 2 3 2
Luca Morales c 2 0 0 0 0 2 3 0 0
   Zack Hudson c 2 0 0 0 1 0 3 0 0
Skyler Lynch p 0 0 0 0 0 0 0 0 0
   Tahvo Latvala p 0 0 0 0 0 0 1 1 0
   Michael Komola p 0 0 0 0 0 0 1 0 0
Totals 41 8 9 4 2 15 36 13 7
Spokane
E - Hunter Derr; Trent Woodhouse; David Barnes; Luke McGuire.
2B - Hunter Derr; Trent Woodhouse; Anthony Knott.
RBI - Chase Edwards; Castle Keaton; Hunter Derr; Trent Woodhouse; Harper Dissmore 2; Anthony Knott.
SB - Brady Wulf; Anthony Knott.
Bellevue
E - Bobby Trigg; Michael Komola.
RBI - Elliot Oster 2; Caden Kennelly; Ethan Sugimoto.
Sac - Ethan Sugimoto.
SB - Elliot Oster; Johnny Hall; Thoma Holden 2; Zack Hudson.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Barnes 3.0 4 5 3 1 4 0 1 0 3 0 12 17 3 1 62
Luke McGuire 4.0 4 0 0 0 7 0 1 0 0 0 16 16 1 3 61
Tiegan Ayers 2.0 0 0 0 1 2 0 0 0 0 0 6 7 3 1 24
Tate Swanson (L, 0-1) 2.0 1 3 0 0 2 0 1 1 0 0 7 7 0 4 21
Totals 11.0 9 8 3 2 15 0 3 1 3 0 41 47 7 9 168
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Skyler Lynch 3.1 2 3 3 3 3 0 1 0 0 0 12 15 0 6 61
Tahvo Latvala 4.2 8 2 2 1 2 0 4 0 1 0 22 24 5 7 84
Michael Komola (W, 1-0) 4.0 2 2 0 1 1 0 0 0 0 0 14 15 9 1 26
Totals 12.0 12 7 5 5 6 0 5 0 1 0 48 54 14 14 171
Spokane
Batters Faced - David Barnes 17; Luke McGuire 16; Tiegan Ayers 7; Tate Swanson 7.
WP - David Barnes; Luke McGuire; Tate Swanson.
BK - Tate Swanson.
HBP - David Barnes 3.
Bellevue
Batters Faced - Skyler Lynch 15; Tahvo Latvala 24; Michael Komola 15.
WP - Skyler Lynch; Tahvo Latvala 4.
HBP - Tahvo Latvala.