Official Baseball Box Score

Spokane vs. Lane

2/21/2026 — Lane cc

Start: 10:30 AMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Spokane 0 1 0 1 0 0 0 0 1 3 6 0
Lane 0 0 0 0 0 0 1 2 1 4 7 2
Spokane 3
Player AB R H RBI BB SO PO A LOB
Chase Edwards cf 4 0 0 0 0 1 2 0 2
Trent Woodhouse rf 4 0 1 0 0 0 1 0 0
Castle Keaton 3b 4 0 1 0 0 0 0 1 1
Hunter Derr c 4 1 0 0 0 0 8 0 1
Cooper Davis 2b 4 2 2 0 0 0 4 5 0
Anthony Knott lf 3 0 0 1 1 1 0 0 0
Thomas Malcolm dh 3 0 1 1 1 0 0 0 0
Harper Dissmore 1b 4 0 1 0 0 1 8 2 0
Brady Wulf ss 3 0 0 1 0 0 1 4 2
David Barnes p 0 0 0 0 0 0 0 1 0
   Braiden Boyd 0 0 0 0 0 0 1 1 0
   Tate Swanson p 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 2 3 25 14 6
Lane 4
Player AB R H RBI BB SO PO A LOB
Quinton Olson 1b 4 0 3 0 0 0 15 1 1
Austin Takahashi lf 4 1 0 0 0 1 2 0 1
Peyton Tyner rf 3 1 0 0 1 1 3 0 1
Cody Roletto dh 3 1 1 0 1 0 0 0 0
Donnie Morgan cf 3 0 1 0 1 2 1 0 2
Nolan Donivan 3b 2 1 0 1 1 2 0 5 0
Wyatt Minto ss 4 0 0 1 0 1 0 3 1
Sebastian Contreras 2b 4 0 1 0 0 0 1 4 2
Trevor Devincenzi c 4 0 1 1 0 2 4 0 0
Griffin Scott p 0 0 0 0 0 0 0 1 0
   Sam Wilson 0 0 0 0 0 0 0 2 0
   Kenneth Price p 0 0 0 0 0 0 1 1 0
Totals 31 4 7 3 4 9 27 17 8
Spokane
3B - Cooper Davis.
RBI - Anthony Knott; Thomas Malcolm; Brady Wulf.
Sac - Brady Wulf.
SB - Cooper Davis; Anthony Knott.
Lane
E - Wyatt Minto; Kenneth Price.
2B - Quinton Olson; Cody Roletto.
RBI - Nolan Donivan; Wyatt Minto; Trevor Devincenzi.
SB - Quinton Olson; Austin Takahashi; Donnie Morgan.
CS - Sebastian Contreras.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Barnes (L, 0-1) 3.0 2 0 0 1 4 0 0 0 0 0 11 12 0 5 115
Braiden Boyd 3.2 4 1 1 0 3 0 0 0 3 0 13 16 3 3 46
Tate Swanson 1.2 1 3 2 3 2 0 0 0 2 0 7 12 0 4 21
Totals 8.1 7 4 3 4 9 0 0 0 5 0 31 40 3 12 136
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Griffin Scott 3.0 3 1 1 2 1 0 0 0 0 0 10 13 3 4 109
Sam Wilson 3.0 1 1 1 0 0 0 0 0 0 0 10 10 2 7 37
Kenneth Price (W, 2-0) 3.0 2 1 0 0 2 0 0 0 0 0 13 13 2 5 6
Totals 9.0 6 3 2 2 3 0 0 0 0 0 33 36 7 16 115
Spokane
Batters Faced - David Barnes 12; Braiden Boyd 16; Tate Swanson 12.
HBP - Braiden Boyd 3; Tate Swanson 2.
Lane
Batters Faced - Griffin Scott 13; Sam Wilson 10; Kenneth Price 13.