Official Baseball Box Score

Grays Harbor vs. Spokane

3/21/2026 — Spokane

Start: 3:00 PMDuration: 2:10Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Grays Harbor 0 0 0 0 0 0 0 0 5 4
Spokane 5 2 2 1 0 0 X 10 10 1
Grays Harbor 0 (0-21)
Player AB R H RBI BB SO PO A LOB
Peyton Robbins 2b 3 0 1 0 1 1 1 0 3
Chris Larrosa 3b 4 0 0 0 0 2 2 1 2
Jordan Nodine lf 2 0 1 0 2 1 1 0 0
Cooper Crutcher c 4 0 2 0 0 1 5 2 1
Jake Drogos dh 3 0 1 0 1 0 0 0 2
Karsten Ingersoll 1b 4 0 0 0 0 2 7 1 3
Rayner Falcon ss 3 0 0 0 0 3 2 1 0
Will Sepich rf 0 0 0 0 2 0 1 0 0
Walker Livingston cf 3 0 0 0 0 3 0 0 1
Riley Montoure p 0 0 0 0 0 0 0 2 0
   Orion Pate p 0 0 0 0 0 0 0 1 0
Totals 26 0 5 0 6 13 19 8 12
Spokane 10 (11-5)
Player AB R H RBI BB SO PO A LOB
Chase Edwards cf 4 1 1 1 0 0 0 0 0
Anthony Knott rf 3 2 1 0 1 1 2 0 3
Castle Keaton ss 3 1 2 1 0 1 0 2 0
   Jacob Hernandez 2b 1 0 0 0 0 0 0 0 0
Parker Anderson c 4 1 1 0 0 1 13 0 0
Andrew Fox dh 3 1 0 0 0 0 0 0 0
Harper Dissmore 1b 3 1 1 1 0 0 5 0 0
Ty Shepard 2b 4 2 2 0 0 1 1 1 2
Jake Bustamante lf 1 1 1 1 0 0 0 0 0
Brady Wulf 3b 3 0 1 0 0 0 0 1 1
Dylan Greenough-Groom p 0 0 0 0 0 0 0 0 0
   Tiegan Ayers 0 0 0 0 0 0 0 1 0
   Luke McGuire 0 0 0 0 0 0 0 0 0
   Owen Krasowski 0 0 0 0 0 0 0 0 0
   Peyton Hayes p 0 0 0 0 0 0 0 0 0
Totals 29 10 10 4 1 4 21 5 6
Grays Harbor
E - Jordan Nodine; Karsten Ingersoll 2; Rayner Falcon.
Spokane
E - Brady Wulf.
2B - Castle Keaton; Parker Anderson; Ty Shepard; Jake Bustamante.
RBI - Chase Edwards; Castle Keaton; Harper Dissmore; Jake Bustamante.
SB - Anthony Knott; Andrew Fox; Jake Bustamante.
CS - Castle Keaton.
Grays Harbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Montoure 3.1 7 9 6 1 2 0 2 0 2 0 17 20 2 3 65
Orion Pate 3.0 3 1 1 0 2 0 2 0 2 0 12 14 4 3 50
Totals 6.1 10 10 7 1 4 0 4 0 4 0 29 34 6 6 115
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Greenough-Groom 1.0 3 0 0 0 1 0 0 0 0 0 5 5 1 0 18
Tiegan Ayers 2.0 0 0 0 2 2 0 0 0 0 0 6 8 0 4 33
Luke McGuire 2.0 2 0 0 2 5 0 0 0 0 0 9 11 1 0 45
Owen Krasowski 1.0 0 0 0 1 2 0 1 0 1 0 3 5 0 1 28
Peyton Hayes 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 19
Totals 7.0 5 0 0 6 13 0 1 0 1 0 26 33 2 5 143
Grays Harbor
Batters Faced - Riley Montoure 20; Orion Pate 14.
WP - Riley Montoure 2; Orion Pate 2.
HBP - Riley Montoure 2; Orion Pate 2.
Spokane
Batters Faced - Dylan Greenough-Groom 5; Tiegan Ayers 8; Luke McGuire 11; Owen Krasowski 5; Peyton Hayes 4.
WP - Owen Krasowski.
HBP - Owen Krasowski.