Official Baseball Box Score

Big Bend vs. Spokane

4/4/2026 — Spokane

Start: 4:00 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Big Bend 0 0 1 0 0 0 0 0 0 1 3 2
Spokane 0 3 4 0 0 0 1 0 X 8 11 0
Big Bend 1 (9-17, 2-6)
Player AB R H RBI BB SO PO A LOB
Kevin Garcia cf 3 0 1 1 1 0 2 0 0
Ricardo Leon Guerrero II 2b 4 0 0 0 0 1 2 3 1
Ryley Doig rf 4 0 0 0 0 1 4 1 1
Isaiah Aliksa 1b 4 0 0 0 0 1 6 0 0
Owen Mayencourt dh 4 0 1 0 0 2 0 0 0
Kaiden Weakley lf 3 0 1 0 0 1 1 0 0
Nolan Webster c 3 0 0 0 0 1 7 0 2
Jaime Ruelas ss 2 1 0 0 1 0 0 1 0
Isaiah Villalobos 3b 1 0 0 0 0 0 2 1 0
   Tyler Langer lf 1 0 0 0 0 0 0 0 0
Nelson Ahumada p 0 0 0 0 0 0 0 0 0
   Logan Grossnickle 0 0 0 0 0 0 0 0 0
   Dayton Shimatsu 0 0 0 0 0 0 0 0 0
   Juan Ayala 0 0 0 0 0 0 0 0 0
   Alex Hirai p 0 0 0 0 0 0 0 0 0
Totals 29 1 3 1 2 7 24 6 4
Spokane 8 (16-9, 4-4)
Player AB R H RBI BB SO PO A LOB
Chase Edwards cf 3 0 1 0 0 0 2 0 0
Trent Woodhouse rf 5 0 3 3 0 0 4 0 1
Castle Keaton ss 5 0 0 0 0 0 2 1 4
Thomas Malcolm 2b 5 1 1 0 0 2 1 3 1
Jake Bustamante dh 4 1 2 0 0 0 0 0 0
   Anthony Knott ph 1 0 0 0 0 0 0 0 0
Harper Dissmore 1b 3 2 1 1 1 2 9 1 0
Max Workman lf 4 3 3 2 0 1 1 0 2
Brady Wulf 3b 2 1 0 1 1 0 0 1 0
Parker Anderson c 2 0 0 1 1 0 7 1 0
Sam Weaver p 0 0 0 0 0 0 0 2 0
   Brooks Pinski 0 0 0 0 0 0 0 0 0
   Tiegan Ayers 0 0 0 0 0 0 1 0 0
   Owen Krasowski p 0 0 0 0 0 0 0 0 0
Totals 34 8 11 8 3 5 27 9 8
Big Bend
E - Jaime Ruelas 2.
RBI - Kevin Garcia.
Spokane
2B - Thomas Malcolm; Max Workman.
RBI - Trent Woodhouse 3; Harper Dissmore; Max Workman 2; Brady Wulf; Parker Anderson.
Sac - Brady Wulf.
SB - Chase Edwards 2; Harper Dissmore 2; Max Workman 2.
Big Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nelson Ahumada 1.1 2 3 3 3 0 0 0 0 0 0 6 9 3 1 43
Logan Grossnickle 0.2 4 3 3 0 0 0 0 0 0 0 6 6 2 0 19
Dayton Shimatsu 4.0 4 1 1 0 4 0 0 0 1 0 16 18 5 2 59
Juan Ayala 1.0 1 1 1 0 0 0 0 0 1 0 3 5 2 1 15
Alex Hirai 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 8.0 11 8 8 3 5 0 0 0 2 0 34 41 13 5 147
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Weaver 6.0 3 1 1 1 4 0 0 0 0 0 20 22 6 8 84
Brooks Pinski 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Tiegan Ayers 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 18
Owen Krasowski 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 9.0 3 1 1 2 7 0 0 0 0 0 29 32 10 10 128
Big Bend
Batters Faced - Nelson Ahumada 9; Logan Grossnickle 6; Dayton Shimatsu 18; Juan Ayala 5; Alex Hirai 3.
HBP - Dayton Shimatsu; Juan Ayala.
Spokane
Batters Faced - Sam Weaver 22; Brooks Pinski 3; Tiegan Ayers 4; Owen Krasowski 3.