Official Baseball Box Score

Spokane vs. Blue Mountain

4/14/2026 — Pendleton OR

Start: 4:00 PMAttendance: 70

Team 1 2 3 4 5 6 7 8 9 R H E
Spokane 0 2 0 1 0 1 4 2 2 12 8 1
Blue Mountain 0 0 2 1 0 0 0 0 0 3 5 1
Spokane 12 (21-10, 9-5)
Player AB R H RBI BB SO PO A LOB
Logan Spradling lf 6 0 0 0 0 1 0 0 5
Chase Edwards rf 1 2 0 0 3 0 2 0 0
Castle Keaton ss 3 1 1 1 3 0 0 1 0
Thomas Malcolm 2b 3 1 0 1 1 0 7 1 1
Hunter Derr 1b 4 1 1 1 0 0 4 0 2
   Jacob Hernandez 2b 0 0 0 0 0 0 0 1 0
Max Workman cf 4 3 2 2 2 0 4 0 3
Ty Shepard 3b 5 2 3 4 0 0 0 1 1
Anthony Knott dh 3 1 0 0 2 0 0 0 0
Parker Anderson c 2 1 1 1 3 1 9 0 0
Dylan Greenough-Groom p 0 0 0 0 0 0 0 0 0
   Braiden Boyd 0 0 0 0 0 0 1 1 0
   Peyton Hayes 0 0 0 0 0 0 0 0 0
   Andrew Fox p 0 0 0 0 0 0 0 0 0
Totals 31 12 8 10 14 2 27 5 12
Blue Mountain 3 (12-21, 3-11)
Player AB R H RBI BB SO PO A LOB
Eddie Marson ss 4 0 2 2 1 0 0 3 0
Tyson Grillo 2b 3 0 0 0 2 3 5 0 1
Jacob Roth lf 4 0 1 1 0 1 3 0 2
Sawyer Enderle 3b 2 0 0 0 1 0 0 2 0
Shannon Pando dh 4 0 0 0 0 1 0 0 0
Marcelino Healy 1b 3 0 1 0 1 1 6 0 4
Christian Mendoza c 3 1 0 0 1 1 3 2 2
Mason Ubias rf 3 1 0 0 1 2 4 0 0
Jake Wells cf 3 1 1 0 0 0 6 0 0
Lee Maestas p 0 0 0 0 0 0 0 0 0
   Dexter McDonald 0 0 0 0 0 0 0 0 0
   Brett Martnowicz 0 0 0 0 0 0 0 0 0
   Talon Van Cleave 0 0 0 0 0 0 0 0 0
   Nathan Swandal 0 0 0 0 0 0 0 0 0
   Jake Marino p 0 0 0 0 0 0 0 0 0
Totals 29 3 5 3 7 9 27 7 9
Spokane
E - Castle Keaton.
2B - Max Workman.
3B - Ty Shepard.
RBI - Castle Keaton; Thomas Malcolm; Hunter Derr; Max Workman 2; Ty Shepard 4; Parker Anderson.
Sac - Thomas Malcolm; Hunter Derr.
SB - Max Workman; Ty Shepard 3; Anthony Knott.
CS - Chase Edwards 2.
Blue Mountain
E - Mason Ubias.
RBI - Eddie Marson 2; Jacob Roth.
Sac - Jacob Roth.
SB - Eddie Marson; Tyson Grillo; Jake Wells.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Greenough-Groom 4.0 4 3 3 4 5 0 0 0 0 0 14 20 5 2 83
Braiden Boyd 3.0 1 0 0 0 3 0 0 0 0 0 9 10 4 2 50
Peyton Hayes 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 11
Andrew Fox 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 2 24
Totals 9.0 5 3 3 7 9 0 0 0 0 0 29 39 12 6 157
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lee Maestas 4.0 5 3 3 2 1 0 0 0 1 0 16 19 7 3 77
Dexter McDonald 2.0 0 1 1 4 0 0 0 1 0 0 5 9 5 0 42
Brett Martnowicz 0.2 1 4 4 4 0 0 1 0 1 1 3 8 2 0 36
Talon Van Cleave 1.1 2 2 2 1 1 0 0 0 0 0 5 7 1 2 31
Nathan Swandal 0.1 0 2 2 2 0 0 0 0 1 0 1 4 1 0 22
Jake Marino 0.2 0 0 0 1 0 0 0 0 1 0 1 4 2 0 15
Totals 9.0 8 12 12 14 2 0 1 1 4 1 31 51 18 5 223
Spokane
Batters Faced - Dylan Greenough-Groom 20; Braiden Boyd 10; Peyton Hayes 4; Andrew Fox 5.
Blue Mountain
Batters Faced - Lee Maestas 19; Dexter McDonald 9; Brett Martnowicz 8; Talon Van Cleave 7; Nathan Swandal 4; Jake Marino 4.
WP - Brett Martnowicz.
BK - Dexter McDonald.
HBP - Lee Maestas; Brett Martnowicz; Nathan Swandal; Jake Marino.
IBB - Brett Martnowicz.