Official Baseball Box Score

Lane vs. Spokane

5/21/2026 — Longview, WA (David Story Field)

Umpires: HP: Dwaine Schettler • 1B: Thomas Purchase • 3B: Chad ChittendenStart: 4:35 PMDuration: 3:20Attendance: 245

Team 1 2 3 4 5 6 7 8 9 R H E
Lane 0 0 0 4 0 0 3 4 1 12 15 0
Spokane 0 0 1 1 0 0 0 0 0 2 5 0
Lane 12 (36-16, 24-12)
Player AB R H RBI BB SO PO A LOB
Quinton Olson 1b 5 1 1 0 1 1 7 0 1
Austin Takahashi lf 4 2 2 0 1 1 1 0 0
Donnie Morgan cf 5 2 1 1 1 1 3 0 3
Cody Roletto dh 3 1 2 0 1 0 0 0 0
   Cade Felts dh 2 1 0 0 0 0 0 0 0
Nolan Donivan 3b 5 3 3 5 1 2 0 0 0
Jalen Riddle 2b 5 0 1 2 1 1 3 4 0
Peyton Tyner rf 6 1 4 4 0 0 1 0 3
Sebastian Contreras ss 3 0 1 0 1 0 1 5 3
Trevor Devincenzi c 4 1 0 0 1 3 11 0 3
Kenneth Price p 0 0 0 0 0 0 0 0 0
   Colton Schmidt 0 0 0 0 0 0 0 0 0
   Sam Wilson 0 0 0 0 0 0 0 0 0
   Brennan Herr p 0 0 0 0 0 0 0 0 0
Totals 42 12 15 12 8 9 27 9 13
Spokane 2 (33-12, 21-7)
Player AB R H RBI BB SO PO A LOB
Trent Woodhouse rf 4 1 2 0 0 0 0 0 1
   Jake Bustamante ph 0 0 0 0 1 0 0 0 0
Chase Edwards cf 5 0 0 0 0 3 3 0 2
Castle Keaton ss 4 0 2 1 0 0 0 4 1
Max Workman dh 4 0 0 0 0 0 0 0 1
Thomas Malcolm 2b 3 0 0 0 1 1 2 4 2
Logan Spradling lf 3 1 0 0 1 1 3 0 0
Hunter Derr c 2 0 1 1 1 0 9 0 0
   Jacob Hernandez 1 0 0 0 0 1 0 0 0
Ty Shepard 3b 3 0 0 0 0 2 0 0 0
   Brady Wulf 3b 1 0 0 0 0 1 1 0 0
Harper Dissmore 1b 2 0 0 0 0 2 7 0 2
   Anthony Knott 0 0 0 0 1 0 0 0 0
   Parker Anderson c 0 0 0 0 1 0 1 0 0
Sam Weaver p 0 0 0 0 0 0 0 0 0
   Tiegan Ayers 0 0 0 0 0 0 0 0 0
   Owen Krasowski 0 0 0 0 0 0 0 0 0
   Brooks Pinski 0 0 0 0 0 0 1 0 0
   Tate Swanson 0 0 0 0 0 0 0 0 0
   Andrew Fox p 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 6 11 27 8 9
Lane
2B - Cody Roletto; Peyton Tyner.
HR - Nolan Donivan; Peyton Tyner.
RBI - Donnie Morgan; Nolan Donivan 5; Jalen Riddle 2; Peyton Tyner 4.
SB - Sebastian Contreras.
Spokane
2B - Trent Woodhouse.
RBI - Castle Keaton; Hunter Derr.
SB - Trent Woodhouse; Logan Spradling.
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenneth Price (W, 8-2) 5.0 5 2 2 3 7 0 1 0 0 0 20 23 4 4 101
Colton Schmidt 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 7
Sam Wilson 2.0 0 0 0 1 2 0 0 0 0 0 6 7 2 2 28
Brennan Herr 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 21
Totals 9.0 5 2 2 6 11 0 1 0 0 0 32 38 6 10 157
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Weaver (L, 4-4) 5.0 6 4 4 2 7 1 0 0 1 0 21 24 3 5 87
Tiegan Ayers 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 2 19
Owen Krasowski 1.0 3 2 2 0 0 1 0 0 0 0 6 6 3 0 25
Brooks Pinski 0.1 1 3 3 2 0 0 0 0 0 0 2 4 1 0 18
Tate Swanson 0.2 2 1 1 1 1 0 0 0 1 0 4 6 1 0 15
Andrew Fox 1.0 2 1 1 2 0 0 0 0 0 0 5 7 2 1 37
Totals 9.0 15 12 12 8 9 2 0 0 2 0 42 52 10 8 201
Lane
Batters Faced - Kenneth Price 23; Colton Schmidt 3; Sam Wilson 7; Brennan Herr 5.
WP - Kenneth Price.
Spokane
Batters Faced - Sam Weaver 24; Tiegan Ayers 5; Owen Krasowski 6; Brooks Pinski 4; Tate Swanson 6; Andrew Fox 7.
HBP - Sam Weaver; Tate Swanson.