Official Baseball Box Score

Lower Columbia vs. Spokane

5/22/2026 — Longview, WA (David Story Field)

Umpires: HP: Ben Bayer • 1B: Brad Magee • 3B: Steve HilgendorfStart: 12:35 PMDuration: 2:44Attendance: 747

Team 1 2 3 4 5 6 7 8 9 R H E
Lower Columbia 0 2 0 0 0 5 0 0 0 7 12 0
Spokane 2 0 2 0 0 0 0 0 0 4 9 3
Lower Columbia 7 (40-11, 22-2)
Player AB R H RBI BB SO PO A LOB
Sam Davidson 3b 4 1 0 0 1 0 0 3 4
Karsten Hansen cf 5 1 2 1 0 1 1 0 0
Jaylen Kennedy c 4 1 1 0 1 1 8 0 0
Jackson Wendt 1b 5 0 2 2 0 1 8 0 1
James Cote rf 5 1 1 0 0 2 4 0 2
Martyn Hernandez 2b 4 1 2 0 1 1 2 3 3
Harlan Rowe dh 4 1 2 0 0 1 0 0 0
Jackson Noonan lf 3 0 0 1 0 0 0 0 0
   Easton Marshall lf 1 0 0 0 0 1 2 0 0
Keagan Kelly ss 3 1 2 1 0 0 2 3 0
Caden Spanier p 0 0 0 0 0 0 0 1 0
   Rudy Larson 0 0 0 0 0 0 0 0 0
   Matthew Kosderka p 0 0 0 0 0 0 0 0 0
Totals 38 7 12 5 3 8 27 10 10
Spokane 4 (33-13, 21-7)
Player AB R H RBI BB SO PO A LOB
Trent Woodhouse rf 4 0 1 0 0 1 4 0 2
Chase Edwards cf 3 1 2 0 0 1 5 0 0
Castle Keaton ss 4 1 1 0 0 2 2 2 0
Max Workman dh 4 2 3 4 0 0 0 0 1
Thomas Malcolm 2b 4 0 0 0 0 1 2 0 0
Logan Spradling lf 3 0 0 0 1 0 1 0 2
Hunter Derr 1b 4 0 1 0 0 1 7 2 0
Ty Shepard 3b 3 0 1 0 1 0 0 2 0
Parker Anderson c 2 0 0 0 0 1 6 0 0
   Anthony Knott ph 1 0 0 0 0 0 0 0 0
   Brady Wulf 2b 1 0 0 0 0 1 0 1 0
Dylan Greenough-Groom p 0 0 0 0 0 0 0 0 0
   Luke McGuire 0 0 0 0 0 0 0 1 0
   Braiden Boyd p 0 0 0 0 0 0 0 0 0
Totals 33 4 9 4 2 8 27 8 5
Lower Columbia
2B - Jackson Wendt; Martyn Hernandez; Keagan Kelly.
RBI - Karsten Hansen; Jackson Wendt 2; Jackson Noonan; Keagan Kelly.
Sac - Keagan Kelly.
GIDP - Harlan Rowe.
SB - Karsten Hansen; Jaylen Kennedy; Keagan Kelly.
Spokane
E - Thomas Malcolm; Hunter Derr; Ty Shepard.
HR - Max Workman 2.
RBI - Max Workman 4.
GIDP - Hunter Derr; Anthony Knott.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Spanier 4.2 7 4 4 0 6 2 0 0 0 0 20 21 3 5 72
Rudy Larson (W, 4-1) 3.1 2 0 0 2 1 0 0 0 0 0 10 12 4 3 42
Matthew Kosderka (Sv, 10) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Totals 9.0 9 4 4 2 8 2 0 0 0 0 33 36 9 8 123
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Greenough-Groom 4.1 6 2 2 2 3 0 0 0 1 0 17 22 6 4 84
Luke McGuire (L, 2-3) 1.0 3 5 2 1 0 0 0 0 0 0 8 9 2 1 48
Braiden Boyd 3.2 3 0 0 0 5 0 1 0 0 0 13 13 3 2 48
Totals 9.0 12 7 4 3 8 0 1 0 1 0 38 44 11 7 180
Lower Columbia
Batters Faced - Caden Spanier 21; Rudy Larson 12; Matthew Kosderka 3.
Spokane
Batters Faced - Dylan Greenough-Groom 22; Luke McGuire 9; Braiden Boyd 13.
WP - Braiden Boyd.
HBP - Dylan Greenough-Groom.