2025-26 Baseball Statistics Spokane

  • Games
    47
  • Runs
    339
  • Batting Average
    .276
  • On Base Percentage
    .378
  • Slugging Percentage
    .348
  • Home Runs
    12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2026 at Treasure Valley W, 5-4
4/29/2026 at Treasure Valley W, 16-2
5/2/2026 Treasure Valley W, 9-8
5/2/2026 Treasure Valley W, 12-4
5/6/2026 Wenatchee Valley L, 10-3
5/6/2026 Wenatchee Valley W, 5-4
5/9/2026 at Wenatchee Valley W, 4-1
5/9/2026 at Wenatchee Valley W, 8-2
5/21/2026 vs. Lane L, 12-2
5/22/2026 vs. Lower Columbia L, 7-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 14 at Bellevue L, 8-7 48 12 7 5 3 0 0 3 6 .250 .333 .313 1 0 0 2 14 14 1.00 54
Feb 14 at Bellevue W, 11-3 38 12 11 5 0 0 0 0 9 .316 .449 .316 5 1 0 2 10 6 1.67 49
Feb 15 at Bellevue W, 4-3 36 9 4 7 1 0 0 1 11 .250 .372 .278 0 0 0 0 7 7 1.00 43
Feb 15 at Bellevue W, 13-1 33 15 10 5 1 0 0 1 5 .455 .500 .485 0 2 0 0 5 9 .56 40
Feb 21 at Lane L, 4-3 33 6 3 2 0 1 0 1 3 .182 .222 .242 0 1 0 1 16 7 2.29 36
Feb 21 at Lane L, 13-2 27 4 0 5 0 0 0 0 7 .148 .281 .148 0 0 0 0 4 11 .36 32
Feb 22 at Lane L, 4-3 32 10 3 6 2 0 0 2 5 .313 .436 .375 1 0 0 0 8 9 .89 39
Feb 22 at Lane W, 11-2 35 14 10 2 4 0 0 4 7 .400 .447 .514 1 0 0 1 6 7 .86 38
Feb 27 Big Bend L, 2-1 31 6 1 2 1 0 0 1 7 .194 .242 .226 0 0 0 1 12 6 2.00 33
Feb 27 Big Bend W, 8-7 35 11 5 1 0 1 0 1 3 .314 .324 .371 0 1 1 0 10 9 1.11 38
Mar 2 at Skagit Valley W, 11-3 36 10 9 7 1 0 0 1 6 .278 .426 .306 3 1 0 1 7 11 .64 47
Mar 2 at Skagit Valley W, 6-1 36 10 6 5 2 0 0 2 5 .278 .366 .333 0 0 0 0 10 11 .91 41
Mar 3 at Skagit Valley W, 8-4 39 10 8 1 1 0 0 1 3 .256 .268 .282 0 1 0 1 6 17 .35 41
Mar 3 at Skagit Valley W, 11-0 31 12 11 5 2 0 0 2 2 .387 .500 .452 4 2 0 2 9 8 1.13 42
Mar 21 Grays Harbor W, 10-1 29 10 10 7 1 0 2 3 3 .345 .488 .586 3 2 1 2 5 12 .42 42
Mar 21 Grays Harbor W, 10-0 29 10 4 1 4 0 0 4 4 .345 .441 .483 4 0 0 0 6 6 1.00 34
Mar 22 Grays Harbor W, 10-0 37 12 7 1 3 0 0 3 4 .324 .390 .405 3 0 0 0 7 10 .70 41
Mar 25 Columbia Basin W, 8-3 31 9 5 3 1 0 0 1 4 .290 .389 .323 2 0 0 0 8 8 1.00 36
Mar 25 Columbia Basin L, 4-3 32 4 3 5 0 1 0 1 7 .125 .263 .188 1 0 0 2 10 9 1.11 38
Mar 28 at Columbia Basin L, 13-6 41 14 6 1 4 0 0 4 4 .341 .357 .439 0 0 0 0 7 16 .44 42
Mar 28 at Columbia Basin L, 5-1 30 2 0 3 0 0 0 0 7 .067 .176 .067 1 0 0 1 7 11 .64 34
Apr 1 at Big Bend L, 4-3 37 13 2 0 0 0 0 0 7 .351 .351 .351 0 0 2 0 9 10 .90 39
Apr 1 at Big Bend W, 8-0 32 6 5 4 0 0 1 1 4 .188 .297 .281 1 0 2 1 10 11 .91 39
Apr 4 Big Bend W, 7-4 29 7 3 4 2 0 0 2 3 .241 .371 .310 2 0 0 1 14 5 2.80 35
Apr 4 Big Bend W, 8-1 34 11 8 3 2 0 0 2 5 .324 .400 .382 2 1 1 0 5 13 .38 41
Apr 8 Walla Walla W, 11-1 33 10 6 7 2 0 0 2 7 .303 .442 .364 2 1 0 0 6 9 .67 43
Apr 8 Walla Walla W, 17-7 39 17 15 5 2 1 0 3 6 .436 .531 .538 4 1 0 1 7 8 .88 49
Apr 10 at Walla Walla W, 8-7 37 10 8 7 1 0 0 1 6 .270 .400 .297 1 0 0 1 4 15 .27 45
Apr 10 at Walla Walla L, 2-1 30 3 1 2 1 0 0 1 10 .100 .156 .133 0 0 0 0 9 8 1.13 32
Apr 14 at Blue Mountain W, 12-0 33 13 11 7 2 0 0 2 7 .394 .476 .455 0 2 0 1 7 8 .88 42
Apr 14 at Blue Mountain W, 12-3 31 8 10 14 1 1 0 2 2 .258 .510 .355 4 2 0 0 5 18 .28 51
Apr 18 Blue Mountain W, 9-4 34 11 8 5 0 0 1 1 4 .324 .439 .412 2 0 0 0 8 9 .89 41
Apr 18 Blue Mountain W, 6-3 29 7 4 4 0 0 1 1 3 .241 .343 .345 1 1 0 1 7 12 .58 35
Apr 21 Yakima Valley W, 9-0 28 5 3 8 1 0 0 1 6 .179 .410 .214 3 0 0 1 7 6 1.17 39
Apr 21 Yakima Valley W, 8-3 34 10 7 4 3 0 0 3 1 .294 .390 .382 2 1 1 0 10 12 .83 42
Apr 25 at Yakima Valley L, 4-3 29 5 2 4 2 0 0 2 8 .172 .273 .241 0 0 0 1 9 7 1.29 33
Apr 25 at Yakima Valley W, 2-1 31 5 1 3 1 2 0 3 7 .161 .235 .323 0 0 1 0 8 12 .67 35
Apr 29 at Treasure Valley W, 5-4 33 4 4 5 1 0 1 2 10 .121 .231 .242 0 1 0 0 0 0 - 39
Apr 29 at Treasure Valley W, 16-2 36 13 16 6 2 0 2 4 7 .361 .465 .583 1 0 0 1 0 0 - 43
May 2 Treasure Valley W, 9-8 44 17 9 3 2 0 0 2 5 .386 .440 .432 2 1 1 1 8 15 .53 51
May 2 Treasure Valley W, 12-4 32 12 12 6 2 1 2 5 6 .375 .512 .688 3 0 0 1 8 4 2.00 41
May 6 Wenatchee Valley L, 10-3 33 8 2 3 0 0 0 0 7 .242 .297 .242 0 1 1 0 11 8 1.38 38
May 6 Wenatchee Valley W, 5-4 33 11 4 11 1 0 0 1 6 .333 .500 .364 1 1 2 3 9 9 1.00 48
May 9 at Wenatchee Valley W, 4-1 33 7 3 2 2 0 0 2 9 .212 .297 .273 2 0 0 0 9 6 1.50 37
May 9 at Wenatchee Valley W, 8-2 36 8 7 6 0 0 0 0 10 .222 .383 .222 4 1 1 0 7 9 .78 48
May 21 vs. Lane L, 12-2 32 5 2 6 1 0 0 1 11 .156 .289 .188 0 0 0 0 10 6 1.67 38
May 22 vs. Lower Columbia L, 7-4 33 9 4 2 0 0 2 2 8 .273 .314 .455 0 0 1 2 8 9 .89 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 14 at Bellevue L, 8-7 7 15 2 0
Feb 14 at Bellevue W, 11-3 11 12 1 0
Feb 15 at Bellevue W, 4-3 4 10 5 2
Feb 15 at Bellevue W, 13-1 13 16 7 0
Feb 21 at Lane L, 4-3 3 8 2 0
Feb 21 at Lane L, 13-2 2 4 7 0
Feb 22 at Lane L, 4-3 3 12 7 3
Feb 22 at Lane W, 11-2 11 18 3 0
Feb 27 Big Bend L, 2-1 1 7 2 1
Feb 27 Big Bend W, 8-7 8 13 3 2
Mar 2 at Skagit Valley W, 11-3 11 11 5 1
Mar 2 at Skagit Valley W, 6-1 6 12 4 0
Mar 3 at Skagit Valley W, 8-4 8 11 2 0
Mar 3 at Skagit Valley W, 11-0 11 14 6 0
Mar 21 Grays Harbor W, 10-1 10 17 3 0
Mar 21 Grays Harbor W, 10-0 10 14 3 1
Mar 22 Grays Harbor W, 10-0 10 15 4 0
Mar 25 Columbia Basin W, 8-3 8 10 6 0
Mar 25 Columbia Basin L, 4-3 3 6 0 1
Mar 28 at Columbia Basin L, 13-6 6 18 0 0
Mar 28 at Columbia Basin L, 5-1 1 2 1 0
Apr 1 at Big Bend L, 4-3 3 13 2 1
Apr 1 at Big Bend W, 8-0 8 9 4 0
Apr 4 Big Bend W, 7-4 7 9 4 1
Apr 4 Big Bend W, 8-1 8 13 6 0
Apr 8 Walla Walla W, 11-1 11 12 1 0
Apr 8 Walla Walla W, 17-7 17 21 9 1
Apr 10 at Walla Walla W, 8-7 8 11 5 1
Apr 10 at Walla Walla L, 2-1 1 4 3 0
Apr 14 at Blue Mountain W, 12-0 12 15 5 0
Apr 14 at Blue Mountain W, 12-3 12 11 5 2
Apr 18 Blue Mountain W, 9-4 9 14 4 1
Apr 18 Blue Mountain W, 6-3 6 10 1 1
Apr 21 Yakima Valley W, 9-0 9 6 7 3
Apr 21 Yakima Valley W, 8-3 8 13 0 1
Apr 25 at Yakima Valley L, 4-3 3 7 1 1
Apr 25 at Yakima Valley W, 2-1 2 10 0 0
Apr 29 at Treasure Valley W, 5-4 5 8 3 1
Apr 29 at Treasure Valley W, 16-2 16 21 2 0
May 2 Treasure Valley W, 9-8 9 19 1 1
May 2 Treasure Valley W, 12-4 12 22 6 0
May 6 Wenatchee Valley L, 10-3 3 8 1 1
May 6 Wenatchee Valley W, 5-4 5 12 5 1
May 9 at Wenatchee Valley W, 4-1 4 9 1 3
May 9 at Wenatchee Valley W, 8-2 8 8 1 0
May 21 vs. Lane L, 12-2 2 6 2 0
May 22 vs. Lower Columbia L, 7-4 4 15 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 14 at Bellevue L, 8-7 0 1 11.0 9 8 3 2.45 15 12.27 0 1.00
Feb 14 at Bellevue W, 11-3 1 0 8.2 7 3 3 3.12 8 8.31 0 1.50
Feb 15 at Bellevue W, 4-3 1 0 9.0 4 3 1 1.00 14 14.00 0 0.89
Feb 15 at Bellevue W, 13-1 1 0 7.0 5 1 1 1.29 8 10.29 0 1.00
Feb 21 at Lane L, 4-3 0 1 8.1 7 4 3 3.24 9 9.72 0 1.32
Feb 21 at Lane L, 13-2 0 1 7.2 13 13 10 11.74 7 8.22 0 2.61
Feb 22 at Lane L, 4-3 0 1 8.0 6 4 3 3.38 15 16.88 0 0.75
Feb 22 at Lane W, 11-2 1 0 7.1 7 2 2 2.45 8 9.82 0 1.36
Feb 27 Big Bend L, 2-1 0 1 9.0 5 2 1 1.00 13 13.00 0 0.89
Feb 27 Big Bend W, 8-7 1 0 9.0 12 7 5 5.00 1 1.00 0 1.67
Mar 2 at Skagit Valley W, 11-3 1 0 9.0 3 3 3 3.00 10 10.00 0 0.89
Mar 2 at Skagit Valley W, 6-1 0 0 9.0 3 1 1 1.00 12 12.00 0 1.22
Mar 3 at Skagit Valley W, 8-4 0 0 9.0 7 4 4 4.00 8 8.00 0 0.89
Mar 3 at Skagit Valley W, 11-0 0 0 7.0 5 0 0 0.00 6 7.71 0 0.86
Mar 21 Grays Harbor W, 10-1 1 0 9.0 0 1 1 1.00 13 13.00 0 0.44
Mar 21 Grays Harbor W, 10-0 1 0 7.0 5 0 0 0.00 13 16.71 0 1.57
Mar 22 Grays Harbor W, 10-0 1 0 7.0 1 0 0 0.00 11 14.14 0 0.14
Mar 25 Columbia Basin W, 8-3 1 0 9.0 5 3 1 1.00 7 7.00 1 0.89
Mar 25 Columbia Basin L, 4-3 0 1 10.0 9 4 2 1.80 12 10.80 1 1.40
Mar 28 at Columbia Basin L, 13-6 0 1 8.0 14 13 13 14.63 8 9.00 0 2.75
Mar 28 at Columbia Basin L, 5-1 0 1 8.0 6 5 4 4.50 14 15.75 0 1.25
Apr 1 at Big Bend L, 4-3 0 1 8.0 6 4 3 3.38 13 14.63 0 1.75
Apr 1 at Big Bend W, 8-0 1 0 9.0 2 0 0 0.00 11 11.00 0 0.33
Apr 4 Big Bend W, 7-4 1 0 9.0 6 4 3 3.00 11 11.00 1 1.00
Apr 4 Big Bend W, 8-1 1 0 9.0 3 1 1 1.00 7 7.00 0 0.56
Apr 8 Walla Walla W, 11-1 1 0 8.0 1 1 1 1.13 7 7.88 0 0.50
Apr 8 Walla Walla W, 17-7 1 0 8.0 7 7 7 7.88 6 6.75 2 1.25
Apr 10 at Walla Walla W, 8-7 1 0 9.0 9 7 7 7.00 10 10.00 1 1.67
Apr 10 at Walla Walla L, 2-1 0 1 8.0 4 2 2 2.25 16 18.00 0 0.63
Apr 14 at Blue Mountain W, 12-0 1 0 8.0 2 0 0 0.00 12 13.50 0 0.75
Apr 14 at Blue Mountain W, 12-3 1 0 9.0 5 3 3 3.00 9 9.00 0 1.33
Apr 18 Blue Mountain W, 9-4 1 0 9.0 8 4 4 4.00 11 11.00 0 1.44
Apr 18 Blue Mountain W, 6-3 1 0 9.0 5 3 3 3.00 10 10.00 0 1.44
Apr 21 Yakima Valley W, 9-0 1 0 9.0 2 0 0 0.00 11 11.00 0 0.56
Apr 21 Yakima Valley W, 8-3 1 0 9.0 10 3 3 3.00 8 8.00 0 1.33
Apr 25 at Yakima Valley L, 4-3 0 0 8.0 8 4 4 4.50 10 11.25 0 1.25
Apr 25 at Yakima Valley W, 2-1 1 0 9.0 6 1 1 1.00 9 9.00 0 1.11
Apr 29 at Treasure Valley W, 5-4 1 0 9.0 10 4 4 4.00 5 5.00 0 1.56
Apr 29 at Treasure Valley W, 16-2 1 0 7.0 4 2 1 1.29 8 10.29 0 1.29
May 2 Treasure Valley W, 9-8 1 0 11.0 13 8 5 4.09 8 6.55 0 1.73
May 2 Treasure Valley W, 12-4 1 0 8.0 6 4 3 3.38 10 11.25 0 1.13
May 6 Wenatchee Valley L, 10-3 0 1 9.0 10 10 10 10.00 9 9.00 0 2.00
May 6 Wenatchee Valley W, 5-4 1 0 10.0 7 4 3 2.70 11 9.90 0 1.50
May 9 at Wenatchee Valley W, 4-1 1 0 9.0 6 1 1 1.00 10 10.00 0 1.11
May 9 at Wenatchee Valley W, 8-2 1 0 9.0 5 2 2 2.00 11 11.00 1 1.33
May 21 vs. Lane L, 12-2 0 1 9.0 15 12 12 12.00 9 9.00 2 2.56
May 22 vs. Lower Columbia L, 7-4 0 1 9.0 12 7 4 4.00 8 8.00 0 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 14 at Bellevue L, 8-7 48 33 11 4 0 .917 1 5 - - 0
Feb 14 at Bellevue W, 11-3 37 26 11 0 0 1.000 - 7 2 .222 0
Feb 15 at Bellevue W, 4-3 37 27 7 3 0 .919 - 7 0 .000 0
Feb 15 at Bellevue W, 13-1 29 21 7 1 0 .966 1 1 - - 0
Feb 21 at Lane L, 4-3 39 25 14 0 1 1.000 1 3 1 .250 0
Feb 21 at Lane L, 13-2 33 23 7 3 1 .909 - 6 2 .250 0
Feb 22 at Lane L, 4-3 28 24 3 1 0 .964 - 4 - - 0
Feb 22 at Lane W, 11-2 30 22 5 3 0 .900 - 4 1 .200 0
Feb 27 Big Bend L, 2-1 32 27 3 2 0 .938 - 3 - - 0
Feb 27 Big Bend W, 8-7 45 27 15 3 0 .933 - 8 1 .111 0
Mar 2 at Skagit Valley W, 11-3 40 27 10 3 1 .925 2 1 - - 0
Mar 2 at Skagit Valley W, 6-1 35 27 6 2 0 .943 1 2 - - 0
Mar 3 at Skagit Valley W, 8-4 39 27 10 2 0 .949 - 5 - - 0
Mar 3 at Skagit Valley W, 11-0 30 21 9 0 0 1.000 - - - - 0
Mar 21 Grays Harbor W, 10-1 34 27 6 1 1 .971 2 - - - 0
Mar 21 Grays Harbor W, 10-0 27 21 5 1 0 .963 1 - - - 0
Mar 22 Grays Harbor W, 10-0 25 21 4 0 0 1.000 - - - - 0
Mar 25 Columbia Basin W, 8-3 43 27 13 3 0 .930 - 1 1 .500 0
Mar 25 Columbia Basin L, 4-3 42 30 10 2 0 .952 - 6 1 .143 0
Mar 28 at Columbia Basin L, 13-6 34 24 8 2 0 .941 1 4 1 .200 0
Mar 28 at Columbia Basin L, 5-1 35 24 8 3 0 .914 - 6 - - 0
Apr 1 at Big Bend L, 4-3 32 24 5 3 3 .906 - 3 - - 0
Apr 1 at Big Bend W, 8-0 32 27 5 0 0 1.000 - 1 - - 0
Apr 4 Big Bend W, 7-4 37 27 7 3 1 .919 - 2 1 .333 0
Apr 4 Big Bend W, 8-1 36 27 9 0 0 1.000 - - - - 0
Apr 8 Walla Walla W, 11-1 34 24 10 0 0 1.000 1 - - - 0
Apr 8 Walla Walla W, 17-7 40 24 13 3 0 .925 - 2 1 .333 0
Apr 10 at Walla Walla W, 8-7 38 27 9 2 2 .947 - - 1 1.000 0
Apr 10 at Walla Walla L, 2-1 29 24 4 1 1 .966 1 1 - - 0
Apr 14 at Blue Mountain W, 12-0 31 24 6 1 0 .968 - - - - 0
Apr 14 at Blue Mountain W, 12-3 33 27 5 1 0 .970 - 3 - - 0
Apr 18 Blue Mountain W, 9-4 38 27 10 1 0 .974 - 3 - - 0
Apr 18 Blue Mountain W, 6-3 32 27 5 0 0 1.000 - 2 - - 0
Apr 21 Yakima Valley W, 9-0 37 27 9 1 0 .973 - 2 1 .333 0
Apr 21 Yakima Valley W, 8-3 36 27 8 1 0 .972 - 3 - - 0
Apr 25 at Yakima Valley L, 4-3 32 24 8 0 0 1.000 - 1 1 .500 0
Apr 25 at Yakima Valley W, 2-1 35 27 8 0 0 1.000 - - 1 1.000 0
Apr 29 at Treasure Valley W, 5-4 39 27 11 1 0 .974 2 2 - - 0
Apr 29 at Treasure Valley W, 16-2 27 21 5 1 0 .963 - 2 - - 0
May 2 Treasure Valley W, 9-8 55 33 15 7 5 .873 2 3 - - 0
May 2 Treasure Valley W, 12-4 38 24 11 3 0 .921 1 1 - - 0
May 6 Wenatchee Valley L, 10-3 37 27 10 0 0 1.000 - 7 - - 0
May 6 Wenatchee Valley W, 5-4 43 30 10 3 0 .930 1 6 - - 0
May 9 at Wenatchee Valley W, 4-1 35 27 8 0 1 1.000 - 3 1 .250 0
May 9 at Wenatchee Valley W, 8-2 35 27 7 1 0 .971 - 7 - - 0
May 21 vs. Lane L, 12-2 35 27 8 0 0 1.000 - 1 - - 0
May 22 vs. Lower Columbia L, 7-4 38 27 8 3 0 .921 1 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1584 437 280 210 62 8 12 82 277 .276 .378 .348 66 25 15 32 369 433 .85 1900
Conference 28 934 250 165 135 35 6 8 49 168 .268 .379 .344 41 14 12 17 209 258 .81 1136
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 626 188 116 83 27 4 6 37 91 .300 .407 .385 37 11 8 14 158 170 .93 765
Away 26 893 235 158 119 34 4 4 42 167 .263 .363 .324 29 14 6 16 193 248 .78 1061
Neutral 2 65 14 6 8 1 0 2 3 19 .215 .301 .323 0 0 1 2 18 15 1.20 74
 
Wins 33 1116 336 244 164 48 6 10 64 180 .301 .412 .382 62 23 11 22 235 302 .78 1376
Losses 14 468 101 36 46 14 2 2 18 97 .216 .290 .267 4 2 4 10 134 131 1.02 524
 
February 10 348 99 54 40 12 2 0 14 63 .284 .367 .330 8 5 1 7 92 85 1.08 402
March 11 371 103 69 39 19 1 2 22 49 .278 .373 .350 21 6 1 9 82 119 .69 438
April 18 589 158 114 92 23 4 6 33 103 .268 .384 .351 25 10 7 9 125 163 .77 723
May 8 276 77 43 39 8 1 4 13 62 .279 .387 .359 12 4 6 7 70 66 1.06 337
Base Running — Split Statistics
gp r tb sb cs
Total 47 339 551 152 31
Conference 28 204 321 84 21
Exhibition - - 0 - -
 
Home 19 154 241 66 16
Away 26 179 289 84 15
Neutral 2 6 21 2 0
 
Wins 33 297 426 122 23
Losses 14 42 125 30 8
 
February 10 63 115 39 8
March 11 84 130 34 3
April 18 145 207 62 14
May 8 47 99 17 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.29 30 13 47 47 6 405.0 305 179 148 197 462 10.27 9 1.24 1778 39 62
Conference 3.34 21 6 28 28 3 245.0 179 104 91 127 274 10.07 7 1.25 1073 25 32
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.84 16 3 19 19 1 168.0 115 66 53 78 179 9.59 5 1.15 727 23 24
Away 3.25 14 8 26 26 5 219.0 163 94 79 108 266 10.93 2 1.24 955 15 35
Neutral 8.00 0 2 2 2 0 18.0 27 19 16 11 17 8.50 2 2.11 96 1 3
 
Wins 2.35 30 0 33 33 6 284.0 181 87 74 134 304 9.63 6 1.11 1194 27 27
Losses 5.50 0 13 14 14 0 121.0 124 92 74 63 158 11.75 3 1.55 584 12 35
 
February 3.39 5 5 10 10 3 85.0 75 47 32 34 98 10.38 0 1.28 383 9 23
March 2.84 5 3 11 11 0 92.0 58 34 29 45 114 11.15 2 1.12 394 7 12
April 2.75 15 2 18 18 2 154.0 98 50 47 71 174 10.17 4 1.10 642 15 14
May 4.86 5 3 8 8 1 74.0 74 48 40 47 76 9.24 3 1.64 359 8 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1676 1215 386 75 17 .955 19 131 17 .115 0
Conference 28 1015 735 237 43 13 .958 9 71 10 .123 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 711 504 173 34 7 .952 8 49 6 .109 0
Away 26 892 657 197 38 10 .957 10 78 11 .124 0
Neutral 2 73 54 16 3 0 .959 1 4 - - 0
 
Wins 33 1182 852 279 51 11 .957 14 78 11 .124 0
Losses 14 494 363 107 24 6 .951 5 53 6 .102 0
 
February 10 358 255 83 20 2 .944 3 48 7 .127 0
March 11 384 276 89 19 2 .951 7 25 3 .107 0
April 18 618 462 137 19 7 .969 4 27 6 .182 0
May 8 316 222 77 17 6 .946 5 31 1 .031 0
Attendance Statistics
Date Opponent Score Attend
Feb 14 at Bellevue L, 8-7 0
Feb 14 at Bellevue W, 11-3 0
Feb 15 at Bellevue W, 4-3 0
Feb 15 at Bellevue W, 13-1 0
Feb 21 at Lane L, 4-3 0
Feb 21 at Lane L, 13-2 0
Feb 22 at Lane L, 4-3 0
Feb 22 at Lane W, 11-2 0
Feb 27 Big Bend L, 2-1 0
Feb 27 Big Bend W, 8-7 0
Mar 2 at Skagit Valley W, 11-3 0
Mar 2 at Skagit Valley W, 6-1 0
Mar 3 at Skagit Valley W, 8-4 0
Mar 3 at Skagit Valley W, 11-0 0
Mar 21 Grays Harbor W, 10-1 0
Mar 21 Grays Harbor W, 10-0 0
Mar 22 Grays Harbor W, 10-0 0
Mar 25 Columbia Basin W, 8-3 0
Mar 25 Columbia Basin L, 4-3 0
Mar 28 at Columbia Basin L, 13-6 0
Mar 28 at Columbia Basin L, 5-1 0
Apr 1 at Big Bend L, 4-3 0
Apr 1 at Big Bend W, 8-0 0
Apr 4 Big Bend W, 7-4 0
Apr 4 Big Bend W, 8-1 0
Apr 8 Walla Walla W, 11-1 0
Apr 8 Walla Walla W, 17-7 0
Apr 10 at Walla Walla W, 8-7 0
Apr 10 at Walla Walla L, 2-1 0
Apr 14 at Blue Mountain W, 12-0 80
Apr 14 at Blue Mountain W, 12-3 70
Apr 18 Blue Mountain W, 9-4 0
Apr 18 Blue Mountain W, 6-3 0
Apr 21 Yakima Valley W, 9-0 0
Apr 21 Yakima Valley W, 8-3 0
Apr 25 at Yakima Valley L, 4-3 0
Apr 25 at Yakima Valley W, 2-1 0
Apr 29 at Treasure Valley W, 5-4 0
Apr 29 at Treasure Valley W, 16-2 0
May 2 Treasure Valley W, 9-8 0
May 2 Treasure Valley W, 12-4 0
May 6 Wenatchee Valley L, 10-3 0
May 6 Wenatchee Valley W, 5-4 0
May 9 at Wenatchee Valley W, 4-1 0
May 9 at Wenatchee Valley W, 8-2 0
May 21 vs. Lane L, 12-2 245
May 22 vs. Lower Columbia L, 7-4 747