-
- Height:
- 6' 0"
-
- Hometown:
- Havre, MT
-
- Position:
- Guard
-
- Year:
- RS-FR
-
- High School:
- Havre
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
HAVRE HIGH SCHOOL
Men’s Basketball 2x All-conference Selection - 2023-24 and 2024-25.
Havre High School Male Golfer of the year - 2024-25.
Academic All State - 2023-24 and 2024-25.
PERSONAL INFORMATION
Studying Business/Finance.
Son to Shawn and Stephanie Huse.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
Everyone is connected, we compete and get after it, but at the end of the day we are brothers and respect each other to the furthest extent on and off the court, and that is why we will be successful.
FAVORITE QUOTE:
"Callus your mind through pain and suffering" - David Goggins
WHO IS ONE OF YOUR ROLE MODELS?
My trainer Sam. He has taught me how to have a mental edge on everything I do in life, and the realism of our society and how to go about it, and most of all value the little things in life and that things take time and it is not as hard as I make it seem.
Recent games
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Columbia Basin | L, 83-72 |
| Feb 11 | at Blue Mountain | W, 77-75 |
| Feb 14 | Treasure Valley | L, 77-68 |
| Feb 18 | Big Bend | L, 83-57 |
| Feb 21 | at Yakima Valley | L, 92-89 |
| Feb 25 | at Wenatchee Valley | W, 79-69 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 0 | - |
| Minutes per game | .0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | - | - |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Chemeketa | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Everett | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Peninsula | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Olympic | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Linn-Benton | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Everett | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Highline | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Shoreline | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at North Idaho College | L, 82-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Tacoma | W, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Everett | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Treasure Valley | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Walla Walla | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Yakima Valley | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Columbia Basin | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Big Bend | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Yakima Valley | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Chemeketa | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Everett | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Peninsula | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Olympic | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Linn-Benton | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Everett | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Highline | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Shoreline | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | at North Idaho College | L, 82-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Tacoma | W, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Everett | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Treasure Valley | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Walla Walla | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Yakima Valley | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Columbia Basin | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Big Bend | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Yakima Valley | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | - | - | - |
| Nov 22 | at Chemeketa | W, 81-65 | - | - | - | - |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | - | - | - |
| Nov 29 | vs. Everett | W, 93-79 | - | - | - | - |
| Nov 30 | vs. Peninsula | W, 91-59 | - | - | - | - |
| Dec 5 | vs. Olympic | W, 95-79 | - | - | - | - |
| Dec 6 | Linn-Benton | W, 92-80 | - | - | - | - |
| Dec 7 | vs. Everett | W, 89-70 | - | - | - | - |
| Dec 12 | at Highline | W, 95-89 | - | - | - | - |
| Dec 13 | vs. Shoreline | W, 77-69 | - | - | - | - |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | - | - | - |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 0 | - | - |
| Dec 29 | at North Idaho College | L, 82-72 | - | 0 | - | - |
| Dec 30 | vs. Tacoma | W, 100-89 | - | - | - | - |
| Jan 3 | at Everett | W, 93-92 | - | - | - | - |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | - | - | - |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | - | - | - |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | - | - | - |
| Jan 24 | at Treasure Valley | L, 91-87 | - | - | - | - |
| Jan 28 | Walla Walla | W, 82-69 | - | - | - | - |
| Jan 31 | Yakima Valley | L, 82-72 | - | - | - | - |
| Feb 7 | at Columbia Basin | L, 83-72 | - | - | - | - |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | - | - | - |
| Feb 18 | Big Bend | L, 83-57 | - | - | - | - |
| Feb 21 | at Yakima Valley | L, 92-89 | - | - | - | - |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Result | ||||||
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Month | ||||||
| December | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Month | ||||||||||
| December | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Month | ||||||||
| December | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | |||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | |||||||||
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| December | 2 | - | - | - | - | - | - | - |
Splits Stats: Ball control per 40 min
