Official Basketball Box Score

Everett vs. Spokane

12/7/2025 at 2:00 PM — 1810 N Greene St, Spokane, WA, 99217

Officials: ,,Attendance: 0

Team 1 2 Total
Everett 32 38 - 70
Spokane 43 46 - 89
Everett   Spokane
37.7% Total FG% 44.9%
33.3% 3-Pt. FG% 45.5%
80.0% Free Throw% 65.4%
None Technical Fouls None
20 Points in the Paint 42
9 Points off Turnovers 13
3 2nd Chance Points 12
0 Fast Break Points 0
21 Bench Points 31
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 35.5% 37.7%
3-Pt. FG% 40.0% 28.6% 33.3%
Free Throw% 100.0% 75.0% 80.0%
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 45.2% 44.9%
3-Pt. FG% 41.7% 50.0% 45.5%
Free Throw% 57.1% 68.4% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah Parker* 5-6 2-2 2-2 0 1 1 5 14 0 0 0 0 7
#3 Kyler Hadfield* 3-7 1-3 2-2 2 2 4 1 9 0 3 1 0 22
#10 Bubba Palacol* 7-16 2-4 5-6 0 1 1 1 21 2 1 0 1 29
#11 Darious Turner* 1-9 0-3 2-2 2 10 12 2 4 0 2 1 0 28
#13 Ro'Darius Bryant* 0-3 0-1 1-2 1 2 3 2 1 2 3 0 1 18
#2 Clayton Olstad 1-4 1-3 0-0 2 1 3 1 3 1 1 0 2 21
#4 Mariano Palacol 1-1 0-0 1-2 0 1 1 0 3 2 2 0 0 11
#12 Hunter Shumway 0-3 0-3 0-0 0 1 1 3 0 0 0 0 0 4
#14 Daniel Briseno 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 11
#23 Bryson Bell 2-5 1-1 0-0 1 5 6 3 5 0 0 0 0 24
#32 Kobe Allen 3-7 1-4 3-4 2 4 6 2 10 1 2 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 8-24 16-20 10 28 38 22 70 8 15 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eloy Chaparro* 1-3 0-0 1-1 0 0 0 2 3 3 0 0 0 19
#5 Jack Del Mese* 3-8 2-6 0-1 0 1 1 3 8 0 0 0 1 31
#10 Grant Olsen* 5-12 2-3 6-8 1 7 8 1 18 2 2 0 3 31
#13 Jasahn Redmond* 3-9 0-0 3-4 0 1 1 2 9 1 1 0 1 17
#20 Javonte Boles* 8-15 0-0 4-6 6 6 12 2 20 0 1 0 2 28
#0 Carson Way 4-7 4-7 1-2 0 2 2 2 13 0 0 0 0 24
#2 Jake Graham 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#4 Kymel Williams 3-7 2-4 1-1 1 8 9 2 9 5 5 0 4 23
#22 Aidan Kelly 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 11
#23 Bryce Lynd 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 2
#32 Maven-Bell Toleafoa 2-3 0-0 0-1 2 2 4 0 4 2 0 2 0 12
#33 Evan Nomee 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 10-22 17-26 12 28 40 15 89 13 9 2 12 202
* = Starter