Official Basketball Box Score

Spokane vs. Highline

12/12/2025 at 5:00 PM — Thunderdome at Highline College

Officials: Robert Grant, Brian Hutchinson, Tanner WilliamsAttendance: 71

Team 1 2 Total
Spokane 30 65 - 95
Highline 45 44 - 89
Spokane   Highline
55.4% Total FG% 48.6%
27.8% 3-Pt. FG% 50.0%
72.0% Free Throw% 52.6%
None Technical Fouls None
54 Points in the Paint 38
21 Points off Turnovers 20
12 2nd Chance Points 16
12 Fast Break Points 2
14 Bench Points 23
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 66.7% 55.4%
3-Pt. FG% 20.0% 37.5% 27.8%
Free Throw% 50.0% 82.4% 72.0%
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 56.7% 48.6%
3-Pt. FG% 54.5% 45.5% 50.0%
Free Throw% 62.5% 45.5% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eloy Chaparro* 3-6 1-2 3-4 1 4 5 4 10 5 2 0 2 30
#5 Jack Del Mese* 3-10 2-8 2-2 0 2 2 1 10 0 4 0 0 25
#10 Grant Olsen* 8-12 1-2 6-7 1 5 6 0 23 2 2 0 2 33
#13 Jasahn Redmond* 4-5 0-0 0-2 1 2 3 4 8 4 2 0 0 23
#20 Javonte Boles* 13-20 0-0 4-6 4 7 11 3 30 3 0 1 4 37
#0 Carson Way 1-4 1-3 0-0 1 2 3 3 3 4 1 0 1 22
#4 Kymel Williams 3-6 0-2 3-4 0 2 2 1 9 2 2 0 1 19
#22 Aidan Kelly 1-2 0-1 0-0 0 1 1 0 2 2 0 0 0 9
#32 Maven-Bell Toleafoa 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-65 5-18 18-25 8 27 35 17 95 22 14 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dane Lewis* 6-16 3-7 2-3 0 1 1 1 17 4 0 0 3 33
#5 Kenyon Simmons* 4-5 0-0 1-2 1 1 2 2 9 0 2 1 1 24
#22 Kayden Lamebull-Ingram* 8-11 4-5 3-4 1 2 3 2 23 4 4 0 1 29
#24 Jackson Owens* 4-9 1-4 0-3 1 3 4 3 9 2 2 0 0 22
#32 Ian Prictor* 4-11 0-0 0-0 3 2 5 3 8 1 2 1 0 20
#1 Jessley Bukeyeneza 2-4 2-3 2-2 0 3 3 1 8 1 2 0 0 17
#2 Wesley Kirwan 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#10 Aidan Stuart-Veira 0-1 0-0 0-0 0 2 2 0 0 2 0 0 0 15
#11 Keon DeWalt 2-6 1-3 0-0 1 0 1 1 5 0 0 0 0 6
#12 Taylor Mwale 2-3 0-0 1-2 3 1 4 2 5 2 1 0 0 12
#21 Prashant Chouhan 2-4 0-0 1-3 2 1 3 3 5 0 1 0 0 9
#31 Keaton Miller 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 11-22 10-19 12 17 29 19 89 18 14 2 5 197
* = Starter