Official Basketball Box Score

Spokane vs. Shoreline

12/13/2025 at 12:00 PM — Thunderdome at Highline College

Officials: Benton Strong, Sean Casey, Darrin BarrAttendance: 31

Team 1 2 Total
Spokane 46 31 - 77
Shoreline 32 37 - 69
Spokane   Shoreline
45.6% Total FG% 43.9%
23.5% 3-Pt. FG% 31.6%
84.0% Free Throw% 45.5%
None Technical Fouls None
38 Points in the Paint 34
14 Points off Turnovers 13
9 2nd Chance Points 10
8 Fast Break Points 8
14 Bench Points 27
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 34.6% 45.6%
3-Pt. FG% 42.9% 10.0% 23.5%
Free Throw% 90.0% 80.0% 84.0%
Shoreline
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 50.0% 43.9%
3-Pt. FG% 44.4% 20.0% 31.6%
Free Throw% 0% 55.6% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eloy Chaparro* 4-10 1-4 2-2 0 1 1 2 11 3 2 1 1 34
#5 Jack Del Mese* 3-9 2-8 2-2 0 3 3 0 10 2 1 0 0 28
#10 Grant Olsen* 9-13 1-2 7-9 1 7 8 2 26 2 3 0 2 36
#13 Jasahn Redmond* 1-4 0-0 1-2 1 0 1 2 3 3 1 0 2 14
#20 Javonte Boles* 4-9 0-0 5-6 5 8 13 1 13 4 3 0 1 34
#0 Carson Way 2-5 0-2 2-2 1 5 6 2 6 1 2 0 1 24
#4 Kymel Williams 1-2 0-0 0-0 0 1 1 0 2 2 5 0 0 13
#22 Aidan Kelly 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 10
#23 Bryce Lynd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Maven-Bell Toleafoa 2-3 0-0 2-2 1 3 4 1 6 1 0 1 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-57 4-17 21-25 9 30 39 11 77 18 18 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jonah Coppock* 6-11 0-1 2-4 2 7 9 4 14 0 2 1 0 37
#5 Troy Nickel* 1-7 0-1 0-0 1 0 1 3 2 2 1 0 0 22
#10 James Saulsby* 6-11 4-8 0-0 1 1 2 3 16 1 1 0 1 35
#24 Caelan Fernando* 1-3 0-0 0-0 0 1 1 0 2 5 2 0 0 19
#34 Justin Phipps* 4-9 0-0 0-0 3 2 5 4 8 0 0 0 0 22
#12 Adrian Peev 5-11 0-4 0-0 1 0 1 1 10 5 2 0 2 21
#14 Jasiya Johnson 1-5 0-1 3-7 1 2 3 0 5 1 2 1 3 17
#20 Jeremiah Terrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Michael Highschaw 0-1 0-1 0-0 0 1 1 3 0 1 1 0 0 6
#40 Javon McFerrin 5-8 2-3 0-0 1 4 5 1 12 2 4 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 6-19 5-11 10 18 28 19 69 17 15 2 7 201
* = Starter