Official Basketball Box Score

Wenatchee Valley vs. Spokane

1/21/2026 at 5:00 PM — Spokane Falls

Officials: ,,Attendance: 0

Team 1 2 Total
Wenatchee Valley 37 15 - 52
Spokane 44 49 - 93
Wenatchee Valley   Spokane
35.0% Total FG% 45.7%
22.7% 3-Pt. FG% 33.3%
50.0% Free Throw% 91.7%
None Technical Fouls None
26 Points in the Paint 44
0 Points off Turnovers 19
3 2nd Chance Points 12
0 Fast Break Points 6
0 Bench Points 0
Wenatchee Valley
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 24.1% 35.0%
3-Pt. FG% 38.5% 0% 22.7%
Free Throw% 66.7% 25.0% 50.0%
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 48.6% 45.7%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 92.9% 90.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Thierry Henry Eme Ngo* 2-6 0-0 0-0 1 3 4 2 4 1 2 2 0 20
#1 Jaxon Heusser* 4-9 2-6 2-4 1 0 1 2 12 0 3 0 0 28
#4 Taegen Mullin* 1-5 0-1 0-0 0 0 0 1 2 1 4 0 0 17
#5 Jaedyn Wilkerson* 3-6 0-0 1-2 0 7 7 2 7 0 1 0 1 24
#23 Nathan Stephenson* 4-10 0-3 0-0 1 4 5 0 8 2 2 0 3 30
#0 Manase Mangala 2-5 0-2 2-4 1 2 3 3 6 0 1 0 0 19
#3 Kristian Jones 0-2 0-1 0-0 0 0 0 2 0 0 0 1 0 12
#10 Trygve Myrbo 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#11 Jake Cournyer 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#21 Henry Hughes 4-10 3-7 0-0 0 5 5 3 11 2 1 0 0 18
#32 Jack Fountain 1-5 0-1 0-0 2 1 3 0 2 0 3 0 0 12
#34 Nate Watson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 5-22 5-10 6 24 30 17 52 6 18 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Javonte Boles* 7-11 0-0 7-8 2 6 8 0 21 0 0 0 0 25
#1 Eloy Chaparro* 2-5 1-1 2-2 1 0 1 2 7 3 1 0 3 23
#5 Jack Del Mese* 3-10 1-5 0-0 1 5 6 3 7 3 0 0 0 30
#10 Grant Olsen* 4-9 0-2 5-5 0 6 6 0 13 2 1 1 1 27
#13 Jasahn Redmond* 5-10 0-1 2-2 1 5 6 2 12 1 3 0 3 22
#0 Carson Way 4-9 1-3 4-4 2 2 4 1 13 1 1 0 4 24
#22 Aidan Kelly 0-4 0-2 0-0 0 1 1 1 0 0 1 1 1 12
#23 Bryce Lynd 2-2 0-0 0-1 2 1 3 0 4 0 0 0 0 9
#32 Maven-Bell Toleafoa 2-4 1-1 2-2 1 4 5 1 7 0 0 2 1 15
#33 Evan Nomee 3-6 3-6 0-0 0 3 3 0 9 1 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 7-21 22-24 10 33 43 10 93 11 7 4 14 200
* = Starter