Official Basketball Box Score

Yakima Valley vs. Spokane

1/31/2026 at 2:00 PM — 3410 W Whistalks Wy, Spokane, WA, 99224

Officials: ,,Attendance: 0

Team 1 2 Total
Yakima Valley 44 38 - 82
Spokane 37 35 - 72
Yakima Valley   Spokane
42.0% Total FG% 45.2%
38.1% 3-Pt. FG% 24.1%
80.0% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 38
20 Points off Turnovers 9
9 2nd Chance Points 8
2 Fast Break Points 0
7 Bench Points 23
Yakima Valley
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 38.7% 42.0%
3-Pt. FG% 33.3% 44.4% 38.1%
Free Throw% 85.7% 76.9% 80.0%
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 43.3% 45.2%
3-Pt. FG% 33.3% 14.3% 24.1%
Free Throw% 100.0% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Donatello Tupper* 3-8 0-1 0-2 1 4 5 4 6 2 2 1 1 29
#0 Koby McClure* 7-18 3-9 2-2 1 2 3 2 19 3 1 0 2 38
#11 Shane Rivera* 5-6 0-0 0-0 0 3 3 0 10 0 0 0 1 28
#21 Marcelino Armendariz* 5-14 3-7 4-4 2 1 3 0 17 3 1 0 3 37
#22 Kal-El Gentles* 7-12 0-0 9-10 1 6 7 3 23 3 0 1 3 27
#3 D'Anthony Rabb 0-4 0-0 1-2 1 4 5 3 1 0 0 1 0 13
#5 Jodie Shavers 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#15 Hamsa Ali 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 8
#23 TraVaughn Brigance 0-5 0-2 0-0 0 1 1 1 0 1 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-69 8-21 16-20 6 22 28 13 82 12 7 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Javonte Boles* 2-4 0-0 3-4 2 5 7 2 7 3 1 0 1 28
#1 Eloy Chaparro* 2-7 1-4 0-0 2 4 6 5 5 5 4 0 1 25
#5 Jack Del Mese* 1-10 1-8 0-0 0 3 3 1 3 1 1 0 1 24
#10 Grant Olsen* 11-14 1-2 6-8 1 4 5 4 29 1 2 0 0 38
#13 Jasahn Redmond* 2-6 1-3 0-0 0 3 3 4 5 2 1 0 0 18
#0 Carson Way 6-9 3-6 0-0 1 4 5 0 15 3 0 0 1 27
#4 Kymel Williams 2-7 0-3 0-0 1 1 2 2 4 3 2 0 0 17
#22 Aidan Kelly 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#32 Maven-Bell Toleafoa 2-2 0-0 0-0 0 7 7 1 4 1 3 2 0 10
#33 Evan Nomee 0-3 0-3 0-0 0 0 0 0 0 0 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 7-29 9-12 7 31 38 19 72 20 16 3 4 198
* = Starter