Walla Walla at Spokane September 14, 2024
Box Score
Walla Walla
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Aaron Lowry
|
0 | 0 | 0 | 0 | 90 |
|
2
Yahir Arguello
|
0 | 0 | 0 | 0 | 90 |
|
4
Por Htoo
|
0 | 0 | 0 | 0 | 16 |
|
5
Tommy Vargas
|
0 | 0 | 0 | 0 | 29 |
|
6
Almikar Garcia
|
0 | 0 | 0 | 0 | 38 |
|
7
Soren Hanson
|
0 | 0 | 0 | 0 | 82 |
|
8
Rene Ortega
|
0 | 0 | 0 | 0 | 32 |
|
9
Corbin Herrera
|
2 | 0 | 0 | 0 | 74 |
|
10
David Campos
|
4 | 3 | 0 | 0 | 82 |
|
11
Danny Franco
|
0 | 0 | 0 | 0 | 50 |
|
12
Evan Dickinson
|
0 | 0 | 0 | 0 | 90 |
|
14
Aaron Villa
|
0 | 0 | 0 | 0 | 0 |
|
16
Isaac Alvarez
|
1 | 1 | 0 | 0 | 54 |
|
17
Dean Figueroa
|
1 | 0 | 0 | 0 | 79 |
|
18
Miguel Hernandez
|
0 | 0 | 0 | 0 | 55 |
|
19
Edwin Maciel
|
0 | 0 | 0 | 0 | 17 |
|
20
Cesar Martinez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 56:55
21
Jackson Rotondo
|
0 | 0 | 0 | 0 | 90 |
|
22
Alyahir Gomez
|
0 | 0 | 0 | 0 | 0 |
|
23
Alvaro Castellon Arceo
|
1 | 1 | 0 | 0 | 21 |
|
24
Joel Rogers
|
0 | 0 | 0 | 0 | 19 |
|
32
Jose Gomez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Juan Diaz
|
1 | 0 | 0 | 0 | 90 |
|
13
Orion Munter
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 64 | |
|
18
Gavin Gordon
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 60 | |
|
20
Nico Briet
|
0 | 0 | 0 | 0 | 54 |
|
21
Kaleb Grance
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Brad Gleason
|
0 | 0 | 0 | 0 | 0 |
|
25
Sam Picicci
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
29
Rafa Garcia
|
0 | 0 | 0 | 0 | 0 |
|
30
Lucas Briet
|
0 | 0 | 0 | 0 | 0 |
|
31
Charlie Au
|
1 | 0 | 0 | 0 | 64 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 1137 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Lowry | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benji Valov-Deming | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
34:34 | Yellow card - Oziel Gomez |
|
Spokane
1st
|
39:37 | Yellow card - Andre Layman |
|
Spokane
2nd
|
54:15 | Yellow card - Riley Galloway |
|
Spokane
2nd
|
56:55 | Yellow card - Jackson Rotondo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 3 | 6 | 9 |
| Spokane | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 1 | 0 | 1 |
| Spokane | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 2 | 4 | 6 |
| Spokane | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 2 | 4 | 6 |
| Spokane | 6 | 8 | 14 |
| Date/Time | September 14, 2024 - 12:00 PM |
|---|---|
| Location | Spokane |
| Attendance | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Aaron Lowry at goalie for Walla Walla. | ||
| 0:00 | Benji Valov-Deming at goalie for Spokane. | ||
| 4:06 | Shot by Spokane Juan Diaz, Wide Left. | ||
| 4:25 | Corner kick by Spokane Cipriano Acosta Jr. [4:25]. | ||
| Foul on Spokane. | |||
| 5:33 | Substitution!Walla Walla substitution: Soren Hanson for Joel Rogers. | ||
| Foul on Walla Walla. | |||
| 10:17 | Corner kick by Spokane Cipriano Acosta Jr. [10:17]. | ||
| Foul on Walla Walla. | |||
| 14:57 | Offside against Spokane. | ||
| 15:59 | Shot by Spokane Cipriano Acosta Jr., Wide Left. | ||
| 16:07 | Corner kick by Spokane Cipriano Acosta Jr. [16:07]. | ||
| 16:22 | Corner kick by Spokane Cipriano Acosta Jr. [16:22]. | ||
| Foul on Spokane. | |||
| 18:18 | Substitution!Walla Walla substitution: Por Htoo for Rene Ortega. | ||
| Foul on Spokane. | |||
| 26:30 | Substitution!Spokane substitution: Andre Layman for Nico Briet. | ||
| 26:30 | Substitution!Spokane substitution: Oziel Gomez for Francisco Bueno-Gara. | ||
| 26:30 | Substitution!Spokane substitution: Charlie Au for Cipriano Acosta Jr.. | ||
| 26:30 | Substitution!Spokane substitution: Miguel Rodriguez for Salomon Kalotsh. | ||
| 26:30 | Substitution!Walla Walla substitution: Soren Hanson for Almikar Garcia. | ||
| 26:30 | Substitution!Walla Walla substitution: Miguel Hernandez for Joel Rogers. | ||
| 27:19 | Shot by Spokane Oziel Gomez, Wide. | ||
| 31:24 | Substitution!Spokane substitution: Anthony Ramirez for Riley Galloway. | ||
| 32:05 | Corner kick by Spokane Oziel Gomez [32:05]. | ||
| 34:34 | Yellow card on Spokane Oziel Gomez. | ||
| Foul on Spokane. | |||
| 34:34 | Shot by Walla Walla David Campos, Wide Right. | ||
| 34:34 | Substitution!Walla Walla substitution: Tommy Vargas for Por Htoo. | ||
| 34:34 | Shot by Spokane Miguel Rodriguez, Save (by goalie) Aaron Lowry. | ||
| Foul on Spokane. | |||
| 35:07 | Substitution!Walla Walla substitution: Alvaro Castellon Arc for Corbin Herrera. | ||
| 35:44 | Substitution!Walla Walla substitution: Isaac Alvarez for Danny Franco. | ||
| 35:55 | Shot by Walla Walla Isaac Alvarez, Save (by goalie) Benji Valov-Deming. | ||
| Foul on Spokane. | |||
| 37:40 | Shot by Walla Walla David Campos, Save (by goalie) Benji Valov-Deming. | ||
| 37:48 | Corner kick by Walla Walla Soren Hanson [37:48]. | ||
| 39:37 | Yellow card on Spokane Andre Layman. | ||
| 40:02 | Corner kick by Walla Walla Soren Hanson [40:02]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #1 Benji Valov-Deming, #2 Hunter Anderson, #7 Cipriano Acosta Jr., #12 Juan Diaz, #14 Francisco Bueno-Gara, #15 Riley Galloway, #16 Austin Armstrong, #20 Nico Briet, #21 Kaleb Grance, #22 Angel Reveles, #33 Taylor Champlin. | ||
| 45:00 | For Walla Walla: #1 Aaron Lowry, #2 Yahir Arguello, #5 Tommy Vargas, #7 Soren Hanson, #9 Corbin Herrera, #10 David Campos, #12 Evan Dickinson, #17 Dean Figueroa, #18 Miguel Hernandez, #21 Jackson Rotondo, #23 Alvaro Castellon Arc. | ||
| Foul on Walla Walla. | |||
| Foul on Spokane. | |||
| 48:27 | Shot by Walla Walla Corbin Herrera, High. | ||
| 48:34 | Substitution!Spokane substitution: Anthony Ramirez for Francisco Bueno-Gara. | ||
| Foul on Spokane. | |||
| 51:31 | Shot by Walla Walla Dean Figueroa, High. | ||
| 54:15 | Yellow card on Spokane Riley Galloway. | ||
| 55:26 | Shot by Walla Walla Alvaro Castellon Arc, Save (by goalie) Benji Valov-Deming. | ||
| 56:23 | Substitution!Spokane substitution: Salomon Kalotsh for Hunter Anderson. | ||
| 56:23 | Substitution!Walla Walla substitution: Edwin Maciel for Alvaro Castellon Arc. | ||
| 56:55 | Yellow card on Walla Walla Jackson Rotondo. | ||
| 58:53 | Shot by Spokane Salomon Kalotsh, High. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 61:01 | Shot by Walla Walla David Campos, Save (by goalie) Benji Valov-Deming. | ||
| Foul on Walla Walla. | |||
| 63:49 | Substitution!Walla Walla substitution: Isaac Alvarez for Tommy Vargas. | ||
| 64:18 | Shot by Spokane Cipriano Acosta Jr., Wide Right. | ||
| 66:19 | Shot by Walla Walla David Campos, Save (by goalie) Benji Valov-Deming. | ||
| Foul on Walla Walla. | |||
| 67:08 | Offside against Spokane. | ||
| 70:19 | Offside against Walla Walla. | ||
| 70:44 | Substitution!Walla Walla substitution: Joel Rogers for David Campos. | ||
| 70:44 | Substitution!Walla Walla substitution: Danny Franco for Dean Figueroa. | ||
| Foul on Spokane. | |||
| 72:47 | Shot by Walla Walla Corbin Herrera, Wide Left. | ||
| 72:56 | Substitution!Spokane substitution: Oziel Gomez for Nico Briet. | ||
| 72:56 | Substitution!Walla Walla substitution: Rene Ortega for Edwin Maciel. | ||
| 76:33 | Corner kick by Walla Walla Soren Hanson [76:33]. | ||
| 78:50 | Substitution!Walla Walla substitution: David Campos for Corbin Herrera. | ||
| 78:50 | Substitution!Walla Walla substitution: Almikar Garcia for Soren Hanson. | ||
| 78:50 | Substitution!Spokane substitution: Andre Layman for Anthony Ramirez. | ||
| Foul on Spokane. | |||
| 81:50 | Substitution!Spokane substitution: Charlie Au for Cipriano Acosta Jr.. | ||
| 81:50 | Substitution!Walla Walla substitution: Dean Figueroa for Miguel Hernandez. | ||
| Foul on Spokane. | |||
| 82:36 | Corner kick by Walla Walla David Campos [82:36]. | ||
| 83:04 | Corner kick by Walla Walla David Campos [83:04]. | ||
| 85:05 | Substitution!Walla Walla substitution: Corbin Herrera for Danny Franco. | ||
| Foul on Spokane. | |||
| 86:42 | Corner kick by Walla Walla Corbin Herrera [86:42]. | ||
| 86:51 | Substitution!Walla Walla substitution: Soren Hanson for Rene Ortega. | ||
| 87:36 | Shot by Spokane Charlie Au, Wide Left. | ||
| Foul on Walla Walla. | |||
| 88:57 | Shot by Spokane Taylor Champlin, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


