Treasure Valley at Spokane October 2, 2024
Box Score
Treasure Valley
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Saul Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
2
Robel Abraha
|
0 | 0 | 0 | 0 | 26 |
|
d 4
Jackson Young
|
0 | 0 | 0 | 0 | 90 |
|
5
Raul Lopez
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Joachim Polo Seti
|
0 | 0 | 0 | 0 | 90 |
|
7
Gaspar Yangya
|
0 | 0 | 0 | 0 | 61 |
|
8
Antony Chavez
|
0 | 0 | 0 | 0 | 35 |
|
f 9
Merci Byangene
|
1 | 0 | 0 | 0 | 90 |
|
10
Valentin Martinez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 62:42
11
Bonee Siwatwa
|
0 | 0 | 0 | 0 | 90 |
|
mf 12
Joshua Ambrocio
|
0 | 0 | 0 | 0 | 36 |
|
gk 13
Artem Rozhko
|
0 | 0 | 0 | 0 | 90 |
|
14
Joseph Gonzalez
|
0 | 0 | 0 | 0 | 26 |
|
15
Erwin Trinidad
|
0 | 0 | 0 | 0 | 0 |
|
16
Edwin Molina
|
2 | 2 | 0 | 0 | 56 |
|
17
Cooper Price
|
0 | 0 | 0 | 0 | 0 |
|
18
Anthony Arizmendi
|
0 | 0 | 0 | 0 | 38 |
|
19
Caedon Gammon
|
0 | 0 | 0 | 0 | 45 |
|
20
Robert Merkley
|
0 | 0 | 0 | 0 | 0 |
|
21
Owen Merrick
|
0 | 0 | 0 | 0 | 90 |
|
22
Pedro Lopez-Navarrete
|
1 | 1 | 0 | 0 | 68 |
|
24
Victor Celedonio
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 1021 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 22 | |
| 1 | 1 | 1 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 0 | 0 | 0 | 66 | |
| 2 | 1 | 1 | 1 | 68 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Andre Layman
|
2 | 0 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 47 | |
|
13
Orion Munter
|
0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 24 | |
| 4 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 81 | |
| 3 | 3 | 3 | 0 | 63 | |
| 0 | 0 | 0 | 1 | 69 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 25 | |
|
24
Brad Gleason
|
0 | 0 | 0 | 0 | 19 |
|
25
Sam Picicci
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
29
Rafa Garcia
|
0 | 0 | 0 | 0 | 0 |
|
30
Lucas Briet
|
0 | 0 | 0 | 0 | 26 |
|
31
Charlie Au
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 79 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 9 | 2 | 1065 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Artem Rozhko | 12 | 9 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benji Valov-Deming | 3 | 0 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
0:31 | Francisco Bueno-Gara (unassisted) - * | 0 - 1 |
|
Spokane
1st
|
12:46 | Salomon Kalotsh (unassisted) - * | 0 - 2 |
|
Spokane
1st
|
16:34 | Cipriano Acosta Jr. (Nico Briet) | 0 - 3 |
|
Spokane
1st
|
28:57 | Angel Reveles (Cipriano Acosta Jr.) | 0 - 4 |
|
Spokane
1st
|
44:31 | Hunter Anderson (unassisted) - * | 0 - 5 |
|
Spokane
2nd
|
51:15 | Salomon Kalotsh (unassisted) | 0 - 6 |
|
Spokane
2nd
|
57:47 | Salomon Kalotsh (unassisted) - * | 0 - 7 |
|
Spokane
2nd
|
66:22 | Kevin Aparicio (unassisted) - * | 0 - 8 |
|
Spokane
2nd
|
74:12 | Anthony Ramirez (unassisted) - * | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
51:43 | Yellow card - Kaleb Grance |
|
Spokane
2nd
|
62:42 | Yellow card - Bonee Siwatwa |
|
Spokane
2nd
|
90:00 | Yellow card - Nico Briet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 2 | 2 | 4 |
| Spokane | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 3 | 0 | 3 |
| Spokane | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 2 | 1 | 3 |
| Spokane | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 3 | 2 | 5 |
| Spokane | 4 | 2 | 6 |
| Date/Time | October 2, 2024 - 2:00 PM |
|---|---|
| Location | Spokane |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Benji Valov-Deming at goalie for Spokane. | ||
| 0:00 | Artem Rozhko at goalie for Treasure Valley. | ||
| 0:31 | Goal!GOAL by Spokane Francisco Bueno-Gara (FIRST GOAL) * ( 0 - 1 ) |
||
| 0:59 | Offside against Spokane. | ||
| Foul on Treasure Valley. | |||
| 6:02 | Corner kick by Spokane Cipriano Acosta Jr. [6:02]. | ||
| 7:18 | Shot by Spokane Cipriano Acosta Jr., High. | ||
| 8:49 | Shot by Spokane Francisco Bueno-Gara, Save (by goalie) Artem Rozhko. | ||
| 9:22 | Shot by Spokane Juan Diaz, Save (by goalie) Artem Rozhko. | ||
| Foul on Spokane. | |||
| 10:14 | Shot by Treasure Valley Merci Byangene, Wide Left. | ||
| 12:46 | Goal!GOAL by Spokane Salomon Kalotsh * ( 0 - 2 ) |
||
| 16:34 | Goal!GOAL by Spokane Cipriano Acosta Jr., Assist by Nico Briet ( 0 - 3 ) |
||
| Foul on Spokane. | |||
| 17:19 | Shot by Spokane Juan Diaz, Save (by goalie) Artem Rozhko. | ||
| 18:10 | Substitution!Spokane substitution: Miguel Rodriguez for Salomon Kalotsh. | ||
| 24:06 | Substitution!Treasure Valley substitution: Edwin Molina for Cooper Price. | ||
| 24:06 | Substitution!Spokane substitution: Anthony Ramirez for Nico Briet. | ||
| 24:06 | Substitution!Spokane substitution: Armaan Makowal for Juan Diaz. | ||
| 24:06 | Substitution!Spokane substitution: Andre Layman for Francisco Bueno-Gara. | ||
| 24:06 | Substitution!Spokane substitution: Andrik Fernandez for Kaleb Grance. | ||
| 24:55 | Corner kick by Treasure Valley Joshua Ambrocio [24:55]. | ||
| 25:03 | Corner kick by Treasure Valley Bonee Siwatwa [25:03]. | ||
| 27:06 | Offside against Spokane. | ||
| 28:57 | Goal!GOAL by Spokane Angel Reveles, Assist by Cipriano Acosta Jr. ( 0 - 4 ) |
||
| 29:04 | Substitution!Treasure Valley substitution: Gaspar Yangya for Pedro Lopez-Navarret. | ||
| Foul on Treasure Valley. | |||
| 32:13 | Substitution!Treasure Valley substitution: Anthony Arizmendi for Joshua Ambrocio. | ||
| 34:38 | Substitution!Treasure Valley substitution: Pedro Lopez-Navarret for Antony Chavez. | ||
| 36:41 | Corner kick by Spokane Andre Layman [36:41]. | ||
| Foul on Spokane. | |||
| 37:18 | Shot by Spokane Riley Galloway, High. | ||
| 39:46 | Shot by Spokane Andre Layman, Wide Left. | ||
| 40:25 | Shot by Spokane Andrik Fernandez, Wide Left. | ||
| Foul on Treasure Valley. | |||
| 41:40 | Corner kick by Spokane Andre Layman [41:40]. | ||
| 42:35 | Header Shot by Spokane Riley Galloway, High. | ||
| 42:53 | Offside against Treasure Valley. | ||
| Foul on Spokane. | |||
| 44:31 | Goal!GOAL by Spokane Hunter Anderson * ( 0 - 5 ) |
||
| 45:00 | Shot by Treasure Valley Edwin Molina, Save (by goalie) Benji Valov-Deming. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Treasure Valley: #4 Jackson Young, #5 Raul Lopez, #6 Joachim Polo Seti, #7 Gaspar Yangya, #9 Merci Byangene, #11 Bonee Siwatwa, #13 Artem Rozhko, #16 Edwin Molina, #18 Anthony Arizmendi, #21 Owen Merrick, #22 Pedro Lopez-Navarret. | ||
| 45:00 | For Spokane: #0 Caden Salter, #6 Andrik Fernandez, #7 Cipriano Acosta Jr., #12 Juan Diaz, #15 Riley Galloway, #17 Miguel Rodriguez, #19 Salomon Kalotsh, #20 Nico Briet, #21 Kaleb Grance, #22 Angel Reveles, #33 Taylor Champlin. | ||
| 51:15 | Goal!GOAL by Spokane Salomon Kalotsh ( 0 - 6 ) |
||
| 90:00 | Yellow card on Spokane Nico Briet. | ||
| 51:43 | Yellow card on Spokane Kaleb Grance. | ||
| Foul on Spokane. | |||
| 54:06 | Substitution!Spokane substitution: Gavin Gordon for Kaleb Grance. | ||
| Foul on Treasure Valley. | |||
| 55:20 | Shot by Spokane Taylor Champlin, High. | ||
| 55:30 | Corner kick by Spokane Cipriano Acosta Jr. [55:30]. | ||
| 57:47 | Goal!GOAL by Spokane Salomon Kalotsh * ( 0 - 7 ) |
||
| 59:10 | Shot by Treasure Valley Edwin Molina, Save (by goalie) Benji Valov-Deming. | ||
| 62:42 | Yellow card on Treasure Valley Bonee Siwatwa. | ||
| 63:31 | Substitution!Spokane substitution: Lucas Briet for Miguel Rodriguez. | ||
| 63:31 | Substitution!Spokane substitution: Ben Griffith for Oziel Gomez. | ||
| 63:31 | Substitution!Treasure Valley substitution: Joseph Gonzalez for Pedro Lopez-Navarret. | ||
| 63:31 | Substitution!Treasure Valley substitution: Robel Abraha for Edwin Molina. | ||
| 64:54 | Header Shot by Spokane Riley Galloway, Wide Right. | ||
| 65:48 | Shot by Spokane Gavin Gordon, Wide Right. | ||
| 66:01 | Corner kick by Spokane Cipriano Acosta Jr. [66:01]. | ||
| 66:22 | Goal!GOAL by Spokane Kevin Aparicio * ( 0 - 8 ) |
||
| 67:57 | Substitution!Spokane substitution: Andre Layman for Juan Diaz. | ||
| 67:57 | Substitution!Spokane substitution: Armaan Makowal for Kevin Aparicio. | ||
| 67:57 | Substitution!Spokane substitution: Hunter Anderson for Angel Reveles. | ||
| 67:57 | Substitution!Spokane substitution: Anthony Ramirez for Ben Griffith. | ||
| 67:57 | Substitution!Spokane substitution: Jesus Marin for Angel Reveles. | ||
| 67:57 | Substitution!Spokane substitution: Brad Gleason for Cipriano Acosta Jr.. | ||
| 69:19 | Offside against Spokane. | ||
| 70:19 | Corner kick by Spokane Andre Layman [70:19]. | ||
| 70:35 | Substitution!Treasure Valley substitution: Edwin Molina for Anthony Arizmendi. | ||
| 71:07 | Header Shot by Spokane Riley Galloway, Wide Left. | ||
| 72:03 | Substitution!Spokane substitution: Shilo Laulualo for Armaan Makowal. | ||
| 73:40 | Substitution!Spokane substitution: Miguel Rodriguez for Ben Griffith. | ||
| 74:12 | Goal!GOAL by Spokane Anthony Ramirez * ( 0 - 9 ) |
||
| Foul on Spokane. | |||
| Foul on Treasure Valley. | |||
| 78:45 | Shot by Spokane Andre Layman, Wide Left. | ||
| 78:52 | Substitution!Spokane substitution: Gavin Gordon for Riley Galloway. | ||
| 78:52 | Substitution!Spokane substitution: Angel Reveles for Taylor Champlin. | ||
| 80:07 | Substitution!Treasure Valley substitution: Pedro Lopez-Navarret for Joshua Ambrocio. | ||
| 82:26 | Corner kick by Treasure Valley Edwin Molina [82:26]. | ||
| 86:42 | Substitution!Spokane substitution: Kevin Aparicio for Brad Gleason. | ||
| 86:42 | Substitution!Treasure Valley substitution: Joshua Ambrocio for Edwin Molina. | ||
| 87:24 | Offside against Treasure Valley. | ||
| 89:20 | Corner kick by Spokane Andre Layman [89:20]. | ||
| 89:46 | Shot by Treasure Valley Pedro Lopez-Navarret, Save (by goalie) Benji Valov-Deming. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


