Columbia Basin at Spokane October 19, 2024
Box Score
Columbia Basin
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Erasmo Sanchez-Saldana
|
0 | 0 | 0 | 0 | 0 |
|
1
Dylan Isasi
|
0 | 0 | 0 | 0 | 90 |
|
2
Jared Licona
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 44:10
3
Alfredo Jimenez
|
0 | 0 | 0 | 0 | 79 |
|
4
Sebastian Magana
|
1 | 0 | 0 | 0 | 74 |
|
5
Jorge Ibarra
|
0 | 0 | 0 | 0 | 90 |
|
6
Bryan Martinez
|
0 | 0 | 0 | 0 | 9 |
|
- Yellow card 71:20
7
Daniel Farias
|
2 | 1 | 0 | 0 | 71 |
|
8
Carlos Camacho
|
0 | 0 | 0 | 0 | 61 |
|
- Red card 90:00
9
Alex Martinez
|
1 | 0 | 0 | 0 | 57 |
|
10
Rafael Lucio
|
2 | 2 | 0 | 0 | 90 |
|
11
Juan Diego Mendoza
|
0 | 0 | 0 | 0 | 84 |
|
12
Eli Juarez
|
0 | 0 | 0 | 0 | 0 |
|
13
Eric Martinez
|
0 | 0 | 0 | 0 | 0 |
|
14
David Guzman
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 86:20
15
Ethan Rojas
|
1 | 1 | 0 | 0 | 36 |
|
16
Alejandro Morales
|
0 | 0 | 0 | 0 | 0 |
|
17
Angel Pacheco
|
1 | 1 | 0 | 0 | 11 |
|
20
Orlando Nunez
|
0 | 0 | 0 | 0 | 0 |
|
21
Humberto Cervantes
|
1 | 0 | 0 | 0 | 52 |
|
22
Damon Landaverde
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 57:25
23
Julian Reyes
|
2 | 1 | 0 | 0 | 75 |
|
24
Alan Castro
|
0 | 0 | 0 | 0 | 16 |
|
26
Rudy Silva
|
0 | 0 | 0 | 0 | 6 |
|
27
Kairos Joaquin
|
0 | 0 | 0 | 0 | 0 |
|
28
Brian Herrera
|
0 | 0 | 0 | 0 | 0 |
|
29
Jonathan Alfaro
|
0 | 0 | 0 | 0 | 0 |
|
30
Caleb Coronel
|
0 | 0 | 0 | 0 | 0 |
|
31
Hector Rivera
|
0 | 0 | 0 | 0 | 0 |
|
32
Lionel Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
78
Julio Andrade
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 53:00
- Red card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Andre Layman
|
0 | 0 | 0 | 0 | 41 |
|
12
Juan Diaz
|
0 | 0 | 0 | 0 | 85 |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 31 | |
|
18
Gavin Gordon
|
0 | 0 | 0 | 0 | 74 |
| 0 | 0 | 0 | 0 | 39 | |
|
20
Nico Briet
|
0 | 0 | 0 | 0 | 9 |
|
21
Kaleb Grance
|
0 | 0 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Brad Gleason
|
0 | 0 | 0 | 0 | 0 |
|
25
Sam Picicci
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 18 | |
|
30
Lucas Briet
|
0 | 0 | 0 | 0 | 0 |
|
31
Charlie Au
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 88 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Isasi | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benji Valov-Deming | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
27:49 | Yellow card - Andrik Fernandez |
|
Spokane
1st
|
38:47 | Yellow card - Taylor Champlin |
|
Spokane
1st
|
44:10 | Yellow card - Alfredo Jimenez |
|
Spokane
2nd
|
53:00 | Yellow card - Team |
|
Spokane
2nd
|
57:25 | Yellow card - Julian Reyes |
|
Spokane
2nd
|
71:20 | Yellow card - Daniel Farias |
|
Spokane
2nd
|
86:20 | Yellow card - Ethan Rojas |
|
Spokane
2nd
|
90:00 | Yellow card - Riley Galloway |
|
Spokane
2nd
|
90:00 | Red card - Alex Martinez |
|
Spokane
2nd
|
90:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 5 | 7 | 12 |
| Spokane | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 0 | 0 | 0 |
| Spokane | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 4 | 5 | 9 |
| Spokane | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 6 | 4 | 10 |
| Spokane | 7 | 4 | 11 |
| Date/Time | October 19, 2024 - 12:00 PM |
|---|---|
| Location | Spokane |
| Game length | 2:00 |
| Attendance | 0 |
Play By Play
| 0:00 | Benji Valov-Deming at goalie for Spokane. | ||
| 0:00 | Dylan Isasi at goalie for Columbia Basin. | ||
| Foul on Spokane. | |||
| 4:12 | Offside against Columbia Basin. | ||
| Foul on Columbia Basin. | |||
| Foul on Spokane. | |||
| 9:38 | Corner kick by Spokane Cipriano Acosta Jr. [9:38]. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 16:16 | Header Shot by Columbia Basin Sebastian Magana, High. | ||
| Foul on Columbia Basin. | |||
| Foul on Spokane. | |||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 21:34 | Corner kick by Columbia Basin Julian Reyes [21:34]. | ||
| 22:11 | Header Shot by Columbia Basin Julio Andrade, Save (by goalie) Benji Valov-Deming. | ||
| Foul on Columbia Basin. | |||
| Foul on Spokane. | |||
| 26:53 | Substitution!Spokane substitution: Andre Layman for Hunter Anderson. | ||
| 26:53 | Substitution!Spokane substitution: Andrik Fernandez for Andrik Fernandez. | ||
| 26:53 | Substitution!Spokane substitution: Gavin Gordon for Nico Briet. | ||
| 26:53 | Substitution!Spokane substitution: Nico Briet for Francisco Bueno-Gara. | ||
| 27:49 | Yellow card on Spokane Andrik Fernandez. | ||
| 27:57 | Shot by Columbia Basin Julian Reyes, Wide Right. | ||
| 28:23 | Substitution!Columbia Basin substitution: Humberto Cervantes for Alex Martinez. | ||
| 28:23 | Substitution!Spokane substitution: Gavin Gordon for Andrik Fernandez. | ||
| 30:51 | Corner kick by Columbia Basin Juan Diego Mendoza [30:51]. | ||
| 31:21 | Shot by Columbia Basin Daniel Farias, Save (by goalie) Benji Valov-Deming. | ||
| 33:15 | Substitution!Spokane substitution: Miguel Rodriguez for Salomon Kalotsh. | ||
| 33:15 | Substitution!Spokane substitution: Austin Armstrong for Kaleb Grance. | ||
| 33:15 | Substitution!Columbia Basin substitution: Ethan Rojas for Carlos Camacho. | ||
| Foul on Spokane. | |||
| Foul on Columbia Basin. | |||
| 36:16 | Substitution!Columbia Basin substitution: Bryan Martinez for Julian Reyes. | ||
| 36:16 | Substitution!Spokane substitution: Anthony Ramirez for Nico Briet. | ||
| 36:56 | Corner kick by Columbia Basin Juan Diego Mendoza [36:56]. | ||
| 37:30 | Shot by Columbia Basin Daniel Farias, High. | ||
| 38:47 | Yellow card on Spokane Taylor Champlin. | ||
| 39:15 | Substitution!Columbia Basin substitution: Rudy Silva for Daniel Farias. | ||
| 39:35 | Corner kick by Columbia Basin Juan Diego Mendoza [39:35]. | ||
| 41:20 | Substitution!Spokane substitution: Cash Loughlin for Taylor Champlin. | ||
| 43:04 | Substitution!Spokane substitution: Taylor Champlin for Cash Loughlin. | ||
| 44:10 | Yellow card on Columbia Basin Alfredo Jimenez. | ||
| 44:54 | Substitution!Columbia Basin substitution: Alex Martinez for Rafael Lucio. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #1 Benji Valov-Deming, #10 Andre Layman, #12 Juan Diaz, #14 Francisco Bueno-Gara, #15 Riley Galloway, #16 Austin Armstrong, #17 Miguel Rodriguez, #18 Gavin Gordon, #22 Angel Reveles, #31 Charlie Au, #33 Taylor Champlin. | ||
| 45:00 | For Columbia Basin: #1 Dylan Isasi, #3 Alfredo Jimenez, #4 Sebastian Magana, #5 Jorge Ibarra, #8 Carlos Camacho, #9 Alex Martinez, #10 Rafael Lucio, #11 Juan Diego Mendoza, #21 Humberto Cervantes, #23 Julian Reyes, #78 Julio Andrade. | ||
| 49:17 | Shot by Columbia Basin Alex Martinez, Wide Right. | ||
| Foul on Columbia Basin. | |||
| 53:00 | Yellow card on Columbia Basin Team. | ||
| 53:00 | Substitution!Spokane substitution: Kaleb Grance for Juan Diaz. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 54:54 | Shot by Columbia Basin Rafael Lucio, Save (by goalie) Benji Valov-Deming. | ||
| Foul on Columbia Basin. | |||
| 56:30 | Corner kick by Columbia Basin Rafael Lucio [56:30]. | ||
| 57:09 | Shot by Columbia Basin Humberto Cervantes, High. | ||
| 57:25 | Yellow card on Columbia Basin Julian Reyes. | ||
| 58:09 | Substitution!Spokane substitution: Juan Diaz for Andre Layman. | ||
| 58:09 | Substitution!Spokane substitution: Hunter Anderson for Charlie Au. | ||
| 58:09 | Substitution!Columbia Basin substitution: Daniel Farias for Alex Martinez. | ||
| 58:09 | Substitution!Columbia Basin substitution: Alan Castro for Sebastian Magana. | ||
| Foul on Columbia Basin. | |||
| 64:10 | Substitution!Spokane substitution: Cipriano Acosta Jr. for Miguel Rodriguez. | ||
| 64:10 | Substitution!Spokane substitution: Cash Loughlin for Gavin Gordon. | ||
| Foul on Spokane. | |||
| 65:39 | Header Shot by Columbia Basin Julian Reyes, Save (by goalie) Benji Valov-Deming. | ||
| 65:59 | Substitution!Columbia Basin substitution: Ethan Rojas for Carlos Camacho. | ||
| 66:17 | Shot by Columbia Basin Rafael Lucio, Save (by goalie) Benji Valov-Deming. | ||
| 66:31 | Corner kick by Columbia Basin Juan Diego Mendoza [66:31]. | ||
| 70:27 | Substitution!Spokane substitution: Andre Layman for Kaleb Grance. | ||
| 71:20 | Yellow card on Columbia Basin Daniel Farias. | ||
| Foul on Spokane. | |||
| 73:30 | Shot by Columbia Basin Ethan Rojas, Save (by goalie) Benji Valov-Deming. | ||
| 73:43 | Corner kick by Columbia Basin Juan Diego Mendoza [73:43]. | ||
| 74:25 | Substitution!Columbia Basin substitution: Sebastian Magana for Alan Castro. | ||
| 74:25 | Substitution!Columbia Basin substitution: Angel Pacheco for Alfredo Jimenez. | ||
| 74:25 | Substitution!Columbia Basin substitution: Alex Martinez for Julian Reyes. | ||
| 74:25 | Substitution!Spokane substitution: Parker DeAndre for Francisco Bueno-Gara. | ||
| 76:15 | Shot by Columbia Basin Angel Pacheco, Save (by goalie) Benji Valov-Deming. | ||
| 80:17 | Substitution!Spokane substitution: Gavin Gordon for Andre Layman. | ||
| 80:17 | Substitution!Spokane substitution: Andrik Fernandez for Cash Loughlin. | ||
| 80:17 | Substitution!Spokane substitution: Francisco Bueno-Gara for Parker DeAndre. | ||
| 80:17 | Substitution!Columbia Basin substitution: Julian Reyes for Humberto Cervantes. | ||
| 81:37 | Corner kick by Columbia Basin Juan Diego Mendoza [81:37]. | ||
| 83:19 | Substitution!Columbia Basin substitution: Carlos Camacho for Juan Diego Mendoza. | ||
| 84:37 | Substitution!Spokane substitution: Salomon Kalotsh for Hunter Anderson. | ||
| 85:17 | Substitution!Columbia Basin substitution: Alfredo Jimenez for Angel Pacheco. | ||
| 86:20 | Yellow card on Columbia Basin Ethan Rojas. | ||
| Foul on Columbia Basin. | |||
| 88:46 | Corner kick by Columbia Basin Julian Reyes [88:46]. | ||
| 89:27 | Substitution!Columbia Basin substitution: Rafael Lucio for Rudy Silva. | ||
| 89:27 | Substitution!Columbia Basin substitution: Juan Diego Mendoza for Daniel Farias. | ||
| 90:00 | Yellow card on Spokane Riley Galloway. | ||
| 90:00 | Red card on Columbia Basin Alex Martinez. | ||
| 90:00 | Red card on Columbia Basin Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


