Spokane at Blue Mountain October 26, 2024
Box Score
Spokane
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 46 | |
| 1 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 1 | 13 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 1 | 1 | 54 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 0 | 0 | 0 | 34 | |
| 2 | 1 | 1 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 66 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 5
Enrique Melendez
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Steven Vega
|
0 | 0 | 0 | 0 | 23 |
|
m 8
Andre Lopez
|
0 | 0 | 0 | 0 | 51 |
|
f
- Yellow card 26:10
9
Leo Vega
|
1 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 57:06
10
Miguel Flores
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 21:24
11
Jose Lopez
|
2 | 1 | 0 | 0 | 90 |
|
f 12
Festus Tonfa
|
0 | 0 | 0 | 0 | 13 |
|
d 13
Esteban Gomez
|
0 | 0 | 0 | 0 | 14 |
|
d
- Yellow card 23:52
15
Brian Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
m 16
Kenny Cook
|
0 | 0 | 0 | 0 | 37 |
|
m 17
Anthony Sierra
|
0 | 0 | 0 | 0 | 45 |
|
m 19
Simon Garwood
|
0 | 0 | 0 | 0 | 76 |
|
d 20
Alexis Ruiz Araiza
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 47:13
21
Nicholas Ferreira
|
0 | 0 | 0 | 0 | 14 |
|
m 22
Miguel Ortiz
|
0 | 0 | 0 | 0 | 87 |
|
gk 99
Noa Araiza
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benji Valov-Deming | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Noa Araiza | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
15:04 | Juan Diaz (Miguel Rodriguez) | 1 - 0 |
|
Spokane
1st
|
36:21 | Kaleb Grance (unassisted) | 2 - 0 |
|
Spokane
2nd
|
48:19 | Miguel Rodriguez (Oziel Gomez) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
21:24 | Yellow card - Jose Lopez |
|
Spokane
1st
|
23:52 | Yellow card - Brian Rodriguez |
|
Spokane
1st
|
26:10 | Yellow card - Leo Vega |
|
Spokane
1st
|
37:51 | Yellow card - Cipriano Acosta Jr. |
|
Spokane
2nd
|
47:13 | Yellow card - Nicholas Ferreira |
|
Spokane
2nd
|
57:06 | Yellow card - Miguel Flores |
|
Spokane
2nd
|
61:09 | Yellow card - Kaleb Grance |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 8 | 7 | 15 |
| Blue Mountain | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 1 | 1 |
| Blue Mountain | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 6 | 6 | 12 |
| Blue Mountain | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 4 | 5 | 9 |
| Blue Mountain | 4 | 2 | 6 |
| Date/Time | October 26, 2024 - 12:00 PM |
|---|---|
| Location | BMCC |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Jordan Hillmick |
Play By Play
| 0:00 | Noa Araiza at goalie for Blue Mountain. | ||
| 0:00 | Benji Valov-Deming at goalie for Spokane. | ||
| 1:00 | Corner kick by Spokane Cipriano Acosta Jr. [1:00]. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 3:04 | Corner kick by Spokane Cipriano Acosta Jr. [3:04]. | ||
| 3:24 | Shot by Spokane Riley Galloway, Save (by goalie) Noa Araiza. | ||
| 4:40 | Shot by Blue Mountain Leo Vega, High. | ||
| 7:50 | Corner kick by Spokane Cipriano Acosta Jr. [7:50]. | ||
| 8:26 | Shot by Spokane Francisco Bueno-Garay, High. | ||
| Foul on Spokane. | |||
| 12:05 | Corner kick by Spokane Cipriano Acosta Jr. [12:05]. | ||
| 15:04 | Goal!GOAL by Spokane Juan Diaz (FIRST GOAL), Assist by Miguel Rodriguez ( 1 - 0 ) |
||
| 17:21 | Shot by Spokane Hunter Anderson, Wide. | ||
| 17:54 | Corner kick by Spokane Cipriano Acosta Jr. [17:54]. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 21:24 | Yellow card on Blue Mountain Jose Lopez. | ||
| 22:11 | Offside against Spokane. | ||
| Foul on Blue Mountain. | |||
| 23:52 | Yellow card on Blue Mountain Brian Rodriguez. | ||
| 24:48 | Shot by Spokane Cipriano Acosta Jr., High. | ||
| 26:10 | Yellow card on Blue Mountain Leo Vega. | ||
| 27:48 | Substitution!Spokane substitution: Austin Armstrong for Gavin Gordon. | ||
| 27:48 | Substitution!Spokane substitution: Anthony Ramirez for Francisco Bueno-Garay. | ||
| 27:48 | Substitution!Spokane substitution: Charlie Au for Miguel Rodriguez. | ||
| 27:48 | Substitution!Spokane substitution: Orion Munter for Andrik Fernandez. | ||
| 27:48 | Substitution!Spokane substitution: Kaleb Grance for Hunter Anderson. | ||
| 29:38 | Shot by Spokane Kaleb Grance, Wide Left. | ||
| 29:48 | Substitution!Blue Mountain substitution: Kenny Cook for Andre Lopez. | ||
| Foul on Blue Mountain. | |||
| 33:09 | Shot by Spokane Juan Diaz, Save (by goalie) Noa Araiza. | ||
| 33:18 | Corner kick by Spokane Cipriano Acosta Jr. [33:18]. | ||
| 36:21 | Goal!GOAL by Spokane Kaleb Grance ( 2 - 0 ) |
||
| 37:51 | Yellow card on Spokane Cipriano Acosta Jr.. | ||
| 41:56 | Substitution!Blue Mountain substitution: Andre Lopez for Miguel Ortiz. | ||
| 42:42 | Offside against Spokane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #1 Benji Valov-Deming, #3 Anthony Ramirez, #9 Oziel Gomez, #10 Andre Layman, #13 Orion Munter, #16 Austin Armstrong, #17 Miguel Rodriguez, #20 Nico Briet, #21 Kaleb Grance, #22 Angel Reveles, #28 Cash Loughlin. | ||
| 45:00 | For Blue Mountain: #5 Enrique Melendez, #8 Andre Lopez, #9 Leo Vega, #10 Miguel Flores, #11 Jose Lopez, #15 Brian Rodriguez, #16 Kenny Cook, #19 Simon Garwood, #20 Alexis Ruiz Araiza, #22 Miguel Ortiz, #99 Noa Araiza. | ||
| 47:13 | Yellow card on Blue Mountain Nicholas Ferreira. | ||
| 48:19 | Goal!GOAL by Spokane Miguel Rodriguez, Assist by Oziel Gomez ( 3 - 0 ) |
||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 50:54 | Substitution!Spokane substitution: Andrik Fernandez for Orion Munter. | ||
| Foul on Blue Mountain. | |||
| 52:09 | Shot by Spokane Oziel Gomez, Wide Right. | ||
| 52:47 | Corner kick by Spokane Andre Layman [52:47]. | ||
| Foul on Spokane. | |||
| 54:46 | Corner kick by Spokane Andre Layman [54:46]. | ||
| 55:09 | Shot by Spokane Anthony Ramirez, High. | ||
| 57:06 | Yellow card on Blue Mountain Miguel Flores. | ||
| 57:40 | Substitution!Spokane substitution: Charlie Au for Oziel Gomez. | ||
| 58:28 | Shot by Spokane Charlie Au, Blocked. | ||
| 58:32 | Corner kick by Spokane Andre Layman [58:32]. | ||
| 59:08 | Corner kick by Spokane Anthony Ramirez [59:08]. | ||
| Foul on Spokane. | |||
| 61:09 | Yellow card on Spokane Kaleb Grance. | ||
| 61:40 | Corner kick by Blue Mountain Miguel Flores [61:40]. | ||
| 62:27 | Substitution!Spokane substitution: Francisco Bueno-Garay for Kaleb Grance. | ||
| 63:14 | Shot by Spokane Nico Briet, High. | ||
| 63:18 | Substitution!Blue Mountain substitution: Festus Tonfa for Andre Lopez. | ||
| 67:17 | Substitution!Blue Mountain substitution: Steven Vega for Kenny Cook. | ||
| 68:51 | Substitution!Spokane substitution: Taylor Champlin for Andrik Fernandez. | ||
| 68:51 | Substitution!Spokane substitution: Juan Diaz for Angel Reveles. | ||
| 70:43 | Substitution!Spokane substitution: Hunter Anderson for Miguel Rodriguez. | ||
| 73:12 | Offside against Spokane. | ||
| 74:33 | Offside against Spokane. | ||
| 75:51 | Shot by Spokane Charlie Au, Save (by goalie) Noa Araiza. | ||
| 76:16 | Shot by Blue Mountain Jose Lopez, Blocked. | ||
| 76:21 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Simon Garwood. | ||
| 76:21 | Substitution!Blue Mountain substitution: Esteban Gomez for Festus Tonfa. | ||
| 76:32 | Corner kick by Blue Mountain Alexis Ruiz Araiza [76:32]. | ||
| 79:13 | Shot by Spokane Nico Briet, Wide Right. | ||
| 79:17 | Substitution!Spokane substitution: Riley Galloway for Nico Briet. | ||
| 79:17 | Substitution!Spokane substitution: Cipriano Acosta Jr. for Anthony Ramirez. | ||
| 80:51 | Offside against Spokane. | ||
| 83:11 | Corner kick by Spokane Cipriano Acosta Jr. [83:11]. | ||
| 83:20 | Substitution!Spokane substitution: Caden Salter for Benji Valov-Deming. | ||
| 84:22 | Offside against Blue Mountain. | ||
| 85:09 | Offside against Spokane. | ||
| 86:55 | Corner kick by Spokane Cipriano Acosta Jr. [86:55]. | ||
| Foul on Spokane. | |||
| 88:27 | Shot by Blue Mountain Jose Lopez, Save (by goalie) Benji Valov-Deming. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


