Spokane at Columbia Basin October 1, 2025
Box Score
Spokane
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 1 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
|
21
Kaleb Grance
|
0 | 0 | 0 | 0 | 45 |
| 2 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 0 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Andres Campos
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Alfredo Jimenez
|
0 | 0 | 0 | 0 | 38 |
|
d 4
Sebastian Magana
|
1 | 0 | 0 | 0 | 71 |
|
d 5
Jorge Ibarra
|
0 | 0 | 0 | 0 | 90 |
|
mf 6
Bryan Martinez
|
1 | 0 | 0 | 0 | 49 |
|
mf
- Yellow card 64:18
7
Angel Castillo
|
0 | 0 | 0 | 0 | 36 |
|
8
Angel Cadenas
|
0 | 0 | 0 | 0 | 48 |
|
9
Alex Martinez
|
0 | 0 | 0 | 0 | 56 |
|
f 10
Jorge Perez
|
1 | 0 | 0 | 0 | 34 |
|
f 11
David Ochoa
|
0 | 0 | 0 | 0 | 82 |
|
mf 13
Jayson Castillo
|
2 | 1 | 0 | 0 | 90 |
|
d 16
Axel Arellano
|
0 | 0 | 0 | 0 | 51 |
|
20
Marco Almazan
|
0 | 0 | 0 | 0 | 52 |
|
22
Damon Landaverde
|
0 | 0 | 0 | 0 | 6 |
|
mf 23
Felix Mendoza
|
1 | 0 | 0 | 0 | 83 |
|
- Yellow card 40:31
24
Alan Castro
|
0 | 0 | 0 | 0 | 16 |
|
26
Rudy Silva
|
1 | 1 | 0 | 0 | 47 |
|
33
Eric Hodges
|
0 | 0 | 0 | 0 | 9 |
|
78
Julio Andrade
|
1 | 1 | 0 | 0 | 57 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Jordan | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Campos | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
2nd
|
50:15 | Hunter Anderson (unassisted) | 1 - 0 |
|
Spokane
2nd
|
66:53 | Angel Reveles (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
38:29 | Yellow card - Aimar Alvarez |
|
Spokane
1st
|
40:31 | Yellow card - Alan Castro |
|
Spokane
1st
|
40:31 | Yellow card - Colter Garpestad |
|
Spokane
2nd
|
46:56 | Yellow card - Juan Diaz |
|
Spokane
2nd
|
64:18 | Yellow card - Angel Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 3 | 6 |
| Columbia Basin | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 3 | 3 |
| Columbia Basin | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 2 | 5 |
| Columbia Basin | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 5 | 3 | 8 |
| Columbia Basin | 1 | 2 | 3 |
| Date/Time | October 1, 2025 - 2:00 PM |
|---|---|
| Location | Columbia Basin |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Spencer Roland |
Play By Play
| 0:00 | Noah Jordan at goalie for Spokane. | ||
| 0:00 | Andres Campos at goalie for Columbia Basin. | ||
| 1:08 | Shot by Spokane Kevin Ng, Wide Left. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| Foul on Columbia Basin. | |||
| 10:38 | Shot by Spokane Kevin Ng, High. | ||
| 12:04 | Corner kick by Columbia Basin Angel Castillo [12:04]. | ||
| 12:44 | Corner kick by Columbia Basin Angel Castillo [12:44]. | ||
| 14:16 | Shot by Columbia Basin Felix Mendoza, High. | ||
| 16:12 | Corner kick by Spokane Nico Briet [16:12]. | ||
| 18:08 | Shot by Spokane Juan Diaz, Save (by goalie) Andres Campos. | ||
| 18:30 | Corner kick by Spokane Brandon Garcia [18:30]. | ||
| Foul on Spokane. | |||
| 23:33 | Shot by Columbia Basin Jayson Castillo, Wide. | ||
| 25:00 | Substitution!Columbia Basin substitution: Alex Martinez for Bryan Martinez. | ||
| 25:00 | Substitution!Columbia Basin substitution: Alan Castro for Jorge Perez. | ||
| 25:00 | Substitution!Columbia Basin substitution: Rudy Silva for Sebastian Magana. | ||
| 27:31 | Substitution!Spokane substitution: Lucas Briet for Cipriano Acosta Jr.. | ||
| 27:31 | Substitution!Spokane substitution: Hunter Anderson for Kevin Ng. | ||
| Foul on Spokane. | |||
| 31:39 | Corner kick by Columbia Basin Jayson Castillo [31:39]. | ||
| 32:49 | Substitution!Spokane substitution: Colter Garpestad for Nico Briet. | ||
| 32:49 | Substitution!Spokane substitution: J. Trinidad Hernande for Brandon Garcia. | ||
| 32:49 | Substitution!Columbia Basin substitution: Angel Cadenas for Angel Castillo. | ||
| 32:49 | Substitution!Columbia Basin substitution: Julio Andrade for David Ochoa. | ||
| 33:29 | Corner kick by Spokane Colter Garpestad [33:29]. | ||
| 37:33 | Substitution!Columbia Basin substitution: Marco Almazan for Felix Mendoza. | ||
| 37:33 | Substitution!Columbia Basin substitution: Sebastian Magana for Alfredo Jimenez. | ||
| 37:33 | Substitution!Spokane substitution: Kyle Valentine for Lucas Briet. | ||
| 37:33 | Substitution!Spokane substitution: Aimar Alvarez for Hunter Anderson. | ||
| 38:29 | Yellow card on Spokane Aimar Alvarez. | ||
| 40:31 | Yellow card on Columbia Basin Alan Castro. | ||
| 40:31 | Yellow card on Spokane Colter Garpestad. | ||
| 41:03 | Substitution!Columbia Basin substitution: David Ochoa for Alan Castro. | ||
| Foul on Spokane. | |||
| 44:33 | Substitution!Spokane substitution: Erick Garcia for J. Trinidad Hernande. | ||
| 44:33 | Substitution!Spokane substitution: Kaleb Grance for Aimar Alvarez. | ||
| 45:00 | Corner kick by Columbia Basin Jayson Castillo [45:00]. | ||
| 45:00 | Header Shot by Columbia Basin Sebastian Magana, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #0 Noah Jordan, #7 Erick Garcia, #10 Juan Diaz, #13 Hunter Lloyd, #15 Riley Galloway, #16 Austin Armstrong, #17 Colter Garpestad, #19 Angel Reveles, #20 Kyle Valentine, #21 Kaleb Grance, #32 Santi Gonzalez. | ||
| 45:00 | For Columbia Basin: #1 Andres Campos, #4 Sebastian Magana, #5 Jorge Ibarra, #8 Angel Cadenas, #9 Alex Martinez, #11 David Ochoa, #13 Jayson Castillo, #16 Axel Arellano, #20 Marco Almazan, #23 Felix Mendoza, #78 Julio Andrade. | ||
| 46:22 | Corner kick by Spokane Brandon Garcia [46:22]. | ||
| 46:56 | Yellow card on Spokane Juan Diaz. | ||
| 47:35 | Shot by Columbia Basin Jorge Perez, Blocked. | ||
| 49:51 | Corner kick by Spokane Cipriano Acosta Jr. [49:51]. | ||
| 50:15 | Goal!GOAL by Spokane Hunter Anderson (FIRST GOAL) ( 1 - 0 ) |
||
| 50:49 | Substitution!Columbia Basin substitution: Julio Andrade for Axel Arellano. | ||
| Foul on Spokane. | |||
| 53:45 | Shot by Columbia Basin Jayson Castillo, Save (by goalie) Noah Jordan. | ||
| 53:53 | Corner kick by Columbia Basin Angel Castillo [53:53]. | ||
| 56:48 | Substitution!Spokane substitution: Kyle Valentine for Lucas Briet. | ||
| Foul on Columbia Basin. | |||
| 58:24 | Corner kick by Columbia Basin Angel Castillo [58:24]. | ||
| Foul on Spokane. | |||
| 62:47 | Substitution!Spokane substitution: Colter Garpestad for Hunter Anderson. | ||
| 62:47 | Substitution!Spokane substitution: Kevin Ng for Kyle Valentine. | ||
| 62:47 | Substitution!Columbia Basin substitution: Bryan Martinez for Alex Martinez. | ||
| 62:47 | Substitution!Columbia Basin substitution: Rudy Silva for Jorge Perez. | ||
| 64:18 | Yellow card on Columbia Basin Angel Castillo. | ||
| Foul on Spokane. | |||
| 66:06 | Shot by Columbia Basin Bryan Martinez, High. | ||
| 66:53 | Goal!Spokane Angel Reveles PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 72:17 | Substitution!Columbia Basin substitution: Damon Landaverde for Sebastian Magana. | ||
| 72:17 | Substitution!Columbia Basin substitution: Alex Martinez for Angel Castillo. | ||
| 73:14 | Shot by Columbia Basin Rudy Silva, Save (by goalie) Noah Jordan. | ||
| 74:12 | Substitution!Spokane substitution: Kaleb Grance for Brandon Garcia. | ||
| 74:12 | Substitution!Spokane substitution: J. Trinidad Hernande for Cipriano Acosta Jr.. | ||
| 74:44 | Shot by Spokane Juan Diaz, Save (by goalie) Andres Campos. | ||
| 76:19 | Corner kick by Columbia Basin Jayson Castillo [76:19]. | ||
| 78:16 | Substitution!Columbia Basin substitution: Sebastian Magana for Damon Landaverde. | ||
| 79:36 | Shot by Columbia Basin Julio Andrade, Save (by goalie) Noah Jordan. | ||
| 80:41 | Substitution!Spokane substitution: Cash Loughlin for Kevin Ng. | ||
| 80:41 | Substitution!Columbia Basin substitution: Jorge Perez for Alfredo Jimenez. | ||
| 80:41 | Substitution!Columbia Basin substitution: Eric Hodges for Angel Cadenas. | ||
| 80:41 | Substitution!Spokane substitution: Hunter Anderson for Colter Garpestad. | ||
| 87:02 | Substitution!Columbia Basin substitution: Angel Castillo for Bryan Martinez. | ||
| 89:51 | Substitution!Spokane substitution: Brandon Garcia for Kaleb Grance. | ||
| 89:51 | Substitution!Spokane substitution: Lucas Briet for Hunter Anderson. | ||
| Foul on Columbia Basin. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


