Spokane at Highline November 14, 2025
Box Score
Spokane
Highline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
CJ Bledsoe
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
|
18
Gavin Gordon
|
0 | 0 | 0 | 0 | 34 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Kaleb Grance
|
0 | 0 | 0 | 0 | 31 |
| 2 | 0 | 0 | 0 | 84 | |
|
23
Yahir Gomez
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 15 | |
|
28
Sam Woller
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 25 | |
|
33
Sam Browne
|
0 | 0 | 0 | 0 | 0 |
|
98
Jasper Marsh
|
0 | 0 | 0 | 0 | 0 |
|
- Red card 90:00
- Red card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Kyle Goodrow
|
0 | 0 | 0 | 0 | 90 |
|
1
Carson LeBeau
|
0 | 0 | 0 | 0 | 0 |
|
2
Adrian Gonzalez
|
0 | 0 | 0 | 0 | 22 |
|
d 4
Daniel Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
c 6
Brady Minor
|
0 | 0 | 0 | 0 | 90 |
|
9
Zachary Bartlett
|
0 | 0 | 0 | 0 | 43 |
|
lw
- Yellow card 76:25
10
Idin Fakhri
|
2 | 2 | 1 | 0 | 67 |
|
lw 11
Jake Mackenzie
|
0 | 0 | 0 | 0 | 52 |
|
13
Anthony Cruz
|
0 | 0 | 0 | 0 | 0 |
|
14
Hudson Reynolds
|
0 | 0 | 0 | 0 | 0 |
|
15
Chinonso Ndugba
|
0 | 0 | 0 | 0 | 0 |
|
16
Giovanny Rodriguez
|
0 | 0 | 0 | 0 | 19 |
|
rw 17
Frank Meza
|
0 | 0 | 0 | 0 | 57 |
|
c 18
Braulio Navarrete
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 66:17
19
Preston Salisbury
|
0 | 0 | 0 | 0 | 68 |
|
c 20
Harrison Emert
|
1 | 1 | 1 | 0 | 78 |
|
21
Chase Dodson
|
0 | 0 | 0 | 0 | 0 |
|
23
Dominic Moreno
|
1 | 1 | 0 | 0 | 18 |
|
24
Cristian Gomez
|
0 | 0 | 0 | 0 | 0 |
|
25
Gisueppe Mercado
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 24:55
27
Mykah Harris
|
0 | 0 | 0 | 0 | 71 |
|
- Yellow card 85:29
28
Uriel Villegas
|
0 | 0 | 0 | 0 | 12 |
|
29
Keilor Garcia
|
0 | 0 | 0 | 0 | 33 |
|
d 30
Raef MacNeill
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 4 | 5 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Jordan | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Goodrow | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Highline
1st
|
5:10 | Harrison Emert (unassisted) | 0 - 1 |
|
Highline
2nd
|
48:18 | Spokane Own goal | 0 - 2 |
|
Highline
2nd
|
67:40 | Idin Fakhri (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Highline
1st
|
24:55 | Yellow card - Mykah Harris |
|
Highline
1st
|
44:36 | Yellow card - Riley Galloway |
|
Highline
2nd
|
66:17 | Yellow card - Preston Salisbury |
|
Highline
2nd
|
67:40 | Red card - Riley Galloway |
|
Highline
2nd
|
76:25 | Yellow card - Idin Fakhri |
|
Highline
2nd
|
81:55 | Yellow card - Cipriano Acosta Jr. |
|
Highline
2nd
|
85:29 | Yellow card - Uriel Villegas |
|
Highline
2nd
|
90:00 | Red card - Team |
|
Highline
2nd
|
90:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 8 | 2 | 10 |
| Highline | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 1 | 2 |
| Highline | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 0 | 2 |
| Highline | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 7 | 7 | 14 |
| Highline | 7 | 8 | 15 |
| Date/Time | November 14, 2025 - 1:30 PM |
|---|---|
| Location | Tukwila, WA |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Amanda Anderson |
Play By Play
| 0:00 | Noah Jordan at goalie for Spokane. | ||
| 0:00 | Kyle Goodrow at goalie for Highline. | ||
| Foul on Highline. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 5:10 | Goal!Highline Harrison Emert PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 10:50 | Shot by Spokane Lucas Briet, Save (by goalie) Kyle Goodrow. | ||
| Foul on Spokane. | |||
| 13:56 | Shot by Highline Idin Fakhri, Save (by goalie) Noah Jordan. | ||
| Foul on Highline. | |||
| 16:42 | Shot by Spokane Kevin Ng, High. | ||
| 16:50 | Substitution!Highline substitution: Zachary Bartlett for Frank Meza. | ||
| Foul on Highline. | |||
| 19:27 | Shot by Spokane Kevin Ng, High. | ||
| 21:57 | Offside against Spokane. | ||
| 23:14 | Shot by Spokane Angel Reveles, Defensive Save by Team. | ||
| 24:02 | Corner kick by Highline Idin Fakhri [24:02]. | ||
| Foul on Highline. | |||
| 24:55 | Yellow card on Highline Mykah Harris. | ||
| 24:55 | Substitution!Spokane substitution: Kaleb Grance for Santi Gonzalez. | ||
| 25:42 | Shot by Spokane Austin Armstrong, Defensive Save by Team. | ||
| 27:38 | Shot by Spokane Nico Briet, Save (by goalie) Kyle Goodrow. | ||
| 28:53 | Substitution!Highline substitution: Frank Meza for Jake Mackenzie. | ||
| 28:53 | Substitution!Spokane substitution: Kevin Aparicio for Nico Briet. | ||
| 28:53 | Substitution!Spokane substitution: Colter Garpestad for Lucas Briet. | ||
| Foul on Highline. | |||
| 32:32 | Shot by Spokane Cipriano Acosta Jr., Wide. | ||
| 33:33 | Corner kick by Spokane Cipriano Acosta Jr. [33:33]. | ||
| Foul on Spokane. | |||
| Foul on Highline. | |||
| Foul on Highline. | |||
| 37:30 | Shot by Spokane Cipriano Acosta Jr., Save (by goalie) Kyle Goodrow. | ||
| 38:25 | Corner kick by Highline Idin Fakhri [38:25]. | ||
| 39:32 | Substitution!Highline substitution: Dominic Moreno for Zachary Bartlett. | ||
| Foul on Spokane. | |||
| 43:17 | Corner kick by Spokane Cipriano Acosta Jr. [43:17]. | ||
| Foul on Spokane. | |||
| 44:36 | Yellow card on Spokane Riley Galloway. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #0 Noah Jordan, #5 Nico Briet, #6 Hunter Anderson, #10 Juan Diaz, #13 Hunter Lloyd, #15 Riley Galloway, #16 Austin Armstrong, #17 Colter Garpestad, #19 Angel Reveles, #21 Kaleb Grance, #22 Kevin Ng. | ||
| 45:00 | For Highline: #0 Kyle Goodrow, #4 Daniel Hernandez, #6 Brady Minor, #11 Jake Mackenzie, #17 Frank Meza, #18 Braulio Navarrete, #19 Preston Salisbury, #20 Harrison Emert, #27 Mykah Harris, #29 Keilor Garcia, #30 Raef MacNeill. | ||
| Foul on Highline. | |||
| 48:18 | Goal!GOAL by Highline, own goal ( 0 - 2 ) |
||
| 48:40 | Corner kick by Highline Keilor Garcia [48:40]. | ||
| Foul on Highline. | |||
| Foul on Spokane. | |||
| 55:13 | Corner kick by Highline Jake Mackenzie [55:13]. | ||
| 55:48 | Corner kick by Highline Keilor Garcia [55:48]. | ||
| 56:04 | Substitution!Highline substitution: Idin Fakhri for Keilor Garcia. | ||
| 56:04 | Substitution!Spokane substitution: Cash Loughlin for Kaleb Grance. | ||
| 56:04 | Substitution!Spokane substitution: Aimar Alvarez for Nico Briet. | ||
| 56:04 | Substitution!Spokane substitution: Cipriano Acosta Jr. for Kevin Ng. | ||
| 56:04 | Substitution!Spokane substitution: Gavin Gordon for Colter Garpestad. | ||
| 58:53 | Offside against Highline. | ||
| 62:23 | Substitution!Spokane substitution: Kevin Ng for Lucas Briet. | ||
| Foul on Spokane. | |||
| 64:18 | Corner kick by Highline Idin Fakhri [64:18]. | ||
| Foul on Spokane. | |||
| Foul on Highline. | |||
| 66:17 | Yellow card on Highline Preston Salisbury. | ||
| 66:34 | Shot by Spokane Cipriano Acosta Jr., Save (by goalie) Kyle Goodrow. | ||
| Foul on Spokane. | |||
| 67:40 | Red card on Spokane Riley Galloway. | ||
| 67:40 | Goal!Highline Idin Fakhri PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| 67:40 | Substitution!Highline substitution: Keilor Garcia for Jake Mackenzie. | ||
| 67:40 | Substitution!Highline substitution: Adrian Gonzalez for Preston Salisbury. | ||
| Foul on Spokane. | |||
| 69:23 | Substitution!Highline substitution: Zachary Bartlett for Frank Meza. | ||
| 71:08 | Substitution!Spokane substitution: Colter Garpestad for Aimar Alvarez. | ||
| 71:08 | Substitution!Highline substitution: Giovanny Rodriguez for Mykah Harris. | ||
| Foul on Highline. | |||
| 74:28 | Shot by Spokane Cipriano Acosta Jr., Save (by goalie) Kyle Goodrow. | ||
| Foul on Spokane. | |||
| Foul on Highline. | |||
| 76:25 | Yellow card on Highline Idin Fakhri. | ||
| 77:45 | Substitution!Highline substitution: Dominic Moreno for Idin Fakhri. | ||
| 77:45 | Substitution!Highline substitution: Uriel Villegas for Harrison Emert. | ||
| 78:47 | Shot by Highline Dominic Moreno, Defensive Save by Team. | ||
| Foul on Highline. | |||
| Foul on Spokane. | |||
| 81:55 | Yellow card on Spokane Cipriano Acosta Jr.. | ||
| Foul on Highline. | |||
| Foul on Highline. | |||
| 85:29 | Yellow card on Highline Uriel Villegas. | ||
| 89:42 | Substitution!Highline substitution: Gisueppe Mercado for Zachary Bartlett. | ||
| 90:00 | Red card on Spokane Team. | ||
| 90:00 | Red card on Spokane Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


