2025-26 Softball Statistics - Spokane

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

29 Cassy Seifert....... .500 33 23 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0 0 6 15 1 .955
8 Kynlea Toner........ .500 23 7 4 1 2 0 0 0 1 2 .500 0 1 0 0 .600 0 0 0 0 0 5 1 .833
1 Emma Oergel......... .414 47 36 157 50 65 5 2 0 36 74 .471 12 4 10 0 .466 1 1 21 2 61 68 8 .942
18 Addyson Stewart..... .410 14 10 39 18 16 2 1 3 18 29 .744 7 3 4 0 .520 1 1 2 0 16 21 7 .841
11 Emma Cooke.......... .400 49 38 135 55 54 12 2 9 40 97 .719 31 3 18 0 .518 1 1 6 1 53 1 7 .885
10 Cadence Hyndman..... .379 46 34 145 31 55 5 2 3 38 73 .503 7 1 14 1 .406 2 1 8 5 36 0 2 .947
28 Shelby Swanson...... .359 37 33 103 20 37 4 2 3 40 54 .524 5 1 4 0 .387 2 0 1 0 151 8 1 .994
19 Phoebe Holm......... .347 18 9 49 7 17 2 3 0 14 25 .510 1 0 5 0 .360 0 2 3 0 12 8 8 .714
17 Skyler Struck....... .345 40 32 116 33 40 3 1 3 28 54 .466 12 4 13 0 .418 2 1 6 0 30 56 18 .827
6 Samantha Rensvold... .325 45 35 126 33 41 7 2 3 26 61 .484 17 1 12 0 .410 0 2 7 1 19 50 9 .885
9 Olivia Jore......... .298 24 16 47 13 14 2 0 2 13 22 .468 6 1 12 0 .389 0 1 1 0 101 3 5 .954
14 Allison Lapano...... .295 41 32 88 31 26 3 1 0 11 31 .352 23 3 18 0 .448 2 4 5 1 97 0 4 .960
2 Lilley Triplett..... .290 33 24 93 32 27 4 0 5 17 46 .495 11 1 10 0 .371 0 0 14 0 27 19 5 .902
7 Zoie Maughan........ .277 40 28 112 28 31 5 1 4 23 50 .446 13 11 18 0 .401 1 1 12 2 218 19 4 .983
4 Izabella Hernandez.. .268 28 9 56 16 15 1 2 0 8 20 .357 6 2 10 0 .348 2 2 3 1 57 4 2 .968
15 Danika Curtis....... .262 22 6 42 10 11 0 0 0 6 11 .262 6 1 6 0 .367 0 2 5 0 11 1 0 1.000
3 Rachel Nebeker...... .188 21 13 48 6 9 5 0 0 8 14 .292 4 0 10 0 .245 1 0 2 0 6 1 0 1.000
12 Hayle Jones......... .182 8 2 11 3 2 0 0 0 3 2 .182 2 2 3 0 .400 0 0 1 0 0 0 0 -

  Total............... .337 49 49 1373 387 463 60 19 35 330 666 .485 163 39 167 1 .418 15 19 97 13 902 279 82 .935
  Opponents........... .267 49 49 1277 246 341 62 10 20 199 483 .378 135 28 315 1 .347 11 13 55 12 877 330 122 .908
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

29 Cassy Seifert....... 2.95 15 6 33 23 14 1 5 144.2 106 84 61 66 218 12 2 9 496 .214 20 16 0 2 5
6 Samantha Rensvold... 4.27 11 5 26 11 1 - 0 101.2 139 93 62 34 56 25 3 5 426 .326 9 8 0 4 3
8 Kynlea Toner........ 5.69 3 1 19 4 - - 0 32.0 53 41 26 18 27 7 1 4 144 .368 8 1 0 4 -
28 Shelby Swanson...... 6.44 3 2 8 6 - - 0 29.1 39 28 27 15 16 8 - 2 128 .305 9 3 0 1 -

  Total............... 4.00 32 14 49 49 15 4 5 307.2 337 246 176 133 317 52 6 20 1194 .282 46 28 0 11 8
  Opponents........... 6.74 14 31 49 49 14 - 0 300.0 461 386 289 164 167 50 15 34 1373 .365 33 40 0 13 13
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

15 Danika Curtis....... 22 12 11 1 0 1.000 0 0 0 - 0 0
3 Rachel Nebeker...... 21 7 6 1 0 1.000 0 0 0 - 0 0
28 Shelby Swanson...... 37 160 151 8 1 .994 1 6 1 .143 0 0
7 Zoie Maughan........ 40 241 218 19 4 .983 0 26 9 .257 20 0
4 Izabella Hernandez.. 28 63 57 4 2 .968 2 0 0 - 0 0
14 Allison Lapano...... 41 101 97 0 4 .960 0 0 0 - 0 0
29 Cassy Seifert....... 33 22 6 15 1 .955 0 21 6 .222 0 1
9 Olivia Jore......... 24 109 101 3 5 .954 0 15 3 .167 16 0
10 Cadence Hyndman..... 46 38 36 0 2 .947 0 0 0 - 0 0
1 Emma Oergel......... 47 137 61 68 8 .942 3 0 0 - 0 0
2 Lilley Triplett..... 33 51 27 19 5 .902 0 0 0 - 0 0
11 Emma Cooke.......... 49 61 53 1 7 .885 0 0 0 - 0 0
6 Samantha Rensvold... 45 78 19 50 9 .885 0 22 3 .120 0 0
18 Addyson Stewart..... 14 44 16 21 7 .841 0 0 0 - 0 0
8 Kynlea Toner........ 23 6 0 5 1 .833 0 3 2 .400 0 0
17 Skyler Struck....... 40 104 30 56 18 .827 1 0 0 - 0 0
19 Phoebe Holm......... 18 28 12 8 8 .714 1 0 0 - 0 0

  Total............... 49 1263 902 279 82 .935 6 54 11 .169 36 1
  Opponents........... 49 1329 877 330 122 .908 14 97 10 .093 12 1