Official Basketball Box Score

College of Spokane vs. North Idaho College

11/15/2025 at 3:00 PM — NIC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Spokane 12 13 11 12 - 48
North Idaho College 21 16 15 18 - 70
Spokane   North Idaho College
28.1% Total FG% 43.1%
15.0% 3-Pt. FG% 33.3%
52.0% Free Throw% 80.8%
None Technical Fouls 1
0 Points in the Paint 0
12 Points off Turnovers 7
10 2nd Chance Points 9
0 Fast Break Points 0
11 Bench Points 13
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 15.0% 33.3% 28.1%
3-Pt. FG% 0% 50.0% 18.2% 0% 15.0%
Free Throw% 33.3% 100.0% 75.0% 36.4% 52.0%
North Idaho College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 42.9% 28.6% 50.0% 43.1%
3-Pt. FG% 66.7% 14.3% 0% 66.7% 33.3%
Free Throw% 87.5% 75.0% 70.0% 100.0% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ayeris Jones* 1-8 1-6 1-1 1 2 3 4 4 2 1 0 1 18
#20 Macy Cummings* 0-3 0-0 0-0 0 0 0 4 0 0 1 0 0 21
#22 Journee Brooks* 2-7 1-5 0-0 0 0 0 1 5 2 4 0 2 26
#24 Camia Howard* 7-16 0-0 7-11 7 1 8 3 21 1 3 1 3 30
#30 Alahondra Perez* 3-9 1-5 0-0 1 2 3 2 7 0 1 0 0 29
#3 Shalene Ervin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Jaida White 1-6 0-3 2-5 0 3 3 1 4 0 0 0 0 18
#5 Kyla Conley 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 5
#10 Stephanie Chadduck 0-2 0-0 2-6 0 2 2 1 2 0 1 0 1 10
#11 Yatzary Encarnacion 1-3 0-0 0-0 1 3 4 0 2 0 0 0 0 16
#12 Zeryah Stokes 0-0 0-0 0-0 0 0 0 1 0 2 0 0 2 13
#23 Karis Santucci 1-2 0-0 1-2 0 1 1 4 3 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 16-57 3-20 13-25 10 15 25 21 48 7 15 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chloe Collin* 5-6 0-1 9-9 2 2 4 1 19 2 0 0 3 31
#2 Karsyn Freeman* 5-12 0-2 3-4 0 11 11 1 13 3 5 0 1 33
#5 Ripeka Edwards* 4-7 3-3 1-2 1 4 5 3 12 3 2 6 0 30
#15 Summer Faleafa* 5-7 2-2 1-2 2 7 9 3 13 4 0 0 0 31
#30 Kaytie Aanstad* 0-5 0-0 0-0 1 3 4 3 0 1 2 2 0 14
#4 Diana Nelson 0-1 0-0 2-4 0 2 2 1 2 0 2 0 1 11
#11 Molly Axell 1-4 0-3 0-0 0 0 0 2 2 0 3 0 1 12
#14 Liv Whitemarsh 0-3 0-2 2-2 1 2 3 1 2 0 1 0 0 15
#22 Sari Murphy 2-6 0-2 3-3 1 4 5 3 7 1 2 0 1 16
#23 Myckenzee Mitley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 5-15 21-26 8 35 43 18 70 14 17 8 7 194
* = Starter