Official Basketball Box Score

Clark vs. Spokane

11/19/2025 at 5:30 PM — 3410 W Whistalks Wy, Spokane, WA, 99224

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Clark 17 8 13 19 - 57
Spokane 25 19 10 18 - 72
Clark   Spokane
29.7% Total FG% 45.2%
6.7% 3-Pt. FG% 31.8%
58.1% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 28
16 Points off Turnovers 19
20 2nd Chance Points 16
0 Fast Break Points 0
5 Bench Points 36
Clark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 11.8% 29.4% 42.9% 29.7%
3-Pt. FG% 0% 16.7% 0% 0% 6.7%
Free Throw% 62.5% 50.0% 75.0% 53.8% 58.1%
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 42.9% 31.3% 40.0% 45.2%
3-Pt. FG% 42.9% 33.3% 0% 33.3% 31.8%
Free Throw% 0% 66.7% 0% 62.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mia Hicks-Oliver* 6-13 0-4 6-7 3 4 7 1 18 1 2 0 3 30
#05 Reaiah Hall* 1-8 0-3 1-6 0 3 3 1 3 0 7 0 2 27
#11 April Cruz* 0-4 0-0 0-0 3 0 3 1 0 2 1 0 3 28
#20 Emily Peabody* 9-21 1-4 8-11 8 5 13 4 27 0 4 1 2 37
#44 Yazmin Rios* 1-8 0-1 2-5 3 2 5 4 4 1 4 0 1 37
#00 Breyelle Box 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 4
#03 Rakyah Clayton 1-8 0-3 0-0 0 2 2 1 2 0 2 0 1 25
#10 Bella Mancuso 0-0 0-0 0-0 0 1 1 0 0 2 0 0 1 7
#12 Haley Braae 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 6
#13 Mariposa Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-64 1-15 18-31 17 18 35 15 57 6 21 1 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ayeris Jones* 2-7 2-5 2-2 2 3 5 4 8 3 3 0 1 20
#20 Macy Cummings* 1-6 1-5 0-2 0 0 0 0 3 0 2 0 2 25
#22 Journee Brooks* 5-10 2-4 0-0 0 1 1 2 12 5 5 0 1 28
#24 Camia Howard* 3-8 0-1 2-3 7 4 11 3 8 2 3 2 1 23
#30 Alahondra Perez* 2-4 1-2 0-0 2 4 6 2 5 4 3 0 2 22
#3 Shalene Ervin 1-1 0-0 1-2 0 0 0 3 3 0 0 0 0 7
#4 Jaida White 3-8 1-5 0-0 0 1 1 4 7 2 2 0 0 19
#10 Stephanie Chadduck 2-5 0-0 0-0 0 6 6 1 4 0 3 0 0 13
#11 Yatzary Encarnacion 2-4 0-0 2-2 2 3 5 4 6 2 0 0 0 19
#12 Zeryah Stokes 2-2 0-0 1-2 0 2 2 4 5 1 0 0 0 11
#23 Karis Santucci 5-7 0-0 1-2 2 1 3 2 11 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 7-22 9-15 15 25 40 29 72 20 22 2 7 202
* = Starter