Official Basketball Box Score

Spokane vs. Mt Hood

12/17/2025 at 6:00 PM — Yoshida Event Center

Officials: R Daube, J Bolinger, E BrumfieldAttendance: 0

Team 1 2 3 4 Total
Spokane 23 13 20 28 - 84
Mt Hood 11 12 6 13 - 42
Spokane   Mt Hood
39.0% Total FG% 30.8%
23.8% 3-Pt. FG% 20.8%
71.4% Free Throw% 55.6%
None Technical Fouls None
44 Points in the Paint 16
41 Points off Turnovers 15
22 2nd Chance Points 8
14 Fast Break Points 0
8 Bench Points 20
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 26.3% 37.5% 50.0% 39.0%
3-Pt. FG% 33.3% 0% 33.3% 16.7% 23.8%
Free Throw% 60.0% 50.0% 0% 90.0% 71.4%
Mt Hood
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 31.3% 16.7% 38.5% 30.8%
3-Pt. FG% 0% 25.0% 14.3% 28.6% 20.8%
Free Throw% 75.0% 0% 50.0% 33.3% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ayeris Jones* 3-9 2-5 3-4 3 4 7 2 11 4 2 0 2 28
#22 Journee Brooks* 3-10 2-5 5-6 1 0 1 1 13 0 0 0 2 29
#23 Karis Santucci* 5-9 0-0 5-6 5 5 10 3 15 0 2 0 5 27
#24 Camia Howard* 12-24 0-1 2-5 4 8 12 2 26 3 5 2 8 27
#30 Alahondra Perez* 5-14 1-6 0-0 3 6 9 2 11 3 4 0 0 30
#3 Shalene Ervin 1-5 0-3 0-0 1 2 3 0 2 1 1 0 1 21
#12 Zeryah Stokes 2-7 0-0 0-0 2 2 4 1 4 1 5 0 0 22
#20 Macy Cummings 1-4 0-1 0-0 0 1 1 2 2 1 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-82 5-21 15-21 19 28 47 13 84 13 21 2 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cameron Yohner* 1-5 1-5 0-0 0 3 3 1 3 0 2 0 0 18
#12 Brooklyn West* 1-8 0-5 0-0 0 2 2 1 2 1 3 0 1 25
#22 Kaylee Wiese* 1-2 1-2 0-0 0 2 2 1 3 1 5 0 2 25
#23 Emma Coats* 2-6 1-2 0-0 2 3 5 1 5 1 8 1 2 31
#24 Tailya McKelvey* 3-8 0-1 3-4 4 15 19 4 9 2 7 3 2 37
#2 Natalie Greenfield 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 4
#3 Gabby Perez-Ramos 3-12 0-4 1-2 3 3 6 2 7 3 10 0 5 26
#4 Lily Schenk 2-5 1-3 0-0 0 2 2 2 5 0 3 0 1 14
#15 Lisa Griffith 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 5
#40 Addyson Reberry 2-4 0-0 1-3 1 2 3 1 5 0 1 1 1 9
#44 Hannah Renee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 16-52 5-24 5-9 10 34 44 14 42 8 42 5 14 198
* = Starter