Official Basketball Box Score

Wenatchee Valley vs. Spokane

1/21/2026 at 7:00 PM — Spokane Falls

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wenatchee Valley 19 26 22 22 - 89
Spokane 22 22 14 19 - 77
Wenatchee Valley   Spokane
49.2% Total FG% 42.6%
40.0% 3-Pt. FG% 17.4%
61.3% Free Throw% 55.6%
None Technical Fouls None
42 Points in the Paint 46
22 Points off Turnovers 13
9 2nd Chance Points 22
0 Fast Break Points 4
0 Bench Points 1
Wenatchee Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 61.5% 46.7% 42.1% 49.2%
3-Pt. FG% 20.0% 25.0% 75.0% 50.0% 40.0%
Free Throw% 0% 69.2% 62.5% 50.0% 61.3%
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 52.9% 33.3% 35.3% 42.6%
3-Pt. FG% 25.0% 33.3% 0% 0% 17.4%
Free Throw% 50.0% 33.3% 57.1% 70.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Maddy Jewett* 8-13 1-3 6-10 0 5 5 4 23 2 1 2 4 34
#32 Devyn Cook* 4-11 0-0 3-4 4 2 6 4 11 1 2 0 1 28
#3 Cam Roberts* 3-4 0-1 0-0 0 0 0 2 6 0 1 0 1 17
#11 Halle Adolph* 0-3 0-1 0-2 2 0 2 2 0 2 1 0 0 19
#12 Mia Tijerina* 3-4 1-2 0-2 0 2 2 4 7 1 3 1 1 24
#1 Jasmine Garcia 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#4 Cylia St Pierre 9-14 4-5 1-2 1 2 3 4 23 0 2 0 3 25
#5 Ariana Ramos 5-11 0-2 6-7 1 2 3 2 16 1 1 0 0 28
#10 Scarlett McVeigh 0-1 0-0 0-0 1 2 3 1 0 0 2 0 0 8
#20 Eliza Rough 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#30 Emily Simpson 0-1 0-0 3-4 1 0 1 0 3 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 32-65 6-15 19-31 10 16 26 24 89 7 15 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Camia Howard* 4-12 0-1 0-0 4 6 10 5 8 3 2 1 1 27
#2 Ayeris Jones* 6-14 1-6 5-7 1 3 4 2 18 3 7 1 2 37
#20 Macy Cummings* 3-4 1-1 1-1 3 3 6 4 8 4 3 0 2 27
#22 Journee Brooks* 4-16 1-9 5-5 1 3 4 4 14 0 3 1 2 37
#30 Alahondra Perez* 6-12 1-6 0-2 2 5 7 4 13 3 5 0 2 36
#3 Shalene Ervin 1-3 0-0 0-2 3 1 4 1 2 0 1 0 0 8
#10 Stephanie Chadduck 0-1 0-0 1-4 2 0 2 2 1 0 1 0 0 9
#12 Zeryah Stokes 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#23 Karis Santucci 5-5 0-0 3-6 3 1 4 3 13 2 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 4-23 15-27 19 22 41 25 77 15 23 3 9 200
* = Starter