Official Basketball Box Score

Treasure Valley vs. Spokane

2/14/2026 at 2:00 PM — 3410 W Whistalks Wy, Spokane, WA, 99224

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Treasure Valley 13 25 18 22 - 78
Spokane 6 18 23 11 - 58
Treasure Valley   Spokane
37.7% Total FG% 36.4%
23.1% 3-Pt. FG% 14.3%
76.9% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 34
19 Points off Turnovers 23
8 2nd Chance Points 14
8 Fast Break Points 6
23 Bench Points 20
Treasure Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 50.0% 42.9% 40.0% 37.7%
3-Pt. FG% 0% 33.3% 40.0% 25.0% 23.1%
Free Throw% 75.0% 75.0% 100.0% 66.7% 76.9%
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 47.1% 42.1% 35.7% 36.4%
3-Pt. FG% 0% 0% 50.0% 0% 14.3%
Free Throw% 0% 50.0% 62.5% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Lilly Mallory* 5-16 1-8 5-6 2 1 3 2 16 4 2 0 0 27
#12 Grace Hogan* 4-7 2-4 4-4 4 4 8 0 14 6 5 0 3 35
#14 Reagan Jones* 2-7 1-4 2-2 0 2 2 2 7 2 2 0 2 26
#21 Lucy Richards* 2-5 0-0 0-0 4 5 9 4 4 5 4 1 2 28
#23 Rylie Calkins* 5-17 2-6 2-6 0 6 6 2 14 0 4 0 5 33
#2 Ashten Moore 1-3 0-1 2-2 2 3 5 2 4 0 1 0 2 11
#3 Sadee Knudsen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#15 Ellisa Stoneman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Emme Munch 6-10 0-1 4-4 1 1 2 2 16 1 4 0 3 21
#22 Kamberlynn Starley 1-1 0-0 0-0 1 0 1 0 2 0 0 1 1 7
#24 Mya Eskelson 0-1 0-1 1-2 0 0 0 0 1 0 1 0 0 2
#42 Madison Wigen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Shara Galvin 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 6-26 20-26 14 23 37 14 78 18 23 2 18 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shalene Ervin* 1-6 0-1 1-2 3 3 6 2 3 2 6 1 2 28
#5 Kyla Conley* 0-3 0-1 0-0 1 5 6 3 0 0 1 0 0 18
#20 Macy Cummings* 3-6 1-1 1-4 0 5 5 5 8 1 2 0 2 32
#22 Journee Brooks* 2-12 0-4 1-1 1 1 2 2 5 5 6 0 1 37
#24 Camia Howard* 9-16 0-1 4-7 4 8 12 2 22 1 7 1 5 33
#2 Ayeris Jones 1-5 1-5 0-0 0 1 1 0 3 1 1 0 2 13
#12 Zeryah Stokes 5-12 0-1 0-0 0 2 2 2 10 0 1 0 5 19
#23 Karis Santucci 3-6 0-0 1-2 3 0 3 3 7 0 2 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 2-14 8-16 12 25 37 19 58 10 26 2 18 200
* = Starter