Official Basketball Box Score

Spokane vs. Wenatchee Valley

2/25/2026 at 7:00 PM — Wenatchee , WA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Spokane 18 22 20 28 - 88
Wenatchee Valley 29 15 22 25 - 91
Spokane   Wenatchee Valley
48.0% Total FG% 43.8%
58.3% 3-Pt. FG% 36.4%
76.7% Free Throw% 90.5%
1 Technical Fouls None
24 Points in the Paint 40
13 Points off Turnovers 17
14 2nd Chance Points 6
0 Fast Break Points 0
7 Bench Points 51
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 46.7% 38.5% 54.5% 48.0%
3-Pt. FG% 33.3% 50.0% 100.0% 75.0% 58.3%
Free Throw% 62.5% 75.0% 81.8% 81.3% 76.7%
Wenatchee Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.6% 28.6% 38.9% 41.2% 43.8%
3-Pt. FG% 60.0% 11.1% 66.7% 40.0% 36.4%
Free Throw% 66.7% 100.0% 100.0% 90.0% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Macy Cummings* 1-5 1-1 4-5 1 5 6 2 7 1 3 0 0 38
#22 Journee Brooks* 5-11 4-6 10-14 2 7 9 2 24 2 3 0 1 35
#23 Karis Santucci* 6-8 0-0 2-3 0 2 2 2 14 0 0 0 0 26
#24 Camia Howard* 6-12 0-0 11-13 4 5 9 5 23 4 3 0 4 35
#30 Alahondra Perez* 4-5 1-2 4-5 0 9 9 2 13 2 4 0 2 34
#2 Ayeris Jones 1-3 1-2 0-0 0 0 0 0 3 2 0 0 0 13
#3 Shalene Ervin 0-3 0-1 1-2 2 2 4 4 1 1 0 0 0 10
#12 Zeryah Stokes 1-3 0-0 1-1 0 0 0 5 3 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-50 7-12 33-43 9 30 39 22 88 12 15 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Izzy Blossom* 1-1 0-0 2-2 0 1 1 1 4 1 1 0 0 15
#4 Cylia St Pierre* 8-15 5-11 4-4 0 0 0 1 25 1 1 0 2 30
#5 Ariana Ramos* 3-6 0-2 2-2 0 1 1 2 8 0 1 0 0 25
#22 Katie Colipano* 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 12
#32 Devyn Cook* 1-4 0-0 1-2 1 2 3 4 3 2 0 0 0 19
#3 Cam Roberts 3-6 0-1 2-3 0 1 1 2 8 1 0 0 0 13
#10 Scarlett McVeigh 0-3 0-0 0-0 1 3 4 2 0 0 0 1 0 10
#12 Mia Tijerina 0-4 0-1 4-4 0 3 3 2 4 1 1 1 0 13
#13 Halle Adolph 0-6 0-2 0-0 0 2 2 1 0 1 1 0 2 17
#20 Eliza Rough 2-7 0-0 0-0 2 1 3 4 4 0 0 1 0 11
#23 Maddy Jewett 14-20 3-4 4-4 6 3 9 3 35 4 4 1 7 42
#30 Emily Simpson 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 8-22 19-21 10 17 27 26 91 12 10 4 11 214
* = Starter