Danika Curtis
- GK
- Spokane
gp
14
gs
14
min
1123:54
ga
5
gaa
0.40
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 11 |
| Games started | 14 | 11 |
| Minutes | 1123:54 | 853:54 |
| Goals against | 5 | 4 |
| Goals-against average | 0.40 | 0.42 |
| Saves | 41 | 32 |
| Save pct | .891 | .889 |
| Wins | 3 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 7/1 | 5/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Eastern Oregon University | - | - | - | - | - | - | |
| Aug 20 # | at Whitworth University | - | - | - | - | - | - | |
| Aug 22 # | at University of Providence | - | - | - | - | - | - | |
| Aug 23 # | at Carroll College | - | - | - | - | - | - | |
| Sep 7 # | Walla Walla University | - | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 88:54 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 # | at Whitworth University | - | - | - | - | - | |
| Aug 22 # | at University of Providence | - | - | - | - | - | |
| Aug 23 # | at Carroll College | - | - | - | - | - | |
| Sep 7 # | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .33 | 0.40 | 2.73 |
| Conference | 11 | 11 | .33 | 0.42 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | 0.43 | 2.57 |
| Away | 5 | 5 | .33 | 0.57 | 2.67 |
| Neutral | 2 | 2 | .00 | 0.00 | 3.50 |
| Wins | 12 | 12 | .31 | 0.38 | 2.31 |
| Losses | 1 | 1 | 1.00 | 1.00 | 6.00 |
| September | 4 | 4 | .20 | 0.25 | 3.00 |
| October | 7 | 7 | .43 | 0.55 | 2.43 |
| November | 3 | 3 | .33 | 0.33 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 3 | 0 | 0 | 7/1 | 1123:54 |
| Conference | 11 | 3 | 0 | 0 | 5/1 | 853:54 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 4/0 | 628:54 |
| Away | 5 | 3 | 0 | 0 | 1/1 | 315:00 |
| Neutral | 2 | 0 | 0 | 0 | 2/0 | 180:00 |
| Wins | 12 | 3 | 0 | 0 | 6/1 | 943:54 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 3/0 | 360:00 |
| October | 7 | 3 | 0 | 0 | 2/1 | 493:54 |
| November | 3 | 0 | 0 | 0 | 2/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 74:56 |
| Conference | 11 | 71:10 |
| Exhibition | - | 0:00 |
| Home | 7 | 89:51 |
| Away | 5 | 52:30 |
| Neutral | 2 | 90:00 |
| Wins | 12 | 72:36 |
| Losses | 1 | 90:00 |
| September | 4 | 72:00 |
| October | 7 | 70:33 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 5 | 41 | .891 |
| Conference | 11 | 11 | 4 | 32 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3 | 18 | .857 |
| Away | 5 | 5 | 2 | 16 | .889 |
| Neutral | 2 | 2 | 0 | 7 | 1.000 |
| Wins | 12 | 12 | 4 | 30 | .882 |
| Losses | 1 | 1 | 1 | 6 | .857 |
| September | 4 | 4 | 1 | 15 | .938 |
| October | 7 | 7 | 3 | 17 | .850 |
| November | 3 | 3 | 1 | 9 | .900 |
