-
- Hometown:
- Brewster, WA
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Brewster
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
PERSONAL INFORMATION
Studying Business.
Son to Felix Nava.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
WHY DID YOU PICK SPOKANE COLLEGES TO CONTINUE YOUR EDUCATION & COMPETE?
It's close to home.
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Blue Mountain | W, 6-1 | - | - | - | - | - |
| Sep 27 | Walla Walla | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 11-0 | - | - | - | - | - |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | - | - | - | - | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | - | - | - | - | - |
| Nov 14 | vs. Highline | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | at Blue Mountain | W, 6-1 | - | - | - | - | - |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Columbia Basin | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 11-0 | - | - | - | - | - |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 25 | at Walla Walla | W, 2-0 | - | - | - | - | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Whatcom | W, 3-1 | - | - | - | - | - |
| Nov 14 | vs. Highline | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 24 | at Blue Mountain | W, 6-1 | - | - | - | - | - |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 11-0 | - | - | - | - | - |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | - | - | - | - | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | - | - | - | - | - |
| Nov 14 | vs. Highline | L, 3-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 6 | - | 1 | 0 | 2 |
| Total | 6 | - | 1 | 0 | 2 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 1.17 | .143 | .50 | .429 |
| Total | 6 | 1.17 | .143 | .50 | .429 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 7 | .143 | 3 | .429 |
| Total | 6 | 7 | .143 | 3 | .429 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 0 | 0-0 | 1 |
| Total | 6 | 1 | 0 | 0-0 | 1 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 6 | - | .17 | .00 | .33 |
| Total | 6 | - | .17 | .00 | .33 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 1 | 0 | 2 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 1 | 0 | 2 |
| October | 3 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.17 | .143 | .50 | .429 |
| Conference | 6 | 1.17 | .143 | .50 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .000 | .40 | .400 |
| Away | 1 | 2.00 | .500 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.75 | .143 | .75 | .429 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | 1.33 | .250 | 1.00 | .750 |
| October | 3 | 1.00 | .000 | .00 | .000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 7 | .143 | 3 | .429 |
| Conference | 6 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .000 | 2 | .400 |
| Away | 1 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 7 | .143 | 3 | .429 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 4 | .250 | 3 | .750 |
| October | 3 | 3 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .17 | .00 | .33 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 1 | - | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .33 | .00 | .67 |
| October | 3 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
Sparked by goals from Angel Reveles, Kevin Ng, and Fabian Nava, Spokane rallied past Wenatchee Valley for a hard-fought 3-2 road victory.
