Blue Mountain at Spokane October 22, 2025
Box Score
Blue Mountain
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Gilmer Gomez
|
0 | 0 | 0 | 0 | 90 |
|
2
Steven Gonzalez
|
0 | 0 | 0 | 0 | 65 |
|
3
Maddox Maldonado
|
0 | 0 | 0 | 0 | 25 |
|
d 5
Brian Rodriguez
|
0 | 0 | 0 | 0 | 58 |
|
6
Gael Villalba
|
0 | 0 | 0 | 0 | 0 |
|
8
Alan Cisneros
|
0 | 0 | 0 | 0 | 83 |
|
9
Angel Saldiver
|
0 | 0 | 0 | 0 | 27 |
|
f 10
Jose Lopez
|
0 | 0 | 0 | 0 | 71 |
|
11
Ben Stoyanov
|
0 | 0 | 0 | 0 | 87 |
|
forward 12
Festus Tonfa
|
0 | 0 | 0 | 0 | 0 |
|
13
Luis Candido
|
0 | 0 | 0 | 0 | 7 |
|
14
Lucas Colores
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Valentin Toledo
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Kason Carlson
|
0 | 0 | 0 | 0 | 0 |
|
17
Cristo Felix
|
1 | 0 | 0 | 0 | 81 |
|
m 18
Simon Garwood
|
0 | 0 | 0 | 0 | 25 |
|
20
Edgar Gutierrez
|
0 | 0 | 0 | 0 | 0 |
|
21
Bryan Alba
|
0 | 0 | 0 | 0 | 58 |
|
22
Axel Aguirre
|
0 | 0 | 0 | 0 | 19 |
|
23
Javier Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
25
Andrew Sandoval
|
0 | 0 | 0 | 0 | 32 |
|
30
Alan Bedolla
|
0 | 0 | 0 | 0 | 0 |
|
31
Angel Arellano
|
0 | 0 | 0 | 0 | 15 |
|
d 34
Efrain Cardenas
|
0 | 0 | 0 | 0 | 15 |
|
d 35
Steve Acosta
|
1 | 0 | 0 | 0 | 52 |
|
goalkeeper 99
Noa Araiza
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | 60 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 1 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 73 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 75 | |
| 3 | 0 | 0 | 1 | 63 | |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 27 | |
| 2 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 5 | 5 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gilmer Gomez | 8 | 5 | 3 | 89:49 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Jordan | 0 | 0 | 0 | 89:49 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
22:02 | Lucas Briet (Austin Armstrong) | 0 - 1 |
|
Spokane
2nd
|
55:01 | Cipriano Acosta Jr. (Lucas Briet) | 0 - 2 |
|
Spokane
2nd
|
61:44 | Lucas Briet (Cipriano Acosta Jr.) | 0 - 3 |
|
Spokane
2nd
|
64:37 | Riley Galloway (Hunter Lloyd) | 0 - 4 |
|
Spokane
2nd
|
85:31 | Aimar Alvarez (Erick Garcia) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 0 | 2 |
| Spokane | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 1 | 3 |
| Spokane | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 0 | 2 |
| Spokane | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 4 | 3 | 7 |
| Spokane | 0 | 3 | 3 |
| Date/Time | October 22, 2025 - 2:00 PM |
|---|---|
| Location | 3410 W Whistalks Wy, Spokane, WA, 99224 |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Gilmer Gomez at goalie for Blue Mountain. | ||
| 0:00 | Noah Jordan at goalie for Spokane. | ||
| 0:57 | Offside against Spokane. | ||
| 1:57 | Shot by Spokane Lucas Briet, Save (by goalie) Gilmer Gomez. | ||
| 2:43 | Offside against Blue Mountain. | ||
| 3:39 | Header Shot by Spokane Austin Armstrong, High. | ||
| 5:43 | Corner kick by Spokane Brandon Garcia [5:43]. | ||
| 6:08 | Shot by Spokane Nico Briet, High. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 10:03 | Offside against Spokane. | ||
| 13:42 | Corner kick by Spokane Cipriano Acosta Jr. [13:42]. | ||
| 14:26 | Substitution!Blue Mountain substitution: Maddox Maldonado for Angel Saldiver. | ||
| 16:24 | Corner kick by Spokane Cipriano Acosta Jr. [16:24]. | ||
| 17:46 | Corner kick by Spokane Brandon Garcia [17:46]. | ||
| 18:18 | Header Shot by Spokane Austin Armstrong, High. | ||
| 20:16 | Shot by Spokane Riley Galloway, Save (by goalie) Gilmer Gomez. | ||
| 22:02 | Goal!GOAL by Spokane Lucas Briet (FIRST GOAL), Assist by Austin Armstrong ( 0 - 1 ) |
||
| 22:24 | Substitution!Blue Mountain substitution: Steve Acosta for Cristo Felix. | ||
| 22:24 | Substitution!Blue Mountain substitution: Angel Saldiver for Maddox Maldonado. | ||
| 23:16 | Offside against Spokane. | ||
| 25:41 | Offside against Spokane. | ||
| 26:12 | Shot by Blue Mountain Steve Acosta, High. | ||
| 26:50 | Corner kick by Spokane Brandon Garcia [26:50]. | ||
| 27:20 | Header Shot by Spokane Austin Armstrong, High. | ||
| 27:30 | Substitution!Spokane substitution: Colter Garpestad for Cipriano Acosta Jr.. | ||
| 27:30 | Substitution!Spokane substitution: Kevin Ng for Lucas Briet. | ||
| 30:34 | Shot by Spokane Kevin Ng, Wide Right. | ||
| 31:35 | Substitution!Blue Mountain substitution: Cristo Felix for Angel Saldiver. | ||
| 35:24 | Shot by Spokane Colter Garpestad, Wide Right. | ||
| Foul on Blue Mountain. | |||
| 38:53 | Corner kick by Blue Mountain Alan Cisneros [38:53]. | ||
| 39:21 | Header Shot by Blue Mountain Cristo Felix, High. | ||
| 41:54 | Substitution!Blue Mountain substitution: Angel Saldiver for Ben Stoyanov. | ||
| 42:37 | Header Shot by Spokane Kevin Ng, Wide. | ||
| 43:31 | Corner kick by Blue Mountain Alan Cisneros [43:31]. | ||
| 44:25 | Offside against Spokane. | ||
| Foul on Blue Mountain. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #0 Gilmer Gomez, #2 Steven Gonzalez, #5 Brian Rodriguez, #8 Alan Cisneros, #10 Jose Lopez, #11 Ben Stoyanov, #14 Lucas Colores, #17 Cristo Felix, #21 Bryan Alba, #23 Javier Gonzalez, #35 Steve Acosta. | ||
| 45:00 | For Spokane: #0 Noah Jordan, #5 Nico Briet, #9 Lucas Briet, #11 Cipriano Acosta Jr., #13 Hunter Lloyd, #15 Riley Galloway, #16 Austin Armstrong, #17 Colter Garpestad, #19 Angel Reveles, #22 Kevin Ng, #32 Santi Gonzalez. | ||
| 55:01 | Goal!GOAL by Spokane Cipriano Acosta Jr., Assist by Lucas Briet ( 0 - 2 ) |
||
| 56:15 | Substitution!Spokane substitution: Hunter Anderson for Colter Garpestad. | ||
| 56:44 | Shot by Spokane Hunter Anderson, Save (by goalie) Gilmer Gomez. | ||
| 58:10 | Substitution!Blue Mountain substitution: Maddox Maldonado for Brian Rodriguez. | ||
| 58:10 | Substitution!Blue Mountain substitution: Andrew Sandoval for Bryan Alba. | ||
| Foul on Blue Mountain. | |||
| 61:44 | Goal!GOAL by Spokane Lucas Briet, Assist by Cipriano Acosta Jr. ( 0 - 3 ) |
||
| 62:56 | Substitution!Spokane substitution: Aimar Alvarez for Austin Armstrong. | ||
| 62:56 | Substitution!Spokane substitution: J. Trinidad Hernandez for Lucas Briet. | ||
| 62:56 | Substitution!Spokane substitution: Kaleb Grance for Santi Gonzalez. | ||
| 64:05 | Corner kick by Spokane Cipriano Acosta Jr. [64:05]. | ||
| 64:37 | Goal!GOAL by Spokane Riley Galloway, Assist by Hunter Lloyd ( 0 - 4 ) |
||
| 64:54 | Substitution!Blue Mountain substitution: Simon Garwood for Steven Gonzalez. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 69:59 | Offside against Spokane. | ||
| 70:40 | Substitution!Spokane substitution: Lucas Briet for Kevin Ng. | ||
| 70:40 | Substitution!Spokane substitution: Juan Diaz for Nico Briet. | ||
| 70:40 | Substitution!Blue Mountain substitution: Axel Aguirre for Jose Lopez. | ||
| 71:32 | Shot by Spokane J. Trinidad Hernandez, High. | ||
| 71:58 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 73:11 | Substitution!Spokane substitution: Matthew Stuenkel for Cipriano Acosta Jr.. | ||
| 73:11 | Substitution!Spokane substitution: Juan Guerrero for Hunter Lloyd. | ||
| 73:11 | Substitution!Spokane substitution: Fabian Nava for Angel Reveles. | ||
| 74:13 | Shot by Spokane Fabian Nava, Wide. | ||
| 74:45 | Substitution!Spokane substitution: Cash Loughlin for Riley Galloway. | ||
| 74:45 | Substitution!Blue Mountain substitution: Efrain Cardenas for Maddox Maldonado. | ||
| 74:45 | Substitution!Blue Mountain substitution: Angel Arellano for Steve Acosta. | ||
| 76:38 | Shot by Spokane Fabian Nava, Wide. | ||
| 79:13 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 80:54 | Offside against Spokane. | ||
| 82:19 | Shot by Spokane Fabian Nava, High. | ||
| 82:36 | Substitution!Spokane substitution: Erick Garcia for Fabian Nava. | ||
| 82:36 | Substitution!Blue Mountain substitution: Luis Candido for Alan Cisneros. | ||
| 84:16 | Offside against Spokane. | ||
| 85:31 | Goal!GOAL by Spokane Aimar Alvarez, Assist by Erick Garcia ( 0 - 5 ) |
||
| 85:32 | Substitution!Spokane substitution: Jesus Marin for Juan Diaz. | ||
| 85:32 | Substitution!Spokane substitution: Kyle Valentine for Lucas Briet. | ||
| 85:32 | Substitution!Spokane substitution: Yahir Gomez for Aimar Alvarez. | ||
| 86:01 | Offside against Spokane. | ||
| Foul on Blue Mountain. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


