2025-26 Softball Statistics Spokane

  • Games
    49
  • Runs
    387
  • Batting Average
    .337
  • On Base Percentage
    .418
  • Slugging Percentage
    .485
  • Home Runs
    35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/5/2026 at Big Bend W, 8-4
5/8/2026 at Treasure Valley W, 14-12
5/8/2026 at Treasure Valley W, 6-1
5/9/2026 at Blue Mountain L, 12-4
5/9/2026 at Blue Mountain W, 10-4
5/14/2026 vs. Chemeketa W, 8-2
5/14/2026 vs. Southwestern Oregon L, 3-2
5/15/2026 vs. Everett W, 3-2
5/16/2026 vs. Edmonds W, 7-5
5/16/2026 vs. Clackamas L, 3-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 at Edmonds L, 5-1 25 5 1 0 0 1 0 1 7 .200 .200 .280 0 0 0 1 5 8 .63 25
Feb 20 vs. Douglas W, 19-0 31 14 18 8 0 1 4 5 2 .452 .591 .903 4 1 0 0 8 5 1.60 44
Feb 21 at Everett L, 16-5 22 6 4 2 2 0 1 3 3 .273 .360 .500 1 0 0 0 7 4 1.75 25
Feb 21 vs. Douglas W, 10-9 33 8 7 6 1 1 0 2 5 .242 .390 .333 2 0 0 0 7 9 .78 41
Feb 27 North Idaho College W, 11-10 30 11 7 4 3 0 0 3 2 .367 .429 .467 0 1 0 1 7 8 .88 35
Feb 27 North Idaho College L, 11-7 34 13 7 2 0 2 1 3 3 .382 .417 .588 0 0 0 0 8 8 1.00 36
Feb 28 at North Idaho College L, 14-12 32 11 11 5 2 0 1 3 5 .344 .447 .500 1 0 0 0 9 5 1.80 38
Feb 28 at North Idaho College L, 9-6 32 11 5 3 2 1 0 3 4 .344 .400 .469 0 0 1 0 10 6 1.67 36
Mar 6 vs. Chemeketa W, 9-1 22 9 7 4 0 0 2 2 1 .409 .500 .682 0 0 0 0 0 0 - 26
Mar 6 vs. Lower Columbia L, 3-1 21 2 0 2 0 0 0 0 11 .095 .174 .095 0 0 2 - 0 - - 25
Mar 7 vs. Clackamas W, 7-6 27 7 7 1 0 0 2 2 1 .259 .286 .481 0 0 0 - 0 - - 28
Mar 7 vs. Centralia L, 13-12 30 12 12 10 3 0 2 5 7 .400 .581 .700 3 0 0 0 0 0 - 43
Mar 20 at Yakima Valley W, 9-6 35 13 9 1 1 0 2 3 5 .371 .389 .571 0 0 0 - 0 - - 36
Mar 20 at Yakima Valley W, 10-1 25 14 8 5 2 1 0 3 1 .560 .645 .720 1 0 0 0 4 4 1.00 31
Mar 21 at Wenatchee Valley W, 17-5 32 16 14 4 2 1 2 5 1 .500 .568 .813 1 0 0 - 0 - - 37
Mar 21 at Wenatchee Valley L, 11-3 18 3 3 3 0 0 0 0 1 .167 .273 .167 0 1 1 - 0 - - 23
Mar 27 Treasure Valley W, 20-1 32 22 17 4 1 0 1 2 1 .688 .703 .813 0 1 1 0 7 3 2.33 38
Mar 27 Treasure Valley W, 4-1 23 6 4 2 2 0 1 3 1 .261 .320 .478 0 0 1 1 7 9 .78 26
Mar 28 Blue Mountain W, 10-1 26 12 7 2 2 1 0 3 1 .462 .467 .615 0 2 0 0 3 10 .30 30
Mar 28 Blue Mountain W, 12-0 24 12 9 3 1 1 1 3 0 .500 .571 .750 1 0 0 0 9 2 4.50 28
Apr 3 at Walla Walla W, 7-3 32 13 6 2 0 0 0 0 6 .406 .472 .406 2 0 1 - 0 - - 37
Apr 3 at Walla Walla L, 10-0 17 2 0 1 1 0 0 1 4 .118 .211 .176 1 0 0 - 0 - - 19
Apr 4 at Columbia Basin W, 11-7 43 9 11 9 3 1 1 5 9 .209 .352 .395 1 1 2 0 13 10 1.30 56
Apr 4 at Columbia Basin W, 2-1 25 5 1 4 1 0 0 1 3 .200 .310 .240 0 0 0 1 11 5 2.20 29
Apr 11 vs. Southwestern Oregon L, 7-1 27 5 1 0 1 0 0 1 11 .185 .185 .222 0 0 1 0 7 3 2.33 28
Apr 11 vs. Clark W, 12-4 30 12 9 2 1 2 0 3 1 .400 .455 .567 1 0 2 0 0 0 - 35
Apr 12 vs. Umpqua W, 5-4 30 9 4 0 2 0 0 2 5 .300 .313 .367 1 1 0 - 0 - - 32
Apr 12 vs. Mt Hood L, 9-3 29 7 2 0 0 1 0 1 2 .241 .241 .310 0 0 0 0 0 0 - 29
Apr 17 Big Bend W, 8-0 19 8 6 1 0 0 0 0 0 .421 .500 .421 3 1 0 0 3 8 .38 24
Apr 17 Big Bend W, 9-1 25 8 8 3 2 1 1 4 4 .320 .387 .600 1 2 0 0 4 8 .50 31
Apr 24 Yakima Valley W, 9-3 30 13 7 3 1 1 0 2 4 .433 .485 .533 0 0 2 0 11 2 5.50 35
Apr 24 Yakima Valley W, 10-2 21 8 8 5 2 0 0 2 2 .381 .500 .476 0 0 1 0 4 6 .67 27
Apr 25 Wenatchee Valley W, 20-0 33 19 17 4 3 1 0 4 1 .576 .632 .727 1 0 0 0 3 8 .38 38
Apr 25 Wenatchee Valley W, 9-1 24 11 7 0 2 1 0 3 1 .458 .480 .625 1 0 0 1 3 7 .43 25
May 1 Walla Walla L, 8-7 32 11 6 6 1 0 0 1 6 .344 .462 .375 1 0 0 1 7 7 1.00 39
May 1 Walla Walla W, 4-1 23 7 4 5 1 0 0 1 1 .304 .469 .348 3 1 0 2 5 10 .50 32
May 2 Columbia Basin W, 8-7 34 11 6 5 1 0 0 1 3 .324 .439 .353 2 0 0 0 7 8 .88 41
May 2 Columbia Basin W, 8-5 26 9 7 5 1 1 0 2 5 .346 .486 .462 3 1 0 2 6 5 1.20 35
May 5 at Big Bend W, 6-2 30 8 5 1 2 0 2 4 6 .267 .290 .533 0 0 0 1 9 5 1.80 31
May 5 at Big Bend W, 8-4 32 10 7 3 0 0 1 1 3 .313 .371 .406 0 0 0 0 6 10 .60 35
May 8 at Treasure Valley W, 14-12 37 14 14 1 3 0 4 7 0 .378 .395 .784 0 0 0 0 6 14 .43 38
May 8 at Treasure Valley W, 6-1 33 11 6 1 2 0 1 3 3 .333 .371 .485 1 0 1 0 6 11 .55 36
May 9 at Blue Mountain L, 12-4 23 8 3 4 0 0 1 1 1 .348 .429 .478 0 1 0 0 9 5 1.80 28
May 9 at Blue Mountain W, 10-4 31 9 10 4 1 0 4 5 0 .290 .371 .710 0 0 1 0 8 12 .67 36
May 14 vs. Chemeketa W, 8-2 26 7 6 5 1 0 0 1 1 .269 .387 .308 0 0 0 0 7 10 .70 31
May 14 vs. Southwestern Oregon L, 3-2 27 7 2 3 1 0 0 1 8 .259 .323 .296 0 1 0 0 5 8 .63 31
May 15 vs. Everett W, 3-2 29 6 2 4 1 0 0 1 4 .207 .343 .241 2 0 1 2 9 6 1.50 36
May 16 vs. Edmonds W, 7-5 27 6 7 9 2 0 0 2 9 .222 .432 .296 1 0 1 0 8 4 2.00 38
May 16 vs. Clackamas L, 3-1 24 3 1 2 0 0 0 0 2 .125 .192 .125 0 0 0 1 10 8 1.25 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 20 at Edmonds L, 5-1 1 7 2 0
Feb 20 vs. Douglas W, 19-0 19 28 7 0
Feb 21 at Everett L, 16-5 5 11 3 0
Feb 21 vs. Douglas W, 10-9 10 11 5 0
Feb 27 North Idaho College W, 11-10 11 14 2 0
Feb 27 North Idaho College L, 11-7 7 20 0 1
Feb 28 at North Idaho College L, 14-12 12 16 5 0
Feb 28 at North Idaho College L, 9-6 6 15 2 1
Mar 6 vs. Chemeketa W, 9-1 9 15 1 1
Mar 6 vs. Lower Columbia L, 3-1 1 2 0 0
Mar 7 vs. Clackamas W, 7-6 7 13 2 0
Mar 7 vs. Centralia L, 13-12 12 21 0 0
Mar 20 at Yakima Valley W, 9-6 9 20 1 1
Mar 20 at Yakima Valley W, 10-1 10 18 4 3
Mar 21 at Wenatchee Valley W, 17-5 17 26 3 1
Mar 21 at Wenatchee Valley L, 11-3 3 3 0 0
Mar 27 Treasure Valley W, 20-1 20 26 3 0
Mar 27 Treasure Valley W, 4-1 4 11 0 0
Mar 28 Blue Mountain W, 10-1 10 16 2 0
Mar 28 Blue Mountain W, 12-0 12 18 3 0
Apr 3 at Walla Walla W, 7-3 7 13 2 1
Apr 3 at Walla Walla L, 10-0 0 3 0 0
Apr 4 at Columbia Basin W, 11-7 11 17 2 0
Apr 4 at Columbia Basin W, 2-1 2 6 2 1
Apr 11 vs. Southwestern Oregon L, 7-1 1 6 0 0
Apr 11 vs. Clark W, 12-4 12 17 4 0
Apr 12 vs. Umpqua W, 5-4 5 11 0 0
Apr 12 vs. Mt Hood L, 9-3 3 9 0 1
Apr 17 Big Bend W, 8-0 8 8 6 0
Apr 17 Big Bend W, 9-1 9 15 4 0
Apr 24 Yakima Valley W, 9-3 9 16 3 1
Apr 24 Yakima Valley W, 10-2 10 10 2 0
Apr 25 Wenatchee Valley W, 20-0 20 24 2 0
Apr 25 Wenatchee Valley W, 9-1 9 15 1 0
May 1 Walla Walla L, 8-7 7 12 1 0
May 1 Walla Walla W, 4-1 4 8 2 0
May 2 Columbia Basin W, 8-7 8 12 0 1
May 2 Columbia Basin W, 8-5 8 12 1 0
May 5 at Big Bend W, 6-2 6 16 2 0
May 5 at Big Bend W, 8-4 8 13 5 0
May 8 at Treasure Valley W, 14-12 14 29 2 0
May 8 at Treasure Valley W, 6-1 6 16 0 0
May 9 at Blue Mountain L, 12-4 4 11 6 0
May 9 at Blue Mountain W, 10-4 10 22 1 0
May 14 vs. Chemeketa W, 8-2 8 8 2 0
May 14 vs. Southwestern Oregon L, 3-2 2 8 0 0
May 15 vs. Everett W, 3-2 3 7 1 0
May 16 vs. Edmonds W, 7-5 7 8 1 0
May 16 vs. Clackamas L, 3-1 1 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 20 at Edmonds L, 5-1 0 1 6.0 8 5 4 4.67 6 7.00 0 1.67
Feb 20 vs. Douglas W, 19-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.80
Feb 21 at Everett L, 16-5 0 1 4.0 10 16 11 19.25 3 5.25 0 3.75
Feb 21 vs. Douglas W, 10-9 1 0 7.0 12 9 8 8.00 6 6.00 0 1.86
Feb 27 North Idaho College W, 11-10 1 0 7.0 13 10 5 5.00 5 5.00 1 2.29
Feb 27 North Idaho College L, 11-7 0 1 7.0 12 11 9 9.00 1 1.00 0 2.57
Feb 28 at North Idaho College L, 14-12 0 1 6.0 11 14 6 7.00 1 1.17 2 2.83
Feb 28 at North Idaho College L, 9-6 0 1 6.0 10 9 9 10.50 3 3.50 1 1.83
Mar 6 vs. Chemeketa W, 9-1 1 0 5.0 6 1 1 1.40 3 4.20 0 1.60
Mar 6 vs. Lower Columbia L, 3-1 0 1 7.0 5 3 1 1.00 7 7.00 0 1.00
Mar 7 vs. Clackamas W, 7-6 1 0 7.0 6 6 0 0.00 2 2.00 1 1.29
Mar 7 vs. Centralia L, 13-12 0 1 6.2 10 13 10 10.50 10 10.50 4 2.70
Mar 20 at Yakima Valley W, 9-6 1 0 7.0 9 6 5 5.00 3 3.00 1 1.43
Mar 20 at Yakima Valley W, 10-1 1 0 5.0 2 1 1 1.40 5 7.00 0 0.80
Mar 21 at Wenatchee Valley W, 17-5 0 0 5.0 6 5 1 1.40 10 14.00 0 1.80
Mar 21 at Wenatchee Valley L, 11-3 0 0 4.1 11 11 6 9.69 1 1.62 0 3.23
Mar 27 Treasure Valley W, 20-1 1 0 5.0 2 1 1 1.40 10 14.00 0 0.60
Mar 27 Treasure Valley W, 4-1 1 0 7.0 4 1 1 1.00 9 9.00 0 0.57
Mar 28 Blue Mountain W, 10-1 1 0 5.0 5 1 1 1.40 4 5.60 0 1.00
Mar 28 Blue Mountain W, 12-0 1 0 5.0 3 0 0 0.00 8 11.20 0 1.20
Apr 3 at Walla Walla W, 7-3 1 0 7.0 4 3 2 2.00 16 16.00 0 1.14
Apr 3 at Walla Walla L, 10-0 0 1 4.0 9 10 10 17.50 3 5.25 0 3.75
Apr 4 at Columbia Basin W, 11-7 1 0 11.0 9 7 5 3.18 13 8.27 1 1.00
Apr 4 at Columbia Basin W, 2-1 1 0 7.0 3 1 1 1.00 12 12.00 0 0.57
Apr 11 vs. Southwestern Oregon L, 7-1 0 1 6.0 8 7 6 7.00 8 9.33 1 1.83
Apr 11 vs. Clark W, 12-4 1 0 6.0 10 4 4 4.67 4 4.67 0 2.00
Apr 12 vs. Umpqua W, 5-4 1 0 7.0 6 4 4 4.00 0 .00 0 1.57
Apr 12 vs. Mt Hood L, 9-3 0 1 7.0 10 9 3 3.00 4 4.00 0 1.71
Apr 17 Big Bend W, 8-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.40
Apr 17 Big Bend W, 9-1 1 0 6.0 4 1 1 1.17 9 10.50 0 1.67
Apr 24 Yakima Valley W, 9-3 1 0 7.0 7 3 3 3.00 8 8.00 0 1.71
Apr 24 Yakima Valley W, 10-2 1 0 5.0 4 2 1 1.40 7 9.80 0 1.20
Apr 25 Wenatchee Valley W, 20-0 1 0 5.0 3 0 0 0.00 2 2.80 0 0.80
Apr 25 Wenatchee Valley W, 9-1 1 0 5.0 2 1 1 1.40 9 12.60 0 0.60
May 1 Walla Walla L, 8-7 0 1 7.0 12 8 2 2.00 3 3.00 0 2.14
May 1 Walla Walla W, 4-1 1 0 7.0 5 1 1 1.00 8 8.00 0 0.86
May 2 Columbia Basin W, 8-7 1 0 7.0 11 7 7 7.00 5 5.00 0 1.71
May 2 Columbia Basin W, 8-5 1 0 7.0 6 5 1 1.00 12 12.00 0 1.14
May 5 at Big Bend W, 6-2 1 0 7.0 9 2 2 2.00 4 4.00 0 1.29
May 5 at Big Bend W, 8-4 1 0 7.0 8 4 4 4.00 12 12.00 1 1.14
May 8 at Treasure Valley W, 14-12 1 0 7.0 7 12 10 10.00 9 9.00 2 2.29
May 8 at Treasure Valley W, 6-1 0 0 7.0 1 1 1 1.00 11 11.00 0 0.71
May 9 at Blue Mountain L, 12-4 0 1 4.2 13 12 10 15.00 4 6.00 1 3.43
May 9 at Blue Mountain W, 10-4 1 0 7.0 5 4 4 4.00 10 10.00 1 1.43
May 14 vs. Chemeketa W, 8-2 1 0 7.0 6 2 2 2.00 3 3.00 0 0.86
May 14 vs. Southwestern Oregon L, 3-2 0 1 6.0 8 3 3 3.50 8 9.33 1 1.67
May 15 vs. Everett W, 3-2 1 0 8.0 5 2 2 1.75 14 12.25 0 0.88
May 16 vs. Edmonds W, 7-5 1 0 7.0 5 5 4 4.00 8 8.00 2 1.57
May 16 vs. Clackamas L, 3-1 0 1 7.0 8 3 2 2.00 3 3.00 0 1.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 20 at Edmonds L, 5-1 29 18 9 2 0 .931 - - 2 1.000 0
Feb 20 vs. Douglas W, 19-0 24 15 9 0 0 1.000 - - - - 0
Feb 21 at Everett L, 16-5 20 12 5 3 6 .850 - 2 - - 0
Feb 21 vs. Douglas W, 10-9 33 21 8 4 3 .879 - 3 - - 0
Feb 27 North Idaho College W, 11-10 39 21 11 7 0 .821 - 4 - - 0
Feb 27 North Idaho College L, 11-7 31 21 7 3 0 .903 - 1 - - 0
Feb 28 at North Idaho College L, 14-12 27 18 6 3 0 .889 1 2 1 .333 0
Feb 28 at North Idaho College L, 9-6 27 18 8 1 0 .963 1 1 - - 0
Mar 6 vs. Chemeketa W, 9-1 22 15 7 0 0 1.000 - - - - 0
Mar 6 vs. Lower Columbia L, 3-1 34 21 8 5 1 .853 0 3 0 .000 1
Mar 7 vs. Clackamas W, 7-6 36 21 10 5 1 .861 0 6 0 .000 0
Mar 7 vs. Centralia L, 13-12 4 0 0 4 0 .000 - 2 - - 0
Mar 20 at Yakima Valley W, 9-6 22 21 0 1 0 .955 0 0 0 - 0
Mar 20 at Yakima Valley W, 10-1 19 15 3 1 0 .947 - 1 - - 0
Mar 21 at Wenatchee Valley W, 17-5 21 15 2 4 5 .810 0 0 0 - 0
Mar 21 at Wenatchee Valley L, 11-3 22 13 6 3 0 .864 1 0 0 - 0
Mar 27 Treasure Valley W, 20-1 17 15 1 1 0 .941 - 2 - - 0
Mar 27 Treasure Valley W, 4-1 30 21 7 2 0 .933 - 1 - - 0
Mar 28 Blue Mountain W, 10-1 21 15 5 1 0 .952 - - - - 0
Mar 28 Blue Mountain W, 12-0 19 15 4 0 1 1.000 - 1 - - 0
Apr 3 at Walla Walla W, 7-3 21 21 0 0 1 1.000 0 2 0 .000 0
Apr 3 at Walla Walla L, 10-0 15 12 3 0 0 1.000 1 4 0 .000 0
Apr 4 at Columbia Basin W, 11-7 46 33 11 2 0 .957 - 2 1 .333 0
Apr 4 at Columbia Basin W, 2-1 26 21 5 0 0 1.000 - 1 - - 0
Apr 11 vs. Southwestern Oregon L, 7-1 21 18 2 1 2 .952 - - - - 0
Apr 11 vs. Clark W, 12-4 19 18 0 1 1 .947 - - - - 0
Apr 12 vs. Umpqua W, 5-4 29 21 8 0 1 1.000 0 1 0 .000 0
Apr 12 vs. Mt Hood L, 9-3 26 20 0 6 3 .769 - - 0 - 0
Apr 17 Big Bend W, 8-0 21 15 5 1 0 .952 - - 1 1.000 0
Apr 17 Big Bend W, 9-1 22 18 4 0 1 1.000 - - 1 1.000 0
Apr 24 Yakima Valley W, 9-3 29 21 7 1 3 .966 - 1 1 .500 0
Apr 24 Yakima Valley W, 10-2 21 15 6 0 1 1.000 - 1 - - 0
Apr 25 Wenatchee Valley W, 20-0 28 15 11 2 0 .929 - 3 - - 0
Apr 25 Wenatchee Valley W, 9-1 19 15 4 0 0 1.000 - - - - 0
May 1 Walla Walla L, 8-7 34 21 10 3 0 .912 - - 1 1.000 0
May 1 Walla Walla W, 4-1 26 21 4 1 0 .962 - 1 - - 0
May 2 Columbia Basin W, 8-7 30 21 9 0 0 1.000 - 1 - - 0
May 2 Columbia Basin W, 8-5 24 21 1 2 1 .917 - - - - 0
May 5 at Big Bend W, 6-2 31 21 10 0 0 1.000 1 1 - - 0
May 5 at Big Bend W, 8-4 23 21 2 0 1 1.000 - - - - 0
May 8 at Treasure Valley W, 14-12 32 21 6 5 1 .844 - 1 - - 0
May 8 at Treasure Valley W, 6-1 27 21 5 1 0 .963 - 1 1 .500 0
May 9 at Blue Mountain L, 12-4 20 14 5 1 0 .950 - 1 1 .500 0
May 9 at Blue Mountain W, 10-4 25 21 3 1 0 .960 1 2 - - 0
May 14 vs. Chemeketa W, 8-2 34 21 13 0 0 1.000 - - - - 0
May 14 vs. Southwestern Oregon L, 3-2 20 18 2 0 2 1.000 - - - - 0
May 15 vs. Everett W, 3-2 32 24 7 1 0 .969 - 1 - - 0
May 16 vs. Edmonds W, 7-5 29 21 7 1 1 .966 - - 1 1.000 0
May 16 vs. Clackamas L, 3-1 36 21 13 2 0 .944 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1373 463 330 163 60 19 35 114 167 .337 .418 .485 39 15 19 14 258 261 .99 1609
Conference 28 785 292 210 91 38 10 22 70 73 .372 .446 .530 23 11 11 9 151 169 .89 921
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 436 181 127 54 23 9 5 37 35 .415 .487 .544 16 9 5 8 94 109 .86 520
Away 18 524 168 118 53 24 5 20 49 62 .321 .390 .500 9 3 7 3 103 99 1.04 596
Neutral 15 413 114 85 56 13 5 10 28 70 .276 .379 .404 14 3 7 3 61 53 1.15 493
 
Wins 34 980 357 272 120 47 14 29 90 92 .364 .445 .530 32 12 14 11 181 199 .91 1158
Losses 15 393 106 58 43 13 5 6 24 75 .270 .350 .374 7 3 5 3 77 62 1.24 451
 
February 8 239 79 60 30 10 6 7 23 31 .331 .419 .510 8 2 1 2 61 53 1.15 280
March 12 315 128 97 41 14 4 13 31 31 .406 .478 .600 6 4 5 1 30 28 1.07 371
April 14 385 129 87 34 19 8 2 29 53 .335 .401 .442 12 5 9 2 59 57 1.04 445
May 15 434 127 86 58 17 1 13 31 52 .293 .389 .426 13 4 4 9 108 123 .88 513
Base Running — Split Statistics
gp r tb sb cs
Total 49 387 666 97 13
Conference 28 245 416 60 9
Exhibition - - 0 - -
 
Home 16 156 237 32 3
Away 18 131 262 42 8
Neutral 15 100 167 23 2
 
Wins 34 322 519 78 10
Losses 15 65 147 19 3
 
February 8 71 122 26 2
March 12 114 189 19 6
April 14 106 170 28 4
May 15 96 185 24 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.00 32 14 49 49 5 307.2 337 246 176 133 317 7.21 20 1.53 1392 46 28
Conference 3.32 22 3 28 28 2 173.0 165 110 82 70 214 8.66 7 1.36 787 25 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.45 14 2 16 16 0 97.0 94 52 34 36 107 7.72 1 1.34 442 20 6
Away 5.75 9 6 18 18 2 112.0 135 123 92 57 126 7.88 10 1.71 556 17 16
Neutral 3.55 9 6 15 15 3 98.2 108 71 50 40 84 5.96 9 1.50 394 9 6
 
Wins 2.68 32 0 34 34 5 219.0 192 112 84 80 252 8.05 10 1.24 967 24 16
Losses 7.26 0 14 15 15 0 88.2 145 134 92 53 65 5.13 10 2.23 425 22 12
 
February 7.58 3 5 8 8 0 48.0 79 74 52 25 29 4.23 4 2.17 266 14 8
March 2.84 8 2 12 12 1 69.0 69 49 28 28 72 7.30 6 1.41 288 4 4
April 3.26 11 3 14 14 0 88.0 80 52 41 41 102 8.11 2 1.38 366 15 8
May 3.75 10 4 15 15 4 102.2 109 71 55 39 114 7.77 8 1.44 472 13 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1263 902 279 82 36 .935 6 54 11 .169 1
Conference 28 691 519 139 33 15 .952 4 27 7 .206 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 411 291 96 24 7 .942 - 16 4 .200 0
Away 18 453 336 89 28 14 .938 6 21 6 .222 0
Neutral 15 399 275 94 30 15 .925 0 17 1 .056 1
 
Wins 34 897 657 195 45 22 .950 2 37 6 .140 0
Losses 15 366 245 84 37 14 .899 4 17 5 .227 1
 
February 8 230 144 63 23 9 .900 2 13 3 .188 0
March 12 267 187 53 27 8 .899 1 16 0 .000 1
April 14 343 263 66 14 13 .959 1 15 4 .211 0
May 15 423 308 97 18 6 .957 2 10 4 .286 0
Attendance Statistics
Date Opponent Score Attend
Feb 20 at Edmonds L, 5-1 50
Feb 20 vs. Douglas W, 19-0 25
Feb 21 at Everett L, 16-5 0
Feb 21 vs. Douglas W, 10-9 0
Feb 27 North Idaho College W, 11-10 0
Feb 27 North Idaho College L, 11-7 0
Feb 28 at North Idaho College L, 14-12 0
Feb 28 at North Idaho College L, 9-6 0
Mar 6 vs. Chemeketa W, 9-1 0
Mar 6 vs. Lower Columbia L, 3-1 -
Mar 7 vs. Clackamas W, 7-6 -
Mar 7 vs. Centralia L, 13-12 0
Mar 20 at Yakima Valley W, 9-6 -
Mar 20 at Yakima Valley W, 10-1 0
Mar 21 at Wenatchee Valley W, 17-5 -
Mar 21 at Wenatchee Valley L, 11-3 -
Mar 27 Treasure Valley W, 20-1 0
Mar 27 Treasure Valley W, 4-1 0
Mar 28 Blue Mountain W, 10-1 0
Mar 28 Blue Mountain W, 12-0 0
Apr 3 at Walla Walla W, 7-3 -
Apr 3 at Walla Walla L, 10-0 -
Apr 4 at Columbia Basin W, 11-7 0
Apr 4 at Columbia Basin W, 2-1 0
Apr 11 vs. Southwestern Oregon L, 7-1 0
Apr 11 vs. Clark W, 12-4 0
Apr 12 vs. Umpqua W, 5-4 -
Apr 12 vs. Mt Hood L, 9-3 0
Apr 17 Big Bend W, 8-0 0
Apr 17 Big Bend W, 9-1 0
Apr 24 Yakima Valley W, 9-3 0
Apr 24 Yakima Valley W, 10-2 0
Apr 25 Wenatchee Valley W, 20-0 0
Apr 25 Wenatchee Valley W, 9-1 0
May 1 Walla Walla L, 8-7 0
May 1 Walla Walla W, 4-1 0
May 2 Columbia Basin W, 8-7 0
May 2 Columbia Basin W, 8-5 0
May 5 at Big Bend W, 6-2 0
May 5 at Big Bend W, 8-4 0
May 8 at Treasure Valley W, 14-12 0
May 8 at Treasure Valley W, 6-1 0
May 9 at Blue Mountain L, 12-4 100
May 9 at Blue Mountain W, 10-4 100
May 14 vs. Chemeketa W, 8-2 0
May 14 vs. Southwestern Oregon L, 3-2 0
May 15 vs. Everett W, 3-2 0
May 16 vs. Edmonds W, 7-5 0
May 16 vs. Clackamas L, 3-1 0