Official Volleyball Box Score
Spokane at Pierce
9/6/2024 at 5:00 PM
@ Pierce
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 10 | 10 | 35 | .000 |
| 3 | 15 | 5 | 35 | .286 |
| 4 | 8 | 6 | 29 | .069 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigayle Skultety | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Noelani Souza * | 4 | 1 | 0 | 3 | .333 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Anna Tracy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leah Iese | 4 | 1 | 0 | 3 | .333 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lemasino Fuamatu * | 4 | 14 | 4 | 27 | .370 | 0 | 0 | 3 | 0 | 16 | 0 | 1 | 2 | 0 | 14.5 |
| 11 | Claire Kadlec * | 4 | 8 | 9 | 29 | -.034 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jaylin Moore | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2.0 |
| 15 | Avionna Caldwell * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 2 | 0 | 4.0 |
| 21 | Manaia Tauiliili * | 4 | 14 | 4 | 38 | .263 | 1 | 1 | 3 | 3 | 14 | 2 | 2 | 3 | 0 | 18.0 |
| 22 | Kiana Hinckley | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Jaelynn Gross * | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 27 | MJ Faagau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 44 | 30 | 135 | .104 | 42 | 4 | 11 | 4 | 80 | 4 | 6 | 13 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
