Official Volleyball Box Score
Spokane at Yakima Valley
9/18/2024 at 6:00 PM
@ Yakima
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 39 | .256 |
| 2 | 12 | 4 | 40 | .200 |
| 3 | 13 | 2 | 25 | .440 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Carlson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Patrick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ana Hrle * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9.0 |
| 7 | Sienna Black * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Grace Hadaller * | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 10 | Ailianna Quaempts | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Leaverton * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Payton Childers | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Patricia Hendrick | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | McKenna Steiner * | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Joleen Jaeger * | 3 | 1 | 2 | 9 | -.111 | 41 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 3.0 |
| Totals | 42 | 13 | 103 | .282 | 42 | 3 | 3 | 3 | 55 | 5 | 3 | 7 | 1 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
