Official Volleyball Box Score
Spokane at North Idaho College
9/21/2024 at 1:00 PM
@ NIC
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 14 | 6 | 42 | .190 |
| 4 | 17 | 6 | 49 | .224 |
| 5 | 7 | 3 | 25 | .160 |
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Coalie Whitman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleu Nebol * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Makena Reis-Schranz | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brynly Stewart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassie Moeller | 3 | 4 | 3 | 12 | .083 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Joy Assonken * | 5 | 18 | 3 | 43 | .349 | 3 | 2 | 0 | 1 | 19 | 0 | 3 | 0 | 0 | 21.5 |
| 10 | Bailey Jaworski | 5 | 1 | 0 | 3 | .333 | 16 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lainey Calvary * | 5 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Daisy Lemley | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Shauna Elliott * | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Emberlyn Reynolds | 5 | 7 | 7 | 22 | .000 | 1 | 1 | 3 | 1 | 11 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Aubree Lane * | 5 | 17 | 0 | 45 | .378 | 1 | 3 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 20.5 |
| 20 | Olivia White * | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 20 | 177 | .243 | 59 | 9 | 5 | 8 | 86 | 0 | 20 | 0 | 0 | 82.0 | ||
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
