Official Volleyball Box Score
Highline at Spokane
9/5/2025 at 11:00 AM
@ 3410 W Whistalks Wy,
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 11 | 2 | 42 | .214 |
| 3 | 7 | 5 | 38 | .053 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myalani Watson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taeah Makuakane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Saniah Johnson * | 3 | 8 | 4 | 26 | .154 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Adriana Lawrence * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Eden Gardner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nevaeh Havens-Seyler | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Aissata Bangoura * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Jhelzie Isabelle Manzano | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Reese Hess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sage Dakota Dyson * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Nevaeh Seuteni * | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Taylia Iloilo * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 16 | 85 | .059 | 20 | 3 | 5 | 4 | 50 | 0 | 8 | 0 | 0 | 28.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Coalie Whitman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubree Lane * | 2 | 10 | 2 | 20 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Joy Assonken * | 2 | 3 | 3 | 18 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Daisy Lemley | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 9.0 |
| 9 | Alexis Stolp * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 10 | Bailey Jaworski * | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lainey Calvary | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 16 | Meloni Miller * | 3 | 2 | 0 | 8 | .250 | 12 | 0 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | 7.0 |
| 17 | Kaylee Winterroth * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7.0 |
| 18 | Mia Asbury | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 20 | Justine Flett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amanda Naipo | 2 | 2 | 2 | 13 | .000 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 10 | 101 | .208 | 28 | 5 | 6 | 2 | 41 | 12 | 29 | 0 | 0 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
